While rains nurture the land, this July, Monsoon Bumper lottery brings forth multitude of prizes. This lottery captures all that is represented by the spirit of the season since it has eight prize tiers and consolation rewards for almost matching numbers across four series.
Ensure your tickets are checked against the posted results as quickly as possible. Winners should remember that they must claim their prizes within 30 days from announcement date hence securing their earnings with relevant documents for ticket ownership and identification.
Draw Year | Draw Number | Date | Winning Ticket | 1st Prize Amount |
---|---|---|---|---|
Vishu Bumper 2023 | BR-91 | Wednesday 24th May 2023 | VE 475588 (THIRUR) | ₹12 Crore |
Vishu Bumper 2022 | BR-85 | Sunday 22nd May 2022 | HB 727990 (THIRUVANANTHAPURAM) | ₹10 Crore |
Vishu Bumper 2021 | BR-79 | Thursday 22nd July 2021 | LB 430240 (VADAKARA) | ₹10 Crore |
Vishu Bumper 2019 | BR-67 | Thursday 23rd May 2019 | UB 532395 (ERNAKULAM) | ₹5 Crore |
Vishu Bumper 2018 | BR-61 | Wednesday 23rd May 2018 | HB 378578 (PALAKKAD) | ₹4 Crore |
Vishu Bumper 2017 | BR-55 | Wednesday 24th May 2017 | SB 215845 (THIRUVANANTHAPURAM) | ₹4 Crore |
Vishu Bumper 2016 | BR-49 | Wednesday 18th May 2016 | KB 261087 (THIRUVANANTHAPURAM) | ₹4 Crore |
Vishu Bumper 2015 | BR-43 | Tuesday 19th May 2015 | UB 599002 (THIRUVANANTHAPURAM) | ₹3 Crore |
Vishu Bumper 2014 | BR-37 | Friday 16th May 2014 | UB 292090 (THRISSUR) | ₹5 Crore |
Vishu Bumper 2013 | BR-31 | Friday 3rd May 2013 | SB 509707 (KOLLAM) | ₹2.25 Crore |
Vishu Bumper 2012 | BR-25 | Monday 7th May 2012 | IB 375313 (KANNUR) | ₹2 Crore |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | LB 430240 (VADAKARA) | ₹10 Crore |
Consolation Prize | EB 430240, FB 430240, IB 430240, UB 430240, VB 430240 | ₹1 Lakh |
2nd Prize | EB 324372 (ERNAKULAM) | ₹50 Lakh |
3rd Prize | EB 216128 (ERNAKULAM), EB 348770 (MOOVATTUPUZHA), FB 254829 (MALAPPURAM), FB 290452 (IRINJALAKUDA), IB 208286 (THIRUVANANTHAPURAM), IB 443552 (NEYYATTINKARA), LB 328427 (THIRUR), LB 393378 (PALAKKAD), UB 140448 (ERNAKULAM), UB 341238 (MANANTHAVADY), VB 389826 (KOLLAM), VB 395288 (PALAKKAD) |
₹5 Lakh |
4th Prize | Ending With: 31278 | ₹1 Lakh |
5th Prize | Ending With: 0150, 0367, 0429, 0503, 0613, 0663, 0767, 1882, 2257, 2601, 2994, 3485, 3580, 3877, 3891, 3921, 4134, 4402, 4430, 4581, 4754, 4980, 5007, 6898, 7182, 7350, 7672, 8230, 8324, 8764, 8869, 9140, 9253, 9462, 9760, 9794 | ₹5,000/- |
6th Prize | Ending With: 0549, 1203, 1383, 1636, 1980, 2097, 2103, 2152, 2373, 2473, 2920, 3207, 3253, 3259, 3290, 3347, 3380, 3784, 3993, 4075, 4102, 4112, 4245, 4262, 4370, 5008, 5104, 5160, 5807, 6001, 6129, 6282, 6444, 6992, 7046, 7203, 7236, 7292, 7942, 7958, 7995, 8072, 8331, 8809, 8945, 8949, 9471, 9565, 9621, 9636 | ₹2,000/- |
7th Prize | Ending With: 0029, 0064, 0163, 0170, 0186, 0211, 0279, 0312, 0555, 1059, 1121, 1644, 1704, 1773, 1932, 2066, 2350, 2510, 2533, 2613, 2885, 3102, 3152, 3361, 3467, 3499, 3754, 3859, 3928, 4301, 4375, 4575, 4854, 4916, 4973, 5067, 5101, 5293, 5302, 5430, 5714, 5774, 5797, 5971, 6190, 6382, 6716, 6791, 7138, 7183, 7262, 7345, 7394, 7478, 7635, 8150, 8184, 8337, 8419, 8682, 8698, 8711, 8854, 8864, 8985, 9039, 9079, 9295, 9378, 9779, 9801, 9962 | ₹1,000/- |
8th Prize | Ending With: 0080, 0091, 0346, 0475, 0513, 0779, 0827, 0854, 0865, 0876, 0901, 1048, 1148, 1167, 1200, 1299, 1402, 1443, 1448, 1502, 1552, 1559, 1664, 1796, 1804, 1891, 1921, 1963, 1998, 2055, 2128, 2141, 2172, 2463, 2477, 2571, 2575, 2692, 2824, 2911, 3007, 3092, 3277, 3433, 3516, 3621, 3726, 3821, 3857, 3943, 3974, 3987, 4060, 4325, 4385, 4626, 4821, 4907, 4954, 5028, 5209, 5317, 5357, 5435, 5452, 5602, 5840, 6009, 6115, 6126, 6161, 6360, 6421, 6546, 6593, 6691, 6709, 6724, 6737, 6756, 6770, 6827, 6906, 6955, 6978, 7124, 7174, 7377, 7542, 7610, 7684, 7747, 7838, 7923, 8136, 8137, 8148, 8155, 8239, 8249, 8277, 8302, 8322, 8582, 8659, 8714, 8720, 8729, 8790, 8811, 8909, 8925, 8928, 9012, 9040, 9054, 9240, 9397, 9398, 9413, 9452, 9502, 9697, 9782, 9818, 9845 | ₹500/- |
Notes: LIFE-VISHU BUMPER 2021 LOTTERY NO.BR-79th DRAW scheduled on 23/05/2021 at 2:00 PM, and held on:- 22/07/2021,2:00 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | UB 532395 (ERNAKULAM) | ₹5 Crore |
Consolation Prize | HB 532395, IB 532395, KB 532395, SB 532395, VB 532395 | ₹1 Lakh |
2nd Prize | HB 312120 (THRISSUR), IB 381591 (PALAKKAD), KB 545704 (KOTTAYAM), SB 477377 (PALAKKAD), UB 405447 (KOZHIKKODE), VB 170363 (THIRUVANANTHAPURAM) |
₹10 Lakh |
3rd Prize | HB 288153 (KOZHIKKODE), HB 320727 (KOTTAYAM), IB 155048 (THIRUVANANTHAPURAM), IB 503882 (KOLLAM), KB 293306 (ERNAKULAM), KB 330207 (THIRUVANANTHAPURAM), SB 128767 (KANNUR), SB 316347 (THRISSUR), UB 180092 (KASARGODE), UB 411625 (KANNUR), VB 115711 (KOLLAM), VB 316530 (THRISSUR) |
₹5 Lakh |
4th Prize | Ending With: 09343 | ₹1 Lakh |
5th Prize | Ending With: 0078, 0262, 0341, 0391, 0490, 0607, 0857, 1379, 1635, 1724, 1836, 1863, 2684, 3412, 3441, 3865, 3895, 4495, 4932, 5583, 6488, 6553, 6853, 7271, 7380, 7386, 7593, 7806, 7847, 7892, 8509, 9145, 9176, 9251, 9594 | ₹5,000/- |
6th Prize | Ending With: 0324, 0354, 1012, 1062, 1067, 1374, 1425, 1583, 1678, 2683, 2792, 2802, 2840, 3256, 3540, 3624, 3759, 4231, 4347, 4732, 4812, 5278, 5445, 5485, 5501, 6307, 6757, 6830, 6942, 7024, 7361, 8142, 8227, 8849, 9217, 9317, 9374, 9378, 9591, 9635 | ₹2,000/- |
7th Prize | Ending With: 0071, 0114, 0371, 0467, 0550, 0884, 0965, 1473, 1480, 1564, 1740, 1930, 2193, 2270, 2313, 2560, 2777, 2947, 3337, 3581, 3598, 3656, 3736, 3898, 4064, 4913, 5003, 5163, 5254, 5295, 5309, 5318, 5753, 6648, 7561, 7735, 7741, 7877, 7951, 7962, 7963, 8128, 8234, 8309, 8450, 8465, 8605, 8651, 8769, 8938, 9025, 9067, 9255, 9470, 9617, 9741 | ₹1,000/- |
8th Prize | Ending With: 0052, 0090, 0119, 0202, 0374, 0442, 0477, 0478, 0501, 0585, 0618, 0737, 0805, 0894, 0975, 1095, 1112, 1155, 1169, 1255, 1668, 1686, 1823, 1827, 1991, 2086, 2166, 2260, 2373, 2396, 2534, 2562, 2585, 2617, 2727, 2903, 2909, 3225, 3230, 3296, 3351, 3374, 3470, 3486, 3502, 3509, 3532, 3569, 3662, 3697, 3765, 3823, 3873, 3941, 3987, 4172, 4274, 4388, 4401, 4405, 4496, 4520, 4599, 4613, 4651, 4656, 4736, 4804, 4953, 5088, 5158, 5192, 5197, 5352, 5604, 5656, 5665, 5798, 6127, 6236, 6282, 6315, 6341, 6444, 6460, 6474, 6551, 6694, 6983, 7027, 7140, 7170, 7190, 7302, 7371, 7412, 7525, 7705, 7822, 7846, 7862, 7893, 7933, 7949, 8087, 8471, 8472, 8482, 8578, 8629, 8656, 8954, 9022, 9061, 9112, 9164, 9236, 9334, 9415, 9416, 9444, 9662, 9869, 9943, 9944 | ₹500/- |
Notes: Vishu Bumper 2019 Lottery. Draw Number BR-67. Draw held on 23/05/2019, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |