The Punjab State Lottery has been in operation since 1968 and is supervised by a branch of the Punjab Government’s Finance Department, with the goal of delivering a clean and transparent lottery. It runs monthly ‘Bumper’ lotteries as well as draws to commemorate significant holidays throughout the year.
On the date of the draw, retailers return details of unsold tickets, which are not included in the draw. Following the announcement of the scheme, the Punjabi State Lottery Director is also free to increase or decrease the amount of tickets in each draw. The draws are held in the Zila Parishad Building in Ludigarh, Punjab.
All winners of Punjab State lotteries must submit a claim form, as well as supporting documentation verifying ownership and identification.
Weekly and monthly draws are held by the Punjab State Lottery
The Dear Monthly and Weekly Lottery draws occur once or twice per week or month, respectively. There are frequently several prizes to be won, ranging from 100 rupees to an astonishing Rs. 25 lakh. Each of the colourful tickets has a five-digit number between 00000 and 99999, and depending on the draw and number of series, there may also be a letter before the five-digit number. Ticket costs range between Rs. 20 to Rs. 1,000. The following is a complete list of the current Dear Weekly and Monthly draws:
- Dear 2000 Monthly
- Dear 500 Monthly
- Dear 200 Monthly
- Dear 100 Monthly
- Dear 50 Monthly
- Dear 100 Nag Panchami Monthly
- Dear 50 Laxmi Weekly
- Dear Laxmi 10 Weekly
- Dear Laxmi 20 Weekly
Punjab Bumper Lottery Scheme
These days, the only lottery drawings that take place in Punjab are the Bumper Lottery draws. Some of these drawings are done on a monthly basis, while others are arranged to commemorate major calendar events and religious holidays. A complete list of Punjab Bumper Lotteries can be found here.
Draw Month |
Bumper Lotteries
|
Every Month |
Dear Bumper Lotteries
|
January |
New Year Lohri Bumper Lottery
|
August |
Rakhi Bumper Lottery
|
October/November |
Diwali Bumper Lottery
|
New Year Lohri Bumper Results
Every January, the New Yeah Lohri Bumper lottery is organised to commemorate the New Year and the passage of the winter solstice. It’s one of Punjab’s most popular events, with awards valued up to Rs. 2.5 crore.
The numbers for the Lohri Bumper 2023 drawing were drawn at 6:00pm on January 16, 2023. The tickets for the 2023 New Year Lohri Bumper cost Rs 500/- apiece, and the results are listed below.
Rank | Ticket Numbers | Prize Amount |
1st Prize | 454606 | ₹5 Crore |
2nd Prize | 252342, 317331, 357055, 469036, 472960 | ₹10 Lakh |
3rd Prize | 077271, 208799, 778648, 897075, 958578 | ₹5 Lakh |
4th Prize | Ending With: 0253, 0726, 1159, 1355, 1437, 1464, 1768, 2096, 2243, 2880, 3124, 3921, 4993, 5565, 6875, 7007, 7035, 8804, 9006, 9108 | ₹8,000/- |
5th Prize | Ending With: 0341, 1036, 1530, 2102, 2395, 3729, 3780, 3994, 4224, 4505, 4934, 5394, 5399, 5805, 5954, 5994, 6783, 7258, 8202, 9614 | ₹5,000/- |
6th Prize | Ending With: 0049, 0110, 0132, 0161, 0179, 0222, 0245, 0257, 0276, 0348, 0400, 0518, 0527, 0699, 0842, 0848, 0935, 0967, 0991, 1123, 1179, 1222, 1234, 1248, 1275, 1350, 1375, 1383, 1434, 1441, 1513, 1590, 1619, 1628, 1834, 1901, 2062, 2152, 2157, 2182, 2257, 2259, 2295, 2301, 2305, 2339, 2354, 2394, 2405, 2422, 2447, 2459, 2497, 2504, 2518, 2541, 2580, 2584, 2592, 2607, 2611, 2626, 2627, 2655, 2663, 2714, 2751, 2769, 2844, 2848, 2875, 2915, 2977, 3019, 3238, 3254, 3301, 3308, 3397, 3405, 3406, 3417, 3463, 3585, 3616, 3684, 3690, 3692, 3776, 3849, 3885, 3976, 4045, 4192, 4297, 4318, 4368, 4397, 4448, 4450, 4527, 4559, 4567, 4630, 4670, 4687, 4728, 4753, 4786, 4875, 4940, 4957, 5133, 5148, 5174, 5177, 5226, 5266, 5314, 5316, 5389, 5457, 5466, 5503, 5528, 5531, 5555, 5707, 5825, 5861, 6232, 6242, 6294, 6296, 6327, 6351, 6366, 6410, 6414, 6459, 6544, 6625, 6628, 6650, 6667, 6687, 6715, 6741, 6795, 6951, 6961, 7020, 7044, 7062, 7156, 7255, 7278, 7387, 7466, 7475, 7578, 7646, 7785, 7799, 7924, 7967, 8035, 8049, 8054, 8197, 8220, 8264, 8278, 8358, 8386, 8417, 8418, 8513, 8530, 8669, 8675, 8740, 8790, 8866, 8887, 8939, 9059, 9097, 9180, 9226, 9325, 9338, 9368, 9534, 9639, 9761, 9777, 9837, 9862, 9869 | ₹2,000/- |
Rakhi Bumper Results
The Rakhi Bumper lottery is held each year on or around the Hindu festival of Raksha Bandhan. Each draw awards hundreds of rewards, with the top prize costing Rs. 1.5 crore.
Rank | Ticket Numbers | Prize Amount |
1st Prize | A 251459 | ₹2.5 Crore |
2nd Prize | 104429, 262958, 269795, 296956, 306079, 320311, 342901, 402459, 418416, 421233 | ₹10 Lakh |
3rd Prize | Ending With: 140415, 140952, 189342, 192665, 224941, 233295, 305294, 324753, 333719, 335009 | ₹5 Lakh |
4th Prize | Ending With: 0138, 0491, 2190, 3364, 4335, 4629, 6139, 8040, 8502, 9041 | ₹9,000/- |
5th Prize | Ending With: 0212, 0667, 0678, 1680, 2448, 3744, 3955, 4923, 5174, 7626 | ₹6,000/- |
6th Prize | Ending With: 0058, 0160, 0233, 0240, 0275, 0327, 0336, 0384, 0551, 0579, 0590, 0596, 0605, 0612, 0623, 0640, 0642, 0710, 0740, 0764, 0791, 0849, 0881, 0932, 0967, 0974, 1014, 1089, 1104, 1120, 1126, 1202, 1235, 1253, 1304, 1450, 1451, 1462, 1550, 1661, 1662, 1825, 1848, 1892, 1998, 2015, 2031, 2033, 2119, 2153, 2213, 2313, 2314, 2333, 2353, 2565, 2630, 2654, 2684, 2753, 2844, 2865, 2908, 2924, 2934, 2959, 2975, 3023, 3031, 3041, 3165, 3179, 3189, 3195, 3199, 3209, 3281, 3308, 3392, 3456, 3458, 3506, 3507, 3632, 3647, 3723, 3759, 3896, 3899, 4039, 4043, 4132, 4201, 4249, 4271, 4362, 4393, 4439, 4456, 4476, 4546, 4653, 4717, 4820, 4876, 4887, 5004, 5048, 5145, 5192, 5206, 5235, 5417, 5487, 5524, 5556, 5569, 5599, 5662, 5669, 5704, 5803, 5850, 5911, 6011, 6053, 6070, 6098, 6175, 6179, 6236, 6293, 6329, 6390, 6418, 6449, 6551, 6614, 6638, 6645, 6689, 6798, 6834, 6868, 6969, 6975, 7075, 7087, 7109, 7169, 7173, 7224, 7262, 7280, 7317, 7343, 7390, 7405, 7499, 7504, 7519, 7769, 7787, 7887, 7941, 8050, 8096, 8110, 8141, 8149, 8263, 8293, 8323, 8378, 8422, 8447, 8505, 8546, 8606, 8710, 8712, 8757, 8783, 8924, 8948, 8998, 9032, 9085, 9120, 9245, 9366, 9409, 9420, 9507, 9665, 9743, 9775, 9832, 9914, 9942 | ₹2,500/- |
Diwali Bumper Results
Every year to commemorate the Festival of Lights, the Diwali Bumper Lottery is organised, with a top prize of Rs. 1.5 crore, as well as numerous additional cash prizes.
Rank | Ticket Numbers | Prize Amount |
1st Prize | A 278471 | ₹2.5 Crore |
2nd Prize | 117603, 126728, 172473, 179526, 180613, 299451, 474911, 500993, 529428, 533892 | ₹10 Lakh |
3rd Prize | Ending With: 111416, 121815, 138072, 230892, 470454, 508419, 509240, 545608, 562626, 563261 | ₹5 Lakh |
4th Prize | Ending With: 0240, 0847, 1171, 3205, 3359, 6223, 6445, 8768, 9490, 9821 | ₹9,000/- |
5th Prize | Ending With: 1819, 2486, 2909, 2929, 5304, 5634, 6506, 7345, 8680, 8904 | ₹5,000/- |
6th Prize | Ending With: 0028, 0052, 0066, 0139, 0144, 0151, 0220, 0221, 0291, 0296, 0341, 0381, 0517, 0594, 0611, 0613, 0628, 0668, 0729, 0810, 0835, 0840, 0873, 0905, 0906, 0950, 0961, 1063, 1119, 1189, 1265, 1419, 1447, 1490, 1524, 1547, 1562, 1642, 1663, 1686, 1693, 1694, 1708, 1857, 1922, 1939, 1958, 2016, 2029, 2058, 2714, 2736, 2766, 2793, 2823, 2875, 2943, 2960, 2984, 3055, 3126, 3131, 3184, 3273, 3290, 3330, 3339, 3440, 3469, 3487, 3502, 3533, 3638, 3643, 3694, 3707, 3708, 3721, 3782, 3808, 3974, 4004, 4038, 4040, 4101, 4172, 4173, 4191, 4245, 4246, 4329, 4341, 4424, 4505, 4693, 4696, 4822, 5131, 5151, 5217, 5441, 5595, 5656, 5702, 5738, 5750, 5930, 5958, 5969, 6077, 6216, 6259, 6353, 6394, 6555, 6566, 6596, 6599, 6636, 6649, 6653, 6694, 6828, 6955, 6974, 6975, 6992, 7017, 7110, 7116, 7189, 7220, 7288, 7313, 7331, 7381, 7430, 7456, 7460, 7647, 7719, 7764, 7765, 7869, 7888, 7900, 7910, 7930, 8179, 8194, 8241, 8282, 8313, 8327, 8437, 8493, 8512, 8529, 8554, 8577, 8603, 8645, 8730, 8856, 8876, 8895, 8915, 8919, 8953, 8972, 9039, 9040, 9051, 9144, 9289, 9389, 9421, 9500, 9519, 9531, 9588, 9602, 9627, 9759, 9780, 9822, 9890, 9901, 9913, 9999 | ₹2,000/- |
Note: Punjab lottery draws have been suspended since March 2023. It is unclear when they will resume, however current information will be given here as soon as it becomes available. Any group that claims to administer Punjab lottery is lying and should be reported immediately.