If you’re searching for Dear 50 Results in Goa State Lottery, you’re in the right place! We have all the results from each daily draw. The results will be posted here shortly after the 5:00 pm draw, listing all the winning ticket numbers and digits for each prize level. You can compare your ticket with the results by checking the winning numbers and matching them with the codes on your own ticket. Make sure to double-check before getting rid of your ticket!
Goa Dear 50 Weekly Result- 2nd April 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0218, 0363, 0534, 0962, 2490, 3622, 6637, 7973, 8574, 8790 | ₹10,000/- |
2nd Prize | 0891, 0970, 2944, 3092, 3842, 4269, 4340, 7715, 8358, 8703 | ₹5,000/- |
3rd Prize | 1238, 1393, 2908, 3817, 6131, 7644, 8775, 9242, 9444, 9955 | ₹3,000/- |
4th Prize | 0879, 1128, 1453, 1937, 2122, 3397, 7645, 7652, 8614, 8658 | ₹2,000/- |
5th Prize | 0066, 0070, 0317, 0319, 0358, 0411, 0423, 0430, 0609, 0660, 0829, 0893, 1060, 1074, 1166, 1268, 1376, 1460, 1649, 1771, 1807, 1844, 1936, 2169, 2432, 2516, 2639, 2685, 2737, 2965, 3017, 3064, 3096, 3103, 3189, 3194, 3263, 3494, 3897, 3937, 4037, 4145, 4581, 4584, 4801, 4909, 4925, 4961, 4971, 4991, 5034, 5289, 5410, 5474, 5602, 5619, 5639, 5646, 5784, 5816, 6120, 6171, 6334, 6506, 6531, 6600, 6626, 6724, 6867, 6912, 6941, 7192, 7399, 7493, 7496, 7529, 7625, 7772, 7843, 8433, 8681, 8734, 8834, 8879, 9095, 9120, 9144, 9182, 9317, 9322, 9362, 9388, 9499, 9550, 9681, 9771, 9881, 9919, 9945, 9996 | ₹500/- |
Notes: Dear 50 Classic Tuesday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 1st April 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0827, 2561, 2738, 2822, 2836, 3186, 4203, 5642, 7252, 9979 | ₹10,000/- |
2nd Prize | 0014, 2568, 3292, 3297, 5947, 6183, 7851, 8285, 9587, 9680 | ₹5,000/- |
3rd Prize | 0151, 2557, 4800, 5902, 6315, 7705, 8988, 9126, 9134, 9361 | ₹3,000/- |
4th Prize | 0020, 1423, 1436, 2434, 5461, 6025, 6788, 6891, 7553, 8958 | ₹2,000/- |
5th Prize | 0002, 0116, 0180, 0320, 0341, 0400, 0547, 0674, 0757, 0939, 1302, 1661, 1724, 1816, 2088, 2104, 2173, 2207, 2223, 2252, 2254, 2265, 2353, 2521, 2559, 2599, 2672, 2922, 2970, 3155, 3252, 3329, 3335, 3494, 3497, 3505, 3533, 3561, 3620, 3679, 3766, 3785, 3867, 3893, 3957, 4265, 4319, 4335, 4545, 4584, 4788, 4900, 4946, 4985, 5043, 5065, 5185, 5251, 5345, 5875, 5945, 5983, 5994, 6040, 6042, 6087, 6111, 6227, 6671, 6852, 6920, 6997, 7191, 7320, 7327, 7341, 7383, 7604, 7669, 7681, 7694, 7697, 7835, 7978, 8142, 8315, 8469, 8656, 8661, 8891, 9027, 9104, 9170, 9293, 9300, 9341, 9557, 9613, 9749, 9975 | ₹500/- |
Notes: Dear 50 Star Monday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 26th March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1234, 1510, 1643, 2083, 3894, 5149, 6166, 6509, 6661, 7659 | ₹10,000/- |
2nd Prize | 0139, 0390, 2432, 2903, 3371, 4477, 6892, 7963, 8042, 9686 | ₹5,000/- |
3rd Prize | 0238, 0322, 2058, 3661, 4962, 5148, 5880, 7019, 7152, 7752 | ₹3,000/- |
4th Prize | 0140, 2732, 3177, 4728, 5312, 5337, 6162, 7134, 7226, 9856 | ₹2,000/- |
5th Prize | 0172, 0639, 0672, 0926, 0939, 0945, 0953, 1010, 1034, 1139, 1205, 1273, 1298, 1502, 1553, 1568, 1724, 1760, 1799, 1803, 1854, 2027, 2274, 2444, 2517, 2620, 2695, 2727, 2896, 2973, 2995, 3086, 3134, 3292, 3353, 3389, 3497, 3505, 3777, 3798, 3860, 3905, 3912, 3921, 4245, 4373, 4533, 4539, 4729, 4763, 4843, 4850, 4871, 5173, 5200, 5437, 5511, 5822, 5869, 5962, 6082, 6126, 6132, 6186, 6221, 6415, 6526, 6537, 6667, 6717, 6744, 6769, 6799, 6828, 6893, 6963, 7160, 7227, 7345, 7375, 7416, 7494, 7522, 7626, 7640, 7687, 7768, 7967, 7999, 8216, 8254, 8435, 8760, 8762, 8847, 9098, 9168, 9365, 9533, 9765 | ₹500/- |
Notes: Dear 50 Classic Tuesday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 22nd March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0838, 3002, 3107, 3714, 5134, 5207, 6026, 6779, 7422, 7802 | ₹10,000/- |
2nd Prize | 0971, 1160, 1382, 3832, 4633, 5741, 7299, 7679, 8992, 9154 | ₹5,000/- |
3rd Prize | 0693, 0928, 1117, 1496, 1898, 3901, 4058, 5199, 5896, 6301 | ₹3,000/- |
4th Prize | 1256, 3189, 3502, 4714, 5295, 7717, 7785, 8279, 8599, 9065 | ₹2,000/- |
5th Prize | 0000, 0160, 0165, 0307, 0365, 0381, 0451, 0484, 0490, 0570, 0743, 0967, 1025, 1372, 1418, 1422, 1427, 1619, 1622, 1724, 1966, 2016, 2273, 2653, 2654, 2684, 2748, 2799, 2844, 2943, 3071, 3077, 3127, 3175, 3328, 3361, 3363, 3447, 3610, 3632, 3842, 3958, 4027, 4161, 4200, 4202, 4411, 4417, 4537, 4657, 4701, 4787, 4850, 4856, 4938, 5054, 5114, 5128, 5471, 5667, 5686, 5753, 5770, 5806, 5938, 6157, 6201, 6269, 6341, 6372, 6382, 6652, 6668, 6721, 6752, 6821, 7201, 7300, 7303, 7307, 7512, 7668, 7777, 7824, 7941, 7944, 8382, 8587, 8665, 8674, 8733, 8777, 8932, 8974, 9158, 9159, 9372, 9507, 9674, 9679 | ₹500/- |
Notes: Dear 50 Best Friday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 21st March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0939, 0949, 2406, 3015, 3613, 4148, 6146, 7391, 8141, 8808 | ₹10,000/- |
2nd Prize | 0544, 2069, 4398, 5098, 5235, 5357, 6625, 6913, 7526, 8180 | ₹5,000/- |
3rd Prize | 0839, 0908, 1234, 2175, 2909, 4300, 5258, 6787, 8152, 9014 | ₹3,000/- |
4th Prize | 0731, 0933, 1432, 2161, 2199, 2801, 3865, 3897, 6377, 6494 | ₹2,000/- |
5th Prize | 0108, 0244, 0369, 0392, 0524, 0543, 0567, 0631, 0634, 0640, 0754, 0767, 0850, 0913, 0990, 0994, 0998, 1034, 1047, 1156, 1186, 1202, 1215, 1334, 1456, 1545, 1720, 1772, 1879, 2088, 2206, 2608, 2624, 2855, 2885, 2973, 3017, 3135, 3163, 3189, 3234, 3298, 3379, 3463, 3610, 3712, 3715, 3760, 3863, 4206, 4334, 4413, 4729, 5004, 5213, 5345, 5427, 5502, 5546, 5607, 5764, 5858, 6022, 6143, 6163, 6164, 6280, 6313, 6537, 6540, 6544, 6703, 6756, 6964, 7191, 7332, 7343, 7438, 7505, 7551, 7723, 7782, 7816, 8188, 8246, 8474, 8585, 8617, 8626, 8831, 9055, 9127, 9498, 9509, 9716, 9830, 9844, 9865, 9875, 9937 | ₹500/- |
Notes: Dear 50 Elegant Thursday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 20th March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0382, 1456, 2972, 3646, 3904, 6710, 6808, 7411, 7637, 8929 | ₹10,000/- |
2nd Prize | 0311, 0388, 0648, 0676, 2340, 2631, 4832, 6357, 7148, 7528 | ₹5,000/- |
3rd Prize | 0400, 0461, 0773, 2138, 3300, 3563, 4372, 4986, 5338, 7157 | ₹3,000/- |
4th Prize | 0327, 2019, 2275, 2657, 4247, 6496, 6941, 7531, 7550, 7735 | ₹2,000/- |
5th Prize | 0083, 0104, 0165, 0188, 0202, 0270, 0500, 0563, 0767, 0864, 0884, 1269, 1427, 1606, 1625, 1704, 1777, 1789, 1886, 1937, 2204, 2329, 2333, 2411, 2509, 2583, 2651, 2936, 3247, 3299, 3310, 3311, 3382, 3556, 3574, 4065, 4114, 4273, 4402, 4561, 4620, 4731, 4886, 4889, 5089, 5179, 5392, 5444, 5520, 5564, 5707, 5809, 6049, 6151, 6260, 6309, 6476, 6586, 6592, 6745, 6774, 6834, 6882, 6899, 6901, 6917, 7101, 7114, 7395, 7424, 7452, 7601, 7645, 7729, 7919, 7992, 8073, 8128, 8188, 8349, 8493, 8548, 8576, 8625, 9058, 9121, 9181, 9220, 9256, 9261, 9337, 9430, 9651, 9672, 9771, 9786, 9849, 9893, 9951, 9994 | ₹500/- |
Notes: Dear 50 Deluxe Wednesday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 16th March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0525, 2114, 3135, 3824, 3991, 4428, 5067, 5318, 7784, 9875 | ₹10,000/- |
2nd Prize | 0866, 1498, 1760, 1870, 2025, 2779, 5958, 7151, 7960, 9040 | ₹5,000/- |
3rd Prize | 0588, 1028, 1223, 3748, 4533, 4805, 6482, 7544, 8950, 9184 | ₹3,000/- |
4th Prize | 0425, 1714, 1905, 2252, 3673, 7770, 8648, 8839, 9265, 9877 | ₹2,000/- |
5th Prize | 0032, 0200, 0332, 0422, 0427, 0483, 0497, 0638, 0652, 0656, 0829, 0869, 0942, 1130, 1167, 1231, 1253, 1267, 1272, 1292, 1395, 1482, 1494, 1849, 1976, 2195, 2254, 2353, 2480, 2568, 2606, 2638, 2730, 2731, 2751, 2832, 2898, 2938, 3022, 3058, 3184, 3208, 3809, 3868, 3984, 4006, 4052, 4273, 4382, 4583, 4611, 4670, 4794, 4826, 4919, 4939, 5087, 5188, 5189, 5208, 5247, 5248, 5492, 5501, 5611, 5664, 5732, 6032, 6075, 6185, 6187, 6242, 6326, 6674, 6675, 6684, 6772, 6869, 7154, 7235, 7668, 7699, 7700, 7782, 7785, 7980, 8486, 8656, 8684, 8830, 8840, 8900, 9092, 9104, 9132, 9374, 9384, 9413, 9479, 9508 | ₹500/- |
Notes: Dear 50 Grand Saturday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 15th March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0397, 0740, 2605, 5475, 6138, 6538, 6633, 6704, 7372, 9489 | ₹10,000/- |
2nd Prize | 1181, 3030, 3235, 5467, 6207, 6303, 6917, 7235, 8652, 8776 | ₹5,000/- |
3rd Prize | 2434, 3614, 4328, 4938, 5117, 5183, 7332, 7698, 7888, 9291 | ₹3,000/- |
4th Prize | 0688, 1854, 3872, 4341, 5049, 5592, 6915, 7807, 7977, 9935 | ₹2,000/- |
5th Prize | 0298, 0318, 0373, 0389, 0627, 0629, 0723, 0913, 0924, 1041, 1046, 1122, 1397, 1466, 1695, 1779, 1958, 2118, 2202, 2265, 2309, 2315, 2372, 2496, 2795, 2827, 2874, 3135, 3215, 3296, 3313, 3317, 3485, 3659, 3793, 3931, 4012, 4021, 4033, 4083, 4214, 4359, 4392, 4427, 4610, 4617, 4985, 4991, 5023, 5115, 5135, 5260, 5570, 5635, 5716, 5746, 5781, 5819, 5919, 6108, 6126, 6203, 6308, 6374, 6507, 6513, 6910, 6913, 7034, 7046, 7070, 7723, 7785, 7956, 7983, 8091, 8092, 8232, 8334, 8342, 8355, 8388, 8398, 8434, 8452, 8742, 8779, 8921, 8966, 9155, 9205, 9287, 9325, 9380, 9546, 9791, 9796, 9890, 9915, 9929 | ₹500/- |
Notes: Dear 50 Best Friday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 14th March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0055, 0185, 1662, 2317, 2587, 2741, 3360, 6244, 6411, 9194 | ₹10,000/- |
2nd Prize | 0155, 0333, 0699, 1185, 1808, 2049, 2556, 2804, 8677, 9018 | ₹5,000/- |
3rd Prize | 1639, 2818, 5193, 5767, 5845, 6885, 8061, 8765, 8791, 9684 | ₹3,000/- |
4th Prize | 1387, 1602, 1724, 3317, 5492, 6481, 7826, 8065, 8195, 9581 | ₹2,000/- |
5th Prize | 0102, 0120, 0177, 0344, 0350, 0379, 0456, 0560, 0678, 0753, 0836, 0843, 0844, 0928, 0990, 1070, 1074, 1077, 1196, 1269, 1292, 1327, 1363, 1580, 1647, 1664, 1929, 2002, 2050, 2070, 2109, 2112, 2173, 2177, 2248, 2336, 2379, 2613, 2696, 2747, 2772, 2917, 3051, 3248, 3281, 3291, 3454, 3624, 3787, 3789, 3867, 3913, 3927, 3939, 4021, 4153, 4437, 4446, 4458, 4680, 4733, 5198, 5291, 5529, 5544, 5619, 5655, 5686, 5889, 5896, 6076, 6226, 6245, 6284, 6380, 6431, 6691, 6826, 6902, 7450, 7588, 7711, 7733, 8089, 8120, 8159, 8172, 8176, 8404, 8543, 8639, 8730, 8841, 9040, 9213, 9257, 9332, 9515, 9557, 9919 | ₹500/- |
Notes: Dear 50 Elegant Thursday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 12th March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0994, 4358, 5718, 5878, 7122, 7342, 7412, 8802, 8966, 9582 | ₹10,000/- |
2nd Prize | 0651, 1148, 5250, 5262, 5322, 6740, 8794, 9025, 9129, 9208 | ₹5,000/- |
3rd Prize | 0838, 1047, 1228, 1544, 2346, 2572, 2811, 3271, 4322, 6285 | ₹3,000/- |
4th Prize | 0640, 0924, 1945, 2034, 2298, 3229, 3877, 5313, 9122, 9455 | ₹2,000/- |
5th Prize | 0052, 0117, 0299, 0468, 0511, 0611, 0743, 0799, 0865, 1184, 1327, 1507, 1710, 1819, 1824, 1888, 1904, 1959, 1968, 2036, 2073, 2292, 2392, 2435, 2494, 2618, 2650, 3000, 3404, 3558, 3828, 4074, 4094, 4189, 4235, 4449, 4507, 4529, 4608, 4924, 4951, 4965, 4995, 5207, 5348, 5380, 5490, 5616, 5653, 5702, 5767, 5813, 5930, 5951, 6041, 6056, 6206, 6290, 6310, 6377, 6433, 6675, 6722, 6960, 7212, 7259, 7278, 7384, 7466, 7522, 7619, 7631, 7638, 7673, 7796, 7831, 7851, 7876, 7895, 7925, 8521, 8578, 8656, 8715, 8761, 8771, 8776, 8839, 8846, 8858, 8987, 9050, 9277, 9301, 9471, 9544, 9595, 9606, 9689, 9876 | ₹500/- |
Notes: Dear 50 Classic Tuesady Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 11th March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2194, 2364, 2950, 3998, 5636, 6948, 8413, 8564, 8847, 8991 | ₹10,000/- |
2nd Prize | 2227, 2259, 2869, 3848, 5186, 6128, 7112, 7330, 8417, 8819 | ₹5,000/- |
3rd Prize | 2718, 2938, 3353, 3361, 3515, 3798, 5443, 5971, 7254, 7704 | ₹3,000/- |
4th Prize | 1227, 1697, 1813, 2936, 3892, 4623, 7673, 8078, 9257, 9357 | ₹2,000/- |
5th Prize | 0075, 0147, 0284, 0608, 0666, 0758, 0917, 0987, 1014, 1279, 1471, 1522, 1524, 1746, 1751, 1755, 2067, 2124, 2225, 2348, 2454, 2832, 2927, 3064, 3513, 3721, 3736, 3911, 3956, 3978, 4020, 4094, 4128, 4178, 4258, 4264, 4352, 4447, 4541, 4546, 4642, 4645, 4660, 4675, 4715, 4788, 4889, 4931, 5104, 5158, 5242, 5527, 5545, 5702, 5969, 5990, 6045, 6087, 6183, 6423, 6595, 6843, 6926, 6966, 6980, 7076, 7077, 7252, 7255, 7284, 7525, 7560, 7727, 7817, 7907, 8125, 8187, 8243, 8368, 8457, 8628, 8641, 8661, 8758, 8773, 9098, 9247, 9249, 9293, 9425, 9466, 9488, 9516, 9587, 9671, 9732, 9859, 9889, 9900, 9926 | ₹500/- |
Notes: Dear 50 Star Monday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 9th March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0579, 1835, 2080, 2120, 6367, 6858, 7351, 9023, 9206, 9276 | ₹10,000/- |
2nd Prize | 0893, 1453, 1903, 2997, 4982, 5301, 6294, 7370, 8428, 9397 | ₹5,000/- |
3rd Prize | 0265, 0312, 2191, 2999, 3990, 6152, 6960, 7276, 7674, 9639 | ₹3,000/- |
4th Prize | 1757, 2118, 2195, 3871, 3873, 4294, 4658, 4707, 5669, 6412 | ₹2,000/- |
5th Prize | 0099, 0107, 0443, 0467, 0542, 0660, 0681, 0694, 0701, 0946, 1012, 1232, 1343, 1364, 1420, 1462, 1671, 1720, 1852, 1945, 2112, 2181, 2197, 2284, 2503, 2560, 2701, 2736, 2749, 2819, 2855, 2987, 3195, 3196, 3805, 3942, 3961, 3997, 4071, 4219, 4391, 4455, 4460, 4472, 4572, 4650, 4715, 4746, 4942, 5015, 5132, 5276, 5356, 5474, 5575, 5729, 5839, 6005, 6231, 6323, 6333, 6342, 6599, 6715, 6873, 7029, 7098, 7239, 7283, 7302, 7304, 7361, 7502, 7685, 7750, 7914, 7928, 8022, 8043, 8048, 8064, 8100, 8181, 8226, 8344, 8397, 8400, 8680, 8716, 8935, 9229, 9322, 9496, 9517, 9590, 9660, 9778, 9855, 9983, 9991 | ₹500/- |
Notes: Dear 50 Grand Saturday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 7th March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2234, 2253, 3847, 4651, 5529, 6145, 6167, 8227, 9534, 9893 | ₹10,000/- |
2nd Prize | 0585, 0732, 1605, 2874, 3800, 4857, 6125, 8374, 8922, 9990 | ₹5,000/- |
3rd Prize | 0590, 0601, 1243, 1381, 1876, 2888, 3761, 5879, 6024, 6399 | ₹3,000/- |
4th Prize | 1590, 2331, 2615, 2990, 5719, 5958, 6036, 7513, 8465, 9011 | ₹2,000/- |
5th Prize | 0050, 0140, 0154, 0225, 0230, 0375, 0414, 0560, 0675, 0690, 0825, 0901, 0978, 1016, 1027, 1235, 1268, 1597, 1607, 1633, 1699, 1905, 1948, 1987, 2244, 2368, 2386, 2479, 2550, 2619, 2838, 3035, 3304, 3513, 3572, 3581, 3602, 3754, 3783, 3841, 4019, 4278, 4608, 4636, 4702, 4739, 4758, 4878, 4948, 5093, 5205, 5358, 5389, 5508, 5549, 5561, 5793, 5855, 5888, 5893, 5964, 6049, 6164, 6196, 6437, 6447, 6601, 6607, 6635, 6645, 6648, 6669, 6692, 6801, 6819, 6942, 6951, 7048, 7256, 7280, 7388, 7470, 7621, 7854, 8016, 8321, 8345, 8405, 8435, 8566, 8567, 8649, 8660, 8780, 8789, 9020, 9258, 9586, 9795, 9843 | ₹500/- |
Notes: Dear 50 Elegant Thursday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 6th March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0288, 0936, 1099, 3063, 3659, 5142, 5637, 6546, 8439, 9426 | ₹10,000/- |
2nd Prize | 1081, 1198, 1776, 2039, 2040, 3827, 4740, 5639, 9220, 9388 | ₹5,000/- |
3rd Prize | 0158, 0954, 1199, 2179, 3095, 3769, 6583, 7599, 8269, 9068 | ₹3,000/- |
4th Prize | 0387, 1553, 3860, 5392, 6465, 6475, 6793, 8485, 8807, 9215 | ₹2,000/- |
5th Prize | 0254, 0287, 0351, 0458, 0755, 0833, 0870, 1053, 1078, 1102, 1179, 1256, 1750, 1791, 1865, 1892, 1972, 2036, 2204, 2251, 2293, 2397, 2601, 2674, 2749, 2816, 2994, 2998, 3275, 3420, 3458, 3504, 3800, 3934, 3990, 4035, 4077, 4251, 4306, 4315, 4343, 4483, 4486, 4567, 4635, 4645, 4678, 4754, 4778, 4818, 4991, 5012, 5041, 5116, 5279, 5509, 5512, 5564, 5682, 5720, 5749, 5984, 6095, 6131, 6283, 6297, 6476, 6694, 6832, 6915, 6933, 7101, 7334, 7373, 7418, 7669, 7696, 7758, 7815, 7850, 8231, 8475, 8559, 8963, 9237, 9266, 9281, 9336, 9357, 9443, 9461, 9471, 9582, 9586, 9635, 9639, 9665, 9910, 9912, 9993 | ₹500/- |
Notes: Dear 50 Deluxe Wednesday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 5th March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0988, 2006, 2476, 2960, 3293, 3957, 4898, 6705, 8359, 9605 | ₹10,000/- |
2nd Prize | 1950, 3072, 3360, 4679, 5580, 5725, 6522, 7479, 7750, 8905 | ₹5,000/- |
3rd Prize | 2192, 4066, 4158, 5149, 5870, 6146, 6596, 7238, 9004, 9391 | ₹3,000/- |
4th Prize | 0729, 1148, 1448, 1726, 2529, 2591, 4758, 4905, 6102, 8605 | ₹2,000/- |
5th Prize | 0117, 0134, 0307, 0532, 0545, 0568, 0612, 0675, 0695, 0722, 0808, 0845, 1108, 1183, 1211, 1286, 1341, 1514, 1675, 1774, 1814, 1870, 1989, 2055, 2068, 2138, 2174, 2282, 2386, 2460, 2687, 2905, 3082, 3125, 3322, 3372, 3423, 3551, 3560, 3566, 3733, 3763, 3820, 3923, 3945, 4114, 4135, 4160, 4212, 4305, 4325, 4395, 4591, 4927, 4998, 5112, 5150, 5281, 5306, 5322, 5585, 5889, 6034, 6082, 6172, 6244, 6348, 6423, 6496, 6674, 6748, 6893, 6954, 7036, 7283, 7438, 7642, 7939, 7978, 8162, 8207, 8390, 8464, 8716, 8720, 8724, 8731, 8804, 8857, 8871, 9031, 9103, 9287, 9383, 9384, 9411, 9423, 9431, 9849, 9940 | ₹500/- |
Notes: Dear 50 Classic Tuesday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 4th March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1298, 1415, 1512, 1551, 1648, 1837, 4513, 5134, 6081, 6435 | ₹10,000/- |
2nd Prize | 1018, 1765, 4313, 5733, 5840, 5986, 6751, 6892, 6948, 9495 | ₹5,000/- |
3rd Prize | 0150, 1630, 1851, 2148, 3562, 3785, 4597, 5705, 7091, 7339 | ₹3,000/- |
4th Prize | 0155, 1278, 2231, 2790, 4119, 4298, 7093, 9175, 9754, 9871 | ₹2,000/- |
5th Prize | 0136, 0188, 0220, 0223, 0230, 0271, 0437, 0477, 0491, 0507, 0566, 0722, 0855, 0924, 0986, 0989, 1047, 1280, 1459, 1485, 1691, 1712, 1993, 2021, 2116, 2164, 2358, 2480, 2544, 2546, 2630, 2694, 2730, 2845, 2850, 3081, 3222, 3226, 3611, 3617, 3666, 3798, 4288, 4491, 4527, 4777, 4904, 4945, 5014, 5197, 5354, 5569, 5687, 5756, 5792, 5824, 5931, 5958, 6063, 6132, 6194, 6398, 6439, 6801, 6867, 6933, 7090, 7162, 7163, 7181, 7264, 7410, 7422, 7520, 7838, 8078, 8134, 8192, 8285, 8325, 8450, 8544, 8711, 8807, 8810, 8827, 8901, 8950, 8993, 9030, 9055, 9117, 9143, 9345, 9407, 9572, 9616, 9684, 9904, 9930 | ₹500/- |
Notes: Dear 50 Star Monday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 3rd March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1674, 1746, 3298, 3751, 4131, 4195, 5456, 9260, 9848, 9933 | ₹10,000/- |
2nd Prize | 2005, 3195, 3235, 4045, 5292, 5302, 8811, 9165, 9382, 9887 | ₹5,000/- |
3rd Prize | 0144, 0595, 1568, 3415, 3607, 3649, 4350, 5980, 8130, 9144 | ₹3,000/- |
4th Prize | 1235, 1314, 5406, 5911, 6131, 6269, 6354, 6575, 7179, 8337 | ₹2,000/- |
5th Prize | 0043, 0145, 0219, 0385, 0418, 0461, 0478, 0532, 0620, 0694, 0826, 0912, 0941, 1088, 1146, 1208, 1432, 1491, 1539, 1573, 1732, 1744, 1780, 1839, 1965, 1968, 2106, 2308, 2322, 2372, 2441, 2460, 2541, 2671, 2698, 2756, 2760, 2805, 2812, 2914, 2979, 3028, 3120, 3251, 3551, 3573, 3609, 3642, 3662, 3687, 3860, 3974, 3976, 4032, 4145, 4209, 4321, 4325, 4472, 4658, 4840, 4925, 5034, 5169, 5240, 5248, 5339, 5485, 5509, 5514, 5668, 5704, 6084, 6206, 6361, 6385, 6523, 6527, 6741, 6839, 6912, 6947, 7013, 7174, 7293, 7593, 7640, 7755, 7818, 7823, 8258, 8296, 8406, 8513, 8587, 8660, 8708, 8835, 9078, 9698 | ₹500/- |
Notes: Dear 50 Finest Sunday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 1st March 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2907, 2965, 3640, 4031, 5289, 7430, 7733, 8270, 9234, 9687 | ₹10,000/- |
2nd Prize | 1176, 2316, 2740, 2744, 4937, 6356, 7924, 8378, 9220, 9382 | ₹5,000/- |
3rd Prize | 0041, 0788, 1027, 1391, 2291, 3951, 6074, 8441, 9309, 9862 | ₹3,000/- |
4th Prize | 1346, 1505, 1774, 1939, 2477, 3791, 5118, 6035, 6103, 9911 | ₹2,000/- |
5th Prize | 0114, 0144, 0197, 0632, 0649, 0871, 1530, 1626, 1710, 1845, 1979, 2123, 2186, 2249, 2493, 2513, 2514, 2653, 2735, 2790, 2836, 2881, 2928, 2990, 3081, 3245, 3265, 3266, 3320, 3336, 3556, 3704, 3758, 3842, 3936, 3955, 4030, 4144, 4239, 4301, 4307, 4366, 4594, 4606, 4650, 4692, 4723, 4746, 4997, 5029, 5259, 5305, 5333, 5400, 5536, 5762, 5774, 5851, 5858, 5911, 5925, 5981, 6066, 6207, 6225, 6271, 6380, 6649, 6686, 6710, 6717, 6758, 6760, 6810, 6912, 6954, 7076, 7530, 7680, 7795, 8118, 8488, 8604, 8837, 8880, 8921, 8970, 9055, 9075, 9088, 9169, 9335, 9488, 9517, 9632, 9736, 9741, 9744, 9906, 9978 | ₹500/- |
Notes: Dear 50 Best Friday Weekly Lottery 5:00 PM |
Goa Dear 50 Weekly Result- 29th February 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0567, 1595, 2441, 3294, 3943, 4809, 7906, 8122, 8645, 8856 | ₹10,000/- |
2nd Prize | 1347, 1681, 2512, 2968, 3382, 3621, 4579, 6286, 7266, 9294 | ₹5,000/- |
3rd Prize | 2283, 4135, 4776, 5457, 5816, 6419, 6846, 6892, 7676, 8892 | ₹3,000/- |
4th Prize | 1428, 1475, 1932, 2741, 5473, 5887, 6637, 8242, 9751, 9875 | ₹2,000/- |
