Check out immediately after the draw for latest Kerala state lottery result. Find out if you’ve won today, complete details about the draw including jackpot amounts available.
Also, find out today’s Kerala State Lottery winners along with other important information such as which specific lotto was played, how many draws were done today, where was it held and what amount did someone walk away home with.
In case you want to know whether luck has smiled at you today or you are just browsing the archive, it is all here.
The outcome of each draw is given promptly so that participants can check their status quickly and proceed to make required claims.
Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount | View |
---|---|---|---|---|---|---|
AKSHAYA | 645 | Sunday 31st March 2024 | AJ 884507 | ATTINGAL | ₹70 Lakh | View |
KARUNYA | 647 | Saturday 30th March 2024 | KN 160502 | PALAKKAD | ₹80 Lakh | View |
NIRMAL | 373 | Friday 29th March 2024 | NW 581618 | PALAKKAD | ₹70 Lakh | View |
KARUNYA PLUS | 515 | Thursday 28th March 2024 | PV 675683 | CHERTHALA | ₹80 Lakh | View |
SUMMER BUMPER | 96 | Wednesday 27th March 2024 | SC 308797 | PAYYANUR | ₹10 Crore | View |
STHREE-SAKTHI | 408 | Tuesday 26th March 2024 | SW 648015 | VAIKKOM | ₹75 Lakh | View |
WIN-WIN | 762 | Monday 25th March 2024 | WG 548159 | PALAKKAD | ₹75 Lakh | View |
AKSHAYA | 644 | Sunday 24th March 2024 | AP 175020 | KOTTAYAM | ₹70 Lakh | View |
KARUNYA | 646 | Saturday 23rd March 2024 | KA 640177 | KATTAPPANA | ₹80 Lakh | View |
NIRMAL | 372 | Friday 22nd March 2024 | NJ 208934 | IDUKKI | ₹70 Lakh | View |
KARUNYA PLUS | 514 | Thursday 21st March 2024 | PF 171484 | MALAPPURAM | ₹80 Lakh | View |
FIFTY-FIFTY | 89 | Wednesday 20th March 2024 | FD 813150 | NEYYATTINKARA | ₹1 Crore | View |
STHREE-SAKTHI | 407 | Tuesday 19th March 2024 | SD 519006 | NEYYATTINKARA | ₹75 Lakh | View |
WIN-WIN | 761 | Monday 18th March 2024 | WZ 679765 | ERNAKULAM | ₹75 Lakh | View |
AKSHAYA | 643 | Sunday 17th March 2024 | AD 232237 | THIRUVANANTHAPURAM | ₹70 Lakh | View |
KARUNYA | 645 | Saturday 16th March 2024 | KP 177710 | KOTTAYAM | ₹80 Lakh | View |
NIRMAL | 371 | Friday 15th March 2024 | NV 928702 | IDUKKI | ₹70 Lakh | View |
KARUNYA PLUS | 513 | Thursday 14th March 2024 | PP 146330 | THIRUVANANTHAPURAM | ₹80 Lakh | View |
FIFTY-FIFTY | 88 | Wednesday 13th March 2024 | FX 263834 | KARUNAGAPALLY | ₹1 Crore | View |
STHREE-SAKTHI | 406 | Tuesday 12th March 2024 | SY 243795 | KOLLAM | ₹75 Lakh | View |
WIN-WIN | 760 | Monday 11th March 2024 | WD 420764 | KOLLAM | ₹75 Lakh | View |
AKSHAYA | 642 | Sunday 10th March 2024 | AY 945870 | KARUNAGAPALLY | ₹70 Lakh | View |
KARUNYA | 644 | Saturday 9th March 2024 | KL 594080 | THIRUVANANTHAPURAM | ₹80 Lakh | View |
NIRMAL | 370 | Friday 8th March 2024 | NL 779092 | KOZHIKKODE | ₹70 Lakh | View |
KARUNYA PLUS | 512 | Thursday 7th March 2024 | PJ 649925 | KAYAMKULAM | ₹80 Lakh | View |
FIFTY-FIFTY | 87 | Wednesday 6th March 2024 | FJ 209861 | ERNAKULAM | ₹1 Crore | View |
STHREE-SAKTHI | 405 | Tuesday 5th March 2024 | SL 959785 | ERNAKULAM | ₹75 Lakh | View |
WIN-WIN | 759 | Monday 4th March 2024 | WX 506100 | ADOOR | ₹75 Lakh | View |
AKSHAYA | 641 | Sunday 3rd March 2024 | AL 750171 | ALAPPUZHA | ₹70 Lakh | View |
KARUNYA | 643 | Saturday 2nd March 2024 | KZ 886529 | PUNALUR | ₹80 Lakh | View |
NIRMAL | 369 | Friday 1st March 2024 | NR 889140 | GURUVAYOOR | ₹70 Lakh | View |
Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount | View |
FIFTY-FIFTY | 82 | Wednesday 31st January 2024 | FN 619922 | THRISSUR | ₹1 Crore | View |
STHREE-SAKTHI | 400 | Tuesday 30th January 2024 | SO 393750 | THIRUVANANTHAPURAM | ₹75 Lakh | View |
WIN-WIN | 754 | Monday 29th January 2024 | WL 905477 | ADOOR | ₹75 Lakh | View |
AKSHAYA | 636 | Sunday 28th January 2024 | AS 220001 | ALAPPUZHA | ₹70 Lakh | View |
KARUNYA | 638 | Saturday 27th January 2024 | KD 208488 | THRISSUR | ₹80 Lakh | View |
KARUNYA PLUS | 506 | Thursday 25th January 2024 | PL 633955 | PATHANAMTHITTA | ₹80 Lakh | View |
X'MAS NEW YEAR BUMPER-2023-2024 | 95 | Wednesday 24th January 2024 | XC 224091 | PALAKKAD | ₹20 Crore | View |
STHREE-SAKTHI | 399 | Tuesday 23rd January 2024 | SK 637137 | KOLLAM | ₹75 Lakh | View |
WIN-WIN | 753 | Monday 22nd January 2024 | WX 689912 | IDUKKI | ₹75 Lakh | View |
AKSHAYA | 635 | Sunday 21st January 2024 | AC 463774 | WAYANADU | ₹70 Lakh | View |
KARUNYA | 637 | Saturday 20th January 2024 | KR 707363 | IRINJALAKUDA | ₹80 Lakh | View |
NIRMAL | 364 | Friday 19th January 2024 | NA 402226 | THIRUVANANTHAPURAM | ₹70 Lakh | View |
KARUNYA PLUS | 505 | Thursday 18th January 2024 | PS 544098 | MALAPPURAM | ₹80 Lakh | View |
FIFTY-FIFTY | 81 | Wednesday 17th January 2024 | FK 769255 | ERNAKULAM | ₹1 Crore | View |
STHREE-SAKTHI | 398 | Tuesday 16th January 2024 | SN 857442 | GURUVAYOOR | ₹75 Lakh | View |
WIN-WIN | 752 | Monday 15th January 2024 | WB 386468 | THRISSUR | ₹75 Lakh | View |
AKSHAYA | 634 | Sunday 14th January 2024 | AZ 668146 | IRINJALAKUDA | ₹70 Lakh | View |
KARUNYA | 636 | Saturday 13th January 2024 | KF 322071 | GURUVAYOOR | ₹80 Lakh | View |
NIRMAL | 363 | Fridayday 12th January 2024 | NT 175777 | MALAPPURAM | ₹70 Lakh | View |
KARUNYA PLUS | 504 | Thursday 11th January 2024 | PB 174603 | KOLLAM | ₹80 Lakh | View |
FIFTY-FIFTY | 80 | Wednesday 10th January 2024 | FP 197551 | KOLLAM | ₹1 Crore | View |
STHREE-SAKTHI | 397 | Tuesday 9th January 2024 | SM 761080 | ATTINGAL | ₹75 Lakh | View |
WIN-WIN | 751 | Monday 8th January 2024 | WU 329226 | PATTAMBI | ₹75 Lakh | View |
AKSHAYA | 633 | Sunday 7th January 2024 | AA 933564 | ADOOR | ₹70 Lakh | View |
KARUNYA | 635 | Saturday 6th January 2024 | KO 373074 | PALAKKAD | ₹80 Lakh | View |
NIRMAL | 362 | Friday 5th January 2024 | NB 177277 | KOTTAYAM | ₹70 Lakh | View |
KARUNYA PLUS | 503 | Thursday 4th January 2024 | PU 107873 | THRISSUR | ₹80 Lakh | View |
FIFTY-FIFTY | 79 | Wednesday 3rd January 2024 | FH 358882 | THIRUVANANTHAPURAM | ₹1 Crore | View |
STHREE-SAKTHI | 396 | Tuesday 2nd January 2024 | SS 823141 | ERNAKULAM | ₹75 Lakh | View |
WIN-WIN | 750 | Monday 1st January 2024 | WJ 265900 | IDUKKI | ₹75 Lakh | View |
Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount | View |
AKSHAYA | 632 | Sunday 31st December 2023 | AN 450400 | CHITTUR | ₹70 Lakh | |
KARUNYA | 634 | Saturday 30th December 2023 | KB 686743 | KOTTAYAM | ₹80 Lakh | View |
NIRMAL | 361 | Friday 29th December 2023 | NT 470962 | PATHANAMTHITTA | ₹70 Lakh | View |
KARUNYA PLUS | 502 | Thursday 28th December 2023 | PB 919223 | ADOOR | ₹80 Lakh | View |
FIFTY-FIFTY | 78 | Wednesday 27th December 2023 | FX 492775 | CHITTUR | ₹1 Crore | View |
STHREE-SAKTHI | 395 | Tuesday 26th December 2023 | SA 725817 | KOLLAM | ₹75 Lakh | View |
WIN-WIN | 749 | Monday 25th December 2023 | WW 827010 | CHITTUR | ₹75 Lakh | View |
AKSHAYA | 631 | Sunday 24th December 2023 | AB 227161 | KOTTAYAM | ₹70 Lakh | View |
KARUNYA | 633 | Saturday 23rd December 2023 | KR 674793 | MALAPPURAM | ₹80 Lakh | View |
NIRMAL | 360 | Friday 22nd December 2023 | NJ 704186 | ERNAKULAM | ₹70 Lakh | View |
KARUNYA PLUS | 501 | Thursday 21st December 2023 | PR 953828 | THRISSUR | ₹80 Lakh | View |
FIFTY-FIFTY | 77 | Wed 20th Dec 2023 | FH 605976 | ERNAKULAM | ₹1 Crore | View |
STHREE-SAKTHI | 394 | Tue 19th Dec 2023 | SO 185783 | THRISSUR | ₹75 Lakh | View |
WIN-WIN | 748 | Mon 18th Dec 2023 | WC 648063 | VAIKKOM | ₹75 Lakh | View |
AKSHAYA | 630 | Sun 17th Dec 2023 | AX 827159 | WAYANADU | ₹70 Lakh | View |
KARUNYA | 632 | Sat 16th Dec 2023 | KL 256541 | KOTTAYAM | ₹80 Lakh | View |
NIRMAL | 359 | Fri 15th Dec 2023 | NS 421787 | THRISSUR | ₹70 Lakh | View |
KARUNYA PLUS | 500 | Thur 14th Dec 2023 | PL 526666 | NEYYATTINKARA | ₹80 Lakh | View |
FIFTY-FIFTY | 76 | Wed 13th Dec 2023 | FO 787010 | CHITTUR | ₹1 Crore | View |
STHREE-SAKTHI | 393 | Tue 12th Dec 2023 | SC 374715 | THRISSUR | ₹75 Lakh | View |
WIN-WIN | 747 | Mon 11th Dec 2023 | WS 633441 | IDUKKI | ₹75 Lakh | View |
AKSHAYA | 629 | Sun 10th Dec 2023 | AA 480566 | CHITTUR | ₹70 Lakh | View |
KARUNYA | 631 | Sat 9th Dec 2023 | KO 108952 | PATTAMBI | ₹80 Lakh | |
NIRMAL | 358 | Fri 8th Dec 2023 | NK 664947 | CHITTUR | ₹70 Lakh | View |
KARUNYA PLUS | 499 | Thur 7th Dec 2023 | PR 528870 | CHITTUR | ₹80 Lakh | View |
FIFTY-FIFTY | 75 | Wed 6th Dec 2023 | FH 500192 | KASARAGOD | ₹1 Crore | View |
STHREE-SAKTHI | 392 | Tue 5th Dec 2023 | SZ 780640 | PAYYANUR | ₹75 Lakh | View |
WIN-WIN | 746 | Mon 4th Dec 2023 | WJ 556511 | ERNAKULAM | ₹75 Lakh | View |
AKSHAYA | 628 | Sun 3rd Dec 2023 | AX 240107 | KOLLAM | ₹70 Lakh | View |
KARUNYA | 630 | Sat 2nd Dec 2023 | KC 172877 | ERNAKULAM | ₹80 Lakh | View |
NIRMAL | 357 | Fri 1st Dec 2023 | NW 252839 | KOTTAYAM | ₹70 Lakh | View |
Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount | View |
KARUNYA PLUS | 498 | Thursday 30th November 2023 | PA 110927 | GURUVAYOOR | ₹80 Lakh | View |
FIFTY-FIFTY | 74 | Wednesday 29th November 2023 | FU 547717 | PALAKKAD | ₹1 Crore | View |
STHREE-SAKTHI | 391 | Tuesday 28th November 2023 | SL 748787 | KAYAMKULAM | ₹75 Lakh | View |
WIN-WIN | 745 | Monday 27th November 2023 | WS 744599 | THIRUVANANTHAPURAM | ₹75 Lakh | View |
AKSHAYA | 627 | Sunday 26th November 2023 | AG 137452 | THIRUVANANTHAPURAM | ₹70 Lakh | View |
KARUNYA | 629 | Saturday 25th November 2023 | KO 873729 | MANANTHAVADY | ₹80 Lakh | View |
NIRMAL | 356 | Friday 24th November 2023 | NC 965999 | NEYYATTINKARA | ₹70 Lakh | View |
KARUNYA PLUS | 497 | Thursday 23rd November 2023 | PZ 507803 | IRINJALAKUDA | ₹80 Lakh | View |
POOJA BUMPER 2023 | 94 | Wednesday 22nd November 2023 | JC 253199 | KASARAGOD | ₹12 Crore | View |
STHREE-SAKTHI | 390 | Tuesday 21st November 2023 | SS 958011 | KOTTAYAM | ₹75 Lakh | View |
WIN-WIN | 744 | Monday 20th November 2023 | WL 627833 | THRISSUR | ₹75 Lakh | View |
AKSHAYA | 626 | Sunday 19th November 2023 | AT 588401 | KOTTAYAM | ₹70 Lakh | View |
KARUNYA | 628 | Saturday 18th November 2023 | KM 665263 | KAYAMKULAM | ₹80 Lakh | View |
NIRMAL | 355 | Friday 17th November 2023 | NY 278342 | IRINJALAKUDA | ₹70 Lakh | View |
KARUNYA PLUS | 496 | Thursday 16th November 2023 | PL 556302 | PATHANAMTHITTA | ₹80 Lakh | View |
FIFTY-FIFTY | 73 | Wednesday 15th November 2023 | FD 772087 | THIRUVANANTHAPURAM | ₹1 Crore | View |
STHREE-SAKTHI | 389 | Tuesday 14th November 2023 | SL 810616 | MALAPPURAM | ₹75 Lakh | View |
WIN-WIN | 743 | Monday 13th November 2023 | WS 695529 | ATTINGAL | ₹75 Lakh | View |
AKSHAYA | 625 | Sunday 12th November 2023 | AM 482230 | THAMARASSERY | ₹70 Lakh | View |
KARUNYA | 627 | Saturday 11th November 2023 | KV 690197 | ALAPPUZHA | ₹80 Lakh | View |
NIRMAL | 354 | Friday 10th November 2023 | NH 905089 | PUNALUR | ₹70 Lakh | View |
KARUNYA PLUS | 495 | Thursday 9th November 2023 | PV 864867 | VADAKARA | ₹80 Lakh | View |
FIFTY-FIFTY | 72 | Wednesday 8th November 2023 | FT 302095 | KOTTAYAM | ₹1 Crore | View |
STHREE-SAKTHI | 388 | Tuesday 7th November 2023 | SV 948626 | KASARAGOD | ₹75 Lakh | View |
WIN-WIN | 742 | Monday 6th November 2023 | WG 596004 | KOTTAYAM | ₹75 Lakh | View |
AKSHAYA | 624 | Sunday 5th November 2023 | AS 435030 | THIRUVANANTHAPURAM | ₹70 Lakh | View |
KARUNYA | 626 | Saturday 4th November 2023 | KD 532364 | WAYANADU | ₹80 Lakh | View |
NIRMAL | 353 | Friday 3rd November 2023 | NU 131102 | PATTAMBI | ₹70 Lakh | View |
KARUNYA PLUS | 494 | Thursday 2nd November 2023 | PB 743048 | THIRUVANANTHAPURAM | ₹80 Lakh | View |
FIFTY-FIFTY | 71 | Wednesday 1st November 2023 | FA 839068 | VADAKARA | ₹1 Crore | View |
Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount | View |
STHREE-SAKTHI | 387 | Tuesday 31st October 2023 | SH 226992 | PALAKKAD | ₹75 Lakh | View |
WIN-WIN | 741 | Monday 30th October 2023 | WT 465665 | KOLLAM | ₹75 Lakh | View |
AKSHAYA | 623 | Sunday 29th October 2023 | AD 519598 | PATTAMBI | ₹70 Lakh | View |
KARUNYA | 625 | Saturday 28th October 2023 | KR 546802 | IRINJALAKUDA | ₹80 Lakh | View |
NIRMAL | 352 | Friday 27th October 2023 | NF 325587 | PATTAMBI | ₹70 Lakh | View |
KARUNYA PLUS | 493 | Thursday 26th October 2023 | PZ 261309 | THIRUVANANTHAPURAM | ₹80 Lakh | View |
FIFTY-FIFTY | 70 | Wednesday 25th October 2023 | FY 764308 | ADIMALY | ₹1 Crore | View |
STHREE-SAKTHI | 386 | Tuesday 24th October 2023 | SP 220689 | WAYANADU | ₹75 Lakh | View |
WIN-WIN | 740 | Monday 23rd October 2023 | WD 824552 | KARUNAGAPALLY | ₹75 Lakh | View |
AKSHAYA | 622 | Sunday 22nd October 2023 | AV 974984 | ATTINGAL | ₹70 Lakh | View |
KARUNYA | 624 | Saturday 21st October 2023 | KJ 732899 | KOTTAYAM | ₹80 Lakh | View |
NIRMAL | 351 | Friday 20th October 2023 | NS 857079 | KATTAPPANA | ₹70 Lakh | View |
KARUNYA PLUS | 492 | Thursday 19th October 2023 | PL 200159 | ERNAKULAM | ₹80 Lakh | View |
FIFTY-FIFTY | 69 | Wednesday 18th October 2023 | FC 600110 | ALAPPUZHA | ₹1 Crore | View |
STHREE-SAKTHI | 385 | Tuesday 17th October 2023 | SG 489862 | NEYYATTINKARA | ₹75 Lakh | View |
WIN-WIN | 739 | Monday 16th October 2023 | WX 250899 | ALAPPUZHA | ₹75 Lakh | View |
AKSHAYA | 621 | Sunday 15th October 2023 | AM 905786 | NEYYATTINKARA | ₹70 Lakh | View |
KARUNYA | 623 | Saturday 14th October 2023 | KO 128210 | ADIMALY | ₹80 Lakh | View |
NIRMAL | 350 | Friday 13th October 2023 | NE 129409 | MANANTHAVADY | ₹70 Lakh | View |
KARUNYA PLUS | 491 | Thursday 12th October 2023 | PP 409033 | THRISSUR | ₹80 Lakh | View |
FIFTY-FIFTY | 68 | Wednesday 11th October 2023 | FT 303966 | ERNAKULAM | ₹1 Crore | View |
STHREE-SAKTHI | 384 | Tuesday 10th October 2023 | SV 427128 | THRISSUR | ₹75 Lakh | View |
WIN-WIN | 738 | Monday 9th October 2023 | WG 929441 | VAIKKOM | ₹75 Lakh | View |
AKSHAYA | 620 | Sunday 8th October 2023 | AY 197092 | THIRUVANANTHAPURAM | ₹70 Lakh | View |
KARUNYA | 622 | Saturday 7th October 2023 | KG 622156 | KANNUR | ₹80 Lakh | View |
NIRMAL | 349 | Friday 6th October 2023 | NZ 929546 | THIRUR | ₹70 Lakh | View |
KARUNYA PLUS | 490 | Thursday 5th October 2023 | PB 294042 | THIRUR | ₹80 Lakh | View |
FIFTY-FIFTY | 67 | Wednesday 4th October 2023 | FC 682046 | THAMARASSERY | ₹1 Crore | View |
STHREE-SAKTHI | 383 | Tuesday 3rd October 2023 | SD 787439 | THRISSUR | ₹75 Lakh | View |
AKSHAYA | 619 | Sunday 1st October 2023 | AA 933826 | ADOOR | ₹70 Lakh | View |
Visit our results to find out if you’ve won in the lottery draws you participated in. We’ve got results for specific lotteries like Win-Win, Xmas Bumper, Sthree Sakthi, and more. Just click to see if your numbers match the winning ones. It’s an easy way to check and see if you’re a winner!