Akshaya Lottery Results
Stay updated with the latest Akshaya Lottery results and see if fortune favours you. The Akshaya Lottery is held every Wednesday in the picturesque state of Kerala, offering participants a chance to clinch the coveted jackpot prize of 70 Lakhs.
Below, you’ll find a comprehensive table presenting the Akshaya Lottery results from Kerala Weekly Lottery for the past months. The results are thoughtfully arranged in reverse chronological order, with the most recent outcomes featured at the top and extending backwards in time. Each result entry encompasses crucial details, including the Draw Number, the draw date of the Akshaya event, the triumphant ticket number, the location of the ticket’s acquisition, and the grand prize amount.
The most recent Akshaya result corresponds to draw AK-625. Make a note of the forthcoming Akshaya AK-626 draw, scheduled for Sunday, December 3rd, 2023.
Sunday, December 3rd, Full Akshaya Lottery Result
This is the complete prize breakdown for the Sunday, December 3rd, 2023 drawing.
Kerala Akshaya Results 3rd December 2023 (AK-626)
26th November 2023
Kerala Akshaya Results 26th November 2023 (AK-627)
Rank | Ticket Numbers | Prize Amount |
1st Prize | AG 137452 (THIRUVANANTHAPURAM) | ₹70 Lakh |
Consolation Prize | AA 137452, AB 137452, AC 137452, AD 137452, AE 137452, AF 137452, AH 137452, AJ 137452, AK 137452, AL 137452, AM 137452 | ₹8,000/- |
2nd Prize | AD 607495 (IDUKKI) | ₹5 Lakh |
3rd Prize | AA 555862 (MALAPPURAM), AB 555995 (MALAPPURAM), AC 673735 (NEYYATTINKARA), AD 697793 (ATTINGAL), AE 982495 (PALAKKAD), AF 595430 (ALAPPUZHA), AG 978715 (ADIMALY), AH 883500 (NEYYATTINKARA), AJ 241800 (PALAKKAD), AK 253761 (KOLLAM), AL 161445 (PALAKKAD), AM 594070 (ALAPPUZHA) |
₹1 Lakh |
4th Prize | Ending With: 0123, 1023, 2254, 2553, 2971, 4066, 4530, 5058, 5190, 5857, 6017, 6322, 7609, 8400, 8603, 8845, 9606, 9937 | ₹5,000/- |
5th Prize | Ending With: 2472, 6184, 6885, 6987, 7250, 9100, 9715 | ₹2,000/- |
6th Prize | Ending With: 0059, 1492, 2221, 2356, 2855, 3078, 3313, 3522, 4168, 4451, 4748, 5429, 5561, 5852, 6213, 6425, 6430, 6945, 6967, 7019, 8502, 9298, 9406, 9419, 9786, 9926 | ₹1,000/- |
7th Prize | Ending With: 0028, 0282, 0385, 0399, 0505, 0737, 0816, 0847, 1007, 1214, 1271, 1483, 1674, 1846, 2132, 2331, 2458, 2539, 2576, 2582, 2717, 2777, 2989, 3107, 3119, 3179, 3186, 3458, 3686, 3777, 4032, 4041, 4542, 4707, 4736, 4776, 4946, 4967, 5117, 5522, 5623, 5877, 6122, 6158, 6164, 6199, 6252, 6519, 6539, 6678, 6711, 6824, 6906, 7040, 7151, 7212, 7275, 7627, 7780, 7953, 7973, 8427, 8457, 8628, 8678, 8717, 8970, 9268, 9301, 9497, 9629, 9808 | ₹500/- |
8th Prize | Ending With: 0163, 0269, 0348, 0396, 0404, 0485, 0533, 0556, 0586, 0676, 0686, 0881, 0971, 1216, 1321, 1324, 1481, 1571, 1631, 1742, 1820, 2081, 2234, 2344, 2387, 2428, 2442, 2462, 2596, 2627, 2643, 2644, 2922, 2938, 3033, 3287, 3361, 3362, 3453, 3474, 3596, 3669, 3797, 3824, 3867, 3871, 3892, 3932, 3955, 3974, 4045, 4214, 4334, 4336, 4428, 4461, 4497, 4520, 4610, 4680, 4708, 4797, 4904, 5020, 5186, 5256, 5314, 5438, 5455, 5571, 5617, 5848, 5910, 5966, 5999, 6179, 6263, 6269, 6324, 6523, 6543, 6632, 6662, 6724, 6814, 6929, 7047, 7078, 7095, 7217, 7292, 7352, 7419, 7557, 7668, 7692, 7694, 7785, 7947, 8049, 8189, 8328, 8339, 8382, 8426, 8468, 8699, 8801, 8841, 8866, 8916, 8951, 9018, 9144, 9273, 9288, 9304, 9308, 9363, 9469, 9505, 9550, 9668 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-627th DRAW held on:- 26/11/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
19th November 2023
Kerala Akshaya Results 19th November 2023 (AK-626)
Rank | Ticket Numbers | Prize Amount |
1st Prize | AT 588401 (KOTTAYAM) | ₹70 Lakh |
Consolation Prize | AN 588401, AO 588401, AP 588401, AR 588401, AS 588401, AU 588401, AV 588401, AW 588401, AX 588401, AY 588401, AZ 588401 | ₹8,000/- |
2nd Prize | AZ 880099 (ATTINGAL) | ₹5 Lakh |
3rd Prize | AN 605550 (ALAPPUZHA), AO 873497 (CHERTHALA), AP 806438 (KANNUR), AR 204133 (PALAKKAD), AS 225924 (KOLLAM), AT 131024 (NEYYATTINKARA), AU 492407 (CHITTUR), AV 203399 (PALAKKAD), AW 625300 (PALAKKAD), AX 667862 (NEYYATTINKARA), AY 109406 (MOOVATTUPUZHA), AZ 131290 (NEYYATTINKARA) |
₹1 Lakh |
4th Prize | Ending With: 0928, 2814, 4002, 4088, 4229, 4423, 4541, 4822, 5480, 5821, 6710, 6939, 7001, 7058, 7887, 8169, 9315, 9445 | ₹5,000/- |
5th Prize | Ending With: 0991, 1139, 1625, 1656, 2492, 7392, 9884 | ₹2,000/- |
6th Prize | Ending With: 0261, 0275, 0414, 0701, 0877, 1132, 1582, 1657, 3166, 3971, 5592, 5615, 6165, 6636, 6882, 7023, 7170, 7173, 7411, 7757, 7965, 7966, 8020, 9685, 9747, 9873 | ₹1,000/- |
7th Prize | Ending With: 0084, 0270, 0354, 0452, 0607, 0705, 0785, 0825, 1128, 1777, 1800, 1838, 2015, 2023, 2024, 2087, 2336, 2404, 2889, 3026, 3225, 3335, 3410, 3704, 3837, 4171, 4251, 4953, 5035, 5044, 5314, 5406, 5434, 5659, 5760, 5825, 5892, 5979, 6027, 6102, 6266, 6604, 6668, 6880, 6932, 7048, 7208, 7435, 7505, 7673, 7866, 7885, 7903, 7976, 8161, 8167, 8226, 8312, 8377, 8382, 8444, 8790, 8819, 8855, 8864, 9020, 9118, 9174, 9215, 9231, 9556, 9890 | ₹500/- |
8th Prize | Ending With: 0040, 0047, 0069, 0103, 0219, 0230, 0253, 0304, 0387, 0463, 0485, 0568, 0587, 0646, 0674, 0696, 0709, 0715, 0758, 0883, 0904, 0983, 1119, 1313, 1336, 1341, 1343, 1416, 1428, 1444, 1576, 1591, 1903, 2027, 2088, 2097, 2159, 2202, 2312, 2367, 2502, 2533, 2706, 2750, 2751, 2901, 2914, 2997, 3091, 3106, 3108, 3138, 3161, 3177, 3218, 3229, 3370, 3391, 3540, 3681, 3791, 3804, 4099, 4189, 4326, 4381, 4531, 4653, 4888, 4977, 5205, 5254, 5255, 5285, 5373, 5553, 5639, 5646, 5730, 5734, 5764, 5852, 5998, 6313, 6767, 6813, 6957, 7138, 7169, 7440, 7485, 7567, 7571, 7710, 7829, 7962, 8022, 8086, 8158, 8389, 8410, 8964, 9007, 9055, 9066, 9190, 9259, 9271, 9357, 9365, 9367, 9380, 9424, 9448, 9470, 9473, 9482, 9568, 9627, 9662, 9666, 9748, 9988 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-626th DRAW held on:- 19/11/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
12th November 2023
Kerala Akshaya Results 12th November 2023 (AK-625)
Rank | Ticket Numbers | Prize Amount |
1st Prize | AM 482230 (THAMARASSERY) | ₹70 Lakh |
Consolation Prize | AA 482230, AB 482230, AC 482230, AD 482230, AE 482230, AF 482230, AG 482230, AH 482230, AJ 482230, AK 482230, AL 482230 | ₹8,000/- |
2nd Prize | AB 236992 (KOTTAYAM) | ₹5 Lakh |
3rd Prize | AA 484497 (IRINJALAKUDA), AB 829570 (KAYAMKULAM), AC 781992 (THRISSUR), AD 869099 (VADAKARA), AE 259502 (PALAKKAD), AF 843364 (KOLLAM), AG 231527 (ERNAKULAM), AH 582239 (IDUKKI), AJ 951832 (PUNALUR), AK 533093 (THRISSUR), AL 433860 (KOTTAYAM), AM 699963 (ADOOR) |
₹1 Lakh |
4th Prize | Ending With: 0939, 1749, 1835, 3070, 3892, 3895, 4432, 6076, 6103, 6606, 7075, 7239, 7415, 7615, 8265, 8795, 8856, 9152 | ₹5,000/- |
5th Prize | Ending With: 1495, 1790, 2285, 2339, 4114, 5530, 8817 | ₹2,000/- |
6th Prize | Ending With: 0468, 1443, 1810, 2095, 2128, 2346, 2661, 3127, 3659, 4346, 4471, 5309, 5463, 5598, 5600, 6082, 6105, 6230, 6339, 6756, 7009, 7100, 8221, 8880, 9282, 9355 | ₹1,000/- |
7th Prize | Ending With: 0099, 0116, 0206, 0268, 0320, 0349, 0706, 0966, 1143, 1309, 1465, 1698, 1879, 2041, 2096, 2164, 2412, 2414, 2440, 2564, 2689, 2762, 3085, 3392, 3452, 3749, 3819, 3870, 3894, 3994, 4049, 4102, 4180, 4236, 4305, 4387, 4546, 4905, 5101, 5134, 5658, 5878, 6017, 6102, 6107, 6157, 6374, 6411, 6497, 6516, 6637, 6664, 6851, 6871, 6912, 6987, 7091, 7188, 7253, 7346, 7675, 7725, 7779, 7860, 8083, 8362, 9402, 9460, 9547, 9690, 9765, 9872 | ₹500/- |
8th Prize | Ending With: 0016, 0028, 0049, 0052, 0208, 0493, 0680, 0743, 0792, 0830, 1012, 1013, 1068, 1073, 1093, 1158, 1163, 1219, 1310, 1385, 1466, 1643, 1694, 1925, 1993, 2052, 2077, 2318, 2497, 2513, 2533, 2543, 2574, 2605, 2692, 2926, 3006, 3194, 3249, 3303, 3329, 3356, 3439, 3440, 3583, 3624, 3821, 3915, 3926, 4008, 4037, 4055, 4064, 4171, 4187, 4218, 4266, 4267, 4328, 4333, 4541, 4571, 4696, 4789, 4830, 4835, 4844, 4870, 4984, 5110, 5129, 5136, 5166, 5271, 5373, 5424, 5456, 5868, 5886, 5899, 6048, 6077, 6138, 6235, 6327, 6386, 6389, 6417, 6469, 6698, 6710, 6720, 6788, 6896, 6926, 7053, 7474, 7493, 7619, 7751, 7888, 7921, 8050, 8187, 8318, 8353, 8539, 8615, 8626, 8779, 8810, 9061, 9076, 9130, 9226, 9257, 9267, 9308, 9574, 9592, 9636, 9737, 9810 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-625th DRAW held on:- 12/11/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
5th November 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AS 435030 (THIRUVANANTHAPURAM) | ₹70 Lakh |
Consolation Prize | AN 435030, AO 435030, AP 435030, AR 435030, AT 435030, AU 435030, AV 435030, AW 435030, AX 435030, AY 435030, AZ 435030 | ₹8,000/- |
2nd Prize | AP 251981 (ALAPPUZHA) | ₹5 Lakh |
3rd Prize | AN 176849 (PALAKKAD), AO 844527 (IDUKKI), AP 874032 (PALAKKAD), AR 264675 (ERNAKULAM), AS 295136 (KANHANGAD), AT 981041 (PATTAMBI), AU 263236 (ERNAKULAM), AV 579335 (ALAPPUZHA), AW 415037 (PALAKKAD), AX 402934 (MALAPPURAM), AY 867226 (VAIKKOM), AZ 544481 (PUNALUR) |
₹1 Lakh |
4th Prize | Ending With: 0143, 0503, 2087, 3168, 3247, 3661, 3863, 5213, 5305, 5389, 5524, 5898, 6039, 6107, 7728, 8496, 8707, 8712 | ₹5,000/- |
5th Prize | Ending With: 6908, 7034, 7318, 7799, 7919, 8162, 9117 | ₹2,000/- |
6th Prize | Ending With: 0123, 0196, 1530, 1570, 1749, 2432, 2743, 2755, 3126, 3133, 4135, 4266, 4322, 4809, 5153, 5539, 5579, 7040, 7200, 7454, 7456, 7579, 8186, 8757, 9174, 9894 | ₹1,000/- |
7th Prize | Ending With: 0168, 0367, 0615, 0767, 1055, 1060, 1301, 1309, 1315, 1355, 1366, 1373, 1391, 1426, 2030, 2091, 2120, 2207, 2233, 2257, 2323, 2332, 2397, 2434, 2694, 2885, 2910, 3739, 3772, 4016, 4108, 4139, 4208, 4402, 4702, 4941, 4990, 5033, 5126, 5376, 5377, 5548, 5588, 5603, 5706, 6271, 6417, 6597, 7000, 7107, 7125, 7230, 7341, 7414, 7524, 7525, 7557, 7573, 7862, 7886, 7922, 8028, 8075, 8097, 8583, 8588, 8977, 8993, 9103, 9519, 9598, 9936 | ₹500/- |
8th Prize | Ending With: 0039, 0251, 0332, 0400, 0417, 0423, 0446, 0570, 0625, 0823, 0864, 1029, 1169, 1181, 1189, 1218, 1240, 1265, 1558, 1599, 1615, 1713, 1755, 1979, 1986, 2330, 2344, 2520, 2553, 2611, 2742, 2776, 2792, 2838, 2892, 3082, 3101, 3406, 3423, 3439, 3528, 3798, 3869, 3881, 4144, 4227, 4269, 4333, 4418, 4549, 4565, 4577, 4808, 4867, 4882, 4887, 4904, 4942, 5147, 5163, 5245, 5247, 5314, 5365, 5460, 5498, 5563, 5624, 5777, 5793, 5815, 6059, 6065, 6113, 6163, 6299, 6440, 6450, 6482, 6498, 6530, 6588, 6609, 6631, 6737, 6770, 6875, 6978, 7056, 7067, 7104, 7133, 7298, 7528, 7887, 7888, 7889, 7965, 8005, 8061, 8238, 8315, 8413, 8422, 8500, 8549, 8669, 8729, 8803, 8995, 9010, 9039, 9086, 9124, 9218, 9288, 9311, 9340, 9382, 9406, 9416, 9493, 9996 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-624th DRAW held on:- 05/11/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
29th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AD 519598 (PATTAMBI) | ₹70 Lakh |
Consolation Prize | AA 519598, AB 519598, AC 519598, AE 519598, AF 519598, AG 519598, AH 519598, AJ 519598, AK 519598, AL 519598, AM 519598 | ₹8,000/- |
2nd Prize | AE 499040 (KATTAPPANA) | ₹5 Lakh |
3rd Prize | AA 175320 (ERNAKULAM), AB 935238 (MOOVATTUPUZHA), AC 526814 (NEYYATTINKARA), AD 546167 (IRINJALAKUDA), AE 350851 (PALAKKAD), AF 850391 (ATTINGAL), AG 732138 (PUNALUR), AH 339733 (IRINJALAKUDA), AJ 790514 (WAYANADU), AK 377294 (KOTTAYAM), AL 430703 (KOZHIKKODE), AM 156303 (MALAPPURAM) |
₹1 Lakh |
4th Prize | Ending With: 0028, 1129, 1133, 1582, 1615, 2233, 3391, 3430, 4741, 5701, 6162, 6509, 7055, 7840, 7871, 7940, 8174, 9531 | ₹5,000/- |
5th Prize | Ending With: 0984, 1884, 3410, 5047, 7119, 9245, 9992 | ₹2,000/- |
6th Prize | Ending With: 0114, 0118, 1737, 2532, 2932, 3004, 3996, 4014, 4540, 5609, 5750, 5762, 6332, 6399, 6452, 6891, 7020, 7026, 7343, 7726, 8029, 8659, 8840, 8888, 8961, 9699 | ₹1,000/- |
7th Prize | Ending With: 0241, 0340, 0638, 0727, 0815, 0987, 1091, 1155, 1268, 1358, 1422, 1657, 1665, 1687, 1698, 2022, 2097, 2254, 2293, 2388, 2389, 2552, 2585, 2641, 2676, 2944, 3053, 3240, 3344, 3418, 3445, 3560, 3824, 4002, 4051, 4753, 4810, 4972, 5252, 5368, 5385, 5551, 5603, 5773, 5913, 5994, 6006, 6098, 6118, 6143, 6233, 6238, 6385, 6388, 6426, 6845, 7146, 7188, 7248, 7319, 7693, 7710, 8292, 8405, 8614, 8721, 8800, 9306, 9310, 9605, 9614, 9693 | ₹500/- |
8th Prize | Ending With: 0043, 0096, 0142, 0365, 0608, 0716, 0788, 0838, 0841, 1003, 1020, 1204, 1219, 1267, 1294, 1336, 1396, 1420, 1541, 1566, 1663, 1819, 1826, 1878, 1895, 1932, 1955, 2013, 2106, 2116, 2203, 2245, 2255, 2361, 2397, 2487, 2527, 2616, 2733, 2746, 2782, 2848, 2963, 3052, 3128, 3311, 3314, 3361, 3587, 3599, 3863, 3872, 4022, 4116, 4119, 4123, 4161, 4171, 4303, 4352, 4457, 4512, 4568, 4681, 4723, 5077, 5101, 5139, 5267, 5352, 5378, 5394, 5502, 5524, 5568, 5583, 5589, 5852, 5860, 5957, 6021, 6097, 6158, 6390, 6411, 6439, 6580, 6629, 6692, 6707, 6801, 6913, 6967, 6975, 7131, 7135, 7211, 7233, 7261, 7266, 7386, 7464, 7503, 7545, 7570, 7604, 7612, 7651, 7667, 7873, 8154, 8298, 8324, 8419, 8547, 8753, 8913, 8947, 9312, 9342, 9460, 9653, 9938 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-623rd DRAW held on:- 29/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
22nd October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AV 974984 (ATTINGAL) | ₹70 Lakh |
Consolation Prize | AN 974984, AO 974984, AP 974984, AR 974984, AS 974984, AT 974984, AU 974984, AW 974984, AX 974984, AY 974984, AZ 974984 | ₹8,000/- |
2nd Prize | AT 464277 (KOTTAYAM) | ₹5 Lakh |
3rd Prize | AN 739734 (VAIKKOM), AO 697604 (IRINJALAKUDA), AP 864038 (PUNALUR), AR 243370 (KOTTAYAM), AS 638606 (WAYANADU), AT 554589 (KANNUR), AU 236721 (KOTTAYAM), AV 278578 (NEYYATTINKARA), AW 536294 (PATTAMBI), AX 248889 (IDUKKI), AY 587509 (ERNAKULAM), AZ 447295 (PALAKKAD) |
₹1 Lakh |
4th Prize | Ending With: 0118, 0376, 0412, 1106, 1443, 1619, 1951, 2204, 2515, 3622, 4491, 6059, 7048, 7847, 7980, 8862, 9705, 9817 | ₹5,000/- |
5th Prize | Ending With: 1936, 2742, 4871, 5422, 6063, 7113, 9954 | ₹2,000/- |
6th Prize | Ending With: 0891, 1035, 1264, 1802, 2650, 2838, 3200, 3569, 3609, 3671, 4056, 4100, 4377, 4777, 4831, 5383, 5817, 6195, 6478, 7736, 8557, 8888, 8937, 8979, 9032, 9381 | ₹1,000/- |
7th Prize | Ending With: 0057, 0197, 0329, 0476, 0590, 0636, 0660, 0911, 1145, 1146, 1320, 1332, 1672, 2096, 2118, 2186, 2255, 2316, 2562, 2685, 2765, 2900, 2907, 2912, 3037, 3048, 3855, 4210, 4330, 4347, 4351, 4434, 4481, 4578, 4823, 5227, 5291, 5298, 5564, 5621, 5728, 5776, 5862, 5980, 6181, 6277, 6309, 6917, 6965, 6991, 7028, 7523, 7562, 7566, 7962, 8129, 8160, 8190, 8503, 8560, 8694, 8755, 8878, 8943, 9005, 9057, 9070, 9257, 9280, 9314, 9548, 9666 | ₹500/- |
8th Prize | Ending With: 0015, 0081, 0094, 0142, 0217, 0246, 0283, 0325, 0355, 0364, 0500, 0599, 0689, 0753, 0780, 0809, 0837, 0839, 0863, 0969, 0975, 1007, 1178, 1215, 1321, 1329, 1415, 1438, 1582, 1583, 1693, 1896, 1975, 2002, 2052, 2188, 2223, 2312, 2519, 2595, 2648, 2738, 3029, 3217, 3249, 3431, 3509, 3523, 3580, 3733, 3831, 3910, 3958, 3996, 4109, 4118, 4202, 4225, 4301, 4358, 4499, 4698, 5082, 5096, 5112, 5150, 5217, 5225, 5489, 5537, 5540, 5731, 5799, 5875, 5959, 6004, 6140, 6149, 6178, 6180, 6339, 6443, 6474, 6485, 6486, 6729, 6748, 6904, 6936, 6994, 7000, 7061, 7108, 7121, 7320, 7364, 7417, 7495, 7691, 7854, 7880, 7932, 7988, 8026, 8036, 8155, 8224, 8260, 8455, 8768, 8807, 8829, 8904, 9056, 9085, 9486, 9642, 9647, 9665, 9728, 9760, 9849, 9858 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-622nd DRAW held on:- 22/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
15th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AM 905786 (NEYYATTINKARA) | ₹70 Lakh |
Consolation Prize | AA 905786, AB 905786, AC 905786, AD 905786, AE 905786, AF 905786, AG 905786, AH 905786, AJ 905786, AK 905786, AL 905786 | ₹8,000/- |
2nd Prize | AM 145262 (THRISSUR) | ₹5 Lakh |
3rd Prize | AA 297269 (MOOVATTUPUZHA), AB 953686 (MOOVATTUPUZHA), AC 758515 (KANNUR), AD 679956 (KARUNAGAPALLY), AE 359782 (ERNAKULAM), AF 943303 (ADIMALY), AG 747299 (THAMARASSERY), AH 100541 (PALAKKAD), AJ 429471 (PALAKKAD), AK 413576 (WAYANADU), AL 624022 (WAYANADU), AM 966785 (VADAKARA) |
₹1 Lakh |
4th Prize | Ending With: 0031, 1034, 2331, 3800, 5020, 5846, 6034, 6331, 6746, 7318, 7354, 7480, 7630, 7879, 8131, 8905, 8965, 9354 | ₹5,000/- |
5th Prize | Ending With: 2374, 3284, 3993, 5670, 5948, 6699, 7672 | ₹2,000/- |
6th Prize | Ending With: 0142, 0633, 0697, 1005, 1360, 1439, 2204, 2274, 2463, 3706, 3827, 3951, 4227, 4723, 4985, 5485, 6080, 6330, 7064, 7330, 7823, 8586, 9168, 9469, 9577, 9588 | ₹1,000/- |
7th Prize | Ending With: 0081, 0103, 0519, 0700, 0726, 1083, 1084, 1261, 1643, 1685, 1709, 1979, 2028, 2218, 2460, 2611, 2693, 2836, 3214, 3225, 3239, 3347, 3464, 3566, 3569, 3828, 3930, 4013, 4072, 4102, 4608, 4609, 4796, 4815, 4946, 5263, 5309, 5642, 5656, 6555, 6610, 6728, 6767, 7123, 7141, 7199, 7254, 7260, 7477, 7481, 7596, 7645, 7702, 7719, 7995, 8164, 8226, 8281, 8379, 8459, 8472, 8474, 8638, 8734, 8813, 8827, 9264, 9350, 9589, 9660, 9852, 9938 | ₹500/- |
8th Prize | Ending With: 0080, 0083, 0215, 0248, 0427, 0551, 0732, 0795, 0804, 0835, 0851, 0973, 1018, 1031, 1150, 1337, 1385, 1388, 1402, 1501, 1665, 1695, 1734, 1824, 1868, 2005, 2011, 2099, 2101, 2457, 2521, 2536, 2620, 2629, 2734, 2740, 2766, 2907, 2940, 2972, 3065, 3148, 3290, 3331, 3362, 3380, 3543, 3576, 3619, 3748, 3788, 4028, 4270, 4275, 4337, 4366, 4404, 4601, 4773, 4940, 4961, 5024, 5087, 5130, 5258, 5327, 5472, 5575, 5594, 5750, 5779, 5870, 5890, 5900, 5946, 5964, 6020, 6091, 6131, 6212, 6251, 6387, 6644, 6684, 6781, 6974, 7075, 7229, 7506, 7591, 7620, 7675, 7744, 7841, 7896, 7935, 7947, 7963, 8003, 8013, 8038, 8066, 8071, 8126, 8241, 8242, 8298, 8482, 8608, 8623, 8630, 8702, 8746, 8798, 8866, 8922, 8926, 8984, 9045, 9562, 9661, 9665, 9759 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-621st DRAW held on:- 15/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
1st October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AA 933826 (ADOOR) | ₹70 Lakh |
Consolation Prize | AB 933826, AC 933826, AD 933826, AE 933826, AF 933826, AG 933826, AH 933826, AJ 933826, AK 933826, AL 933826, AM 933826 | ₹8,000/- |
2nd Prize | AH 414595 (ERNAKULAM) | ₹5 Lakh |
3rd Prize | AA 813420 (PATHANAMTHITTA), AB 705247 (NEYYATTINKARA), AC 627814 (KOLLAM), AD 276926 (KATTAPPANA), AE 421408 (KOLLAM), AF 294770 (KARUNAGAPALLY), AG 199565 (KASARAGOD), AH 164616 (KOTTAYAM), AJ 380209 (KANNUR), AK 305559 (KOLLAM), AL 811843 (THRISSUR), AM 219587 (ALAPPUZHA) |
₹1 Lakh |
4th Prize | Ending With: 0085, 0527, 0832, 2600, 3064, 4194, 4564, 6152, 6541, 8359, 8489, 8496, 8701, 8926, 9322, 9431, 9582, 9632 | ₹5,000/- |
5th Prize | Ending With: 1311, 4947, 5962, 6139, 6182, 7500, 8885 | ₹2,000/- |
6th Prize | Ending With: 0351, 1213, 1805, 2230, 2419, 2457, 2498, 2660, 2768, 4289, 4300, 4883, 5070, 5332, 6035, 6449, 6593, 6605, 6817, 7363, 7383, 7464, 8560, 8609, 8869, 9303 | ₹1,000/- |
7th Prize | Ending With: 0151, 0175, 0329, 0482, 0565, 0650, 0877, 1437, 1606, 1642, 1643, 1690, 1728, 1882, 1942, 2121, 2321, 2408, 2436, 2439, 2464, 2669, 3173, 3219, 3315, 3469, 3483, 3515, 3584, 3743, 3866, 3938, 4079, 4242, 4416, 5323, 5370, 5403, 5458, 5491, 5560, 5572, 5799, 5934, 5940, 6087, 6360, 6895, 6903, 6989, 7135, 7478, 7489, 7541, 7572, 7657, 7702, 7903, 8131, 8376, 8426, 8564, 8834, 9108, 9579, 9596, 9638, 9712, 9720, 9796, 9910, 9922 | ₹500/- |
8th Prize | Ending With: 0060, 0090, 0163, 0227, 0282, 0445, 0467, 0475, 0537, 0603, 0786, 0953, 1061, 1133, 1135, 1194, 1203, 1222, 1232, 1419, 1457, 1603, 1627, 1640, 1750, 1905, 2051, 2075, 2086, 2131, 2147, 2176, 2217, 2383, 2499, 2538, 2595, 2731, 2744, 2837, 2904, 3028, 3044, 3068, 3507, 3563, 3595, 3616, 3887, 3991, 4155, 4193, 4298, 4354, 4412, 4435, 4500, 4565, 4676, 4701, 4719, 4840, 5072, 5149, 5187, 5374, 5436, 5545, 5598, 5602, 5647, 5652, 5675, 5685, 5779, 6006, 6222, 6267, 6309, 6493, 6499, 6810, 6885, 6943, 7068, 7171, 7200, 7231, 7248, 7275, 7329, 7333, 7386, 7633, 7674, 7747, 7773, 7885, 7972, 8023, 8153, 8180, 8200, 8399, 8428, 8455, 8616, 8710, 8794, 9055, 9077, 9141, 9145, 9210, 9241, 9311, 9337, 9365, 9482, 9819, 9840, 9902, 9989 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-619th DRAW held on:- 01/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
24th September 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AN 755357 (GURUVAYOOR) | ₹70 Lakh |
Consolation Prize | AO 755357, AP 755357, AR 755357, AS 755357, AT 755357, AU 755357, AV 755357, AW 755357, AX 755357, AY 755357, AZ 755357 | ₹8,000/- |
2nd Prize | AP 380786 (KOLLAM) | ₹5 Lakh |
3rd Prize | AN 924133 (VADAKARA), AO 308353 (PUNALUR), AP 955419 (KOLLAM), AR 452978 (CHITTUR), AS 194045 (THRISSUR), AT 990786 (ERNAKULAM), AU 370976 (ERNAKULAM), AV 346993 (PAYYANUR), AW 904447 (ATTINGAL), AX 439171 (ERNAKULAM), AY 915747 (KOZHIKKODE), AZ 831129 (IDUKKI) |
₹1 Lakh |
4th Prize | Ending With: 0851, 1516, 1535, 1799, 2079, 2157, 2338, 2865, 3267, 4454, 4842, 5117, 5362, 6987, 7572, 7969, 8087, 8916 | ₹5,000/- |
5th Prize | Ending With: 0115, 0229, 1192, 2059, 3298, 3896, 7366 | ₹2,000/- |
6th Prize | Ending With: 0591, 2075, 2102, 2659, 2685, 2916, 3166, 4101, 4650, 4775, 5259, 5965, 7192, 7204, 7423, 7836, 7967, 8147, 8250, 8349, 9054, 9563, 9693, 9761, 9852, 9885 | ₹1,000/- |
