Stay in the loop with the most recent Fifty-Fifty Lottery Results from Kerala, displayed below and updated in real-time after each draw. Check today’s outcomes to uncover if you’ve struck it lucky.
Peruse the table below to review the results Fifty-Fifty Lottery it’s a weekly lottery from the Kerala State Lotteries, commencing with the freshest draws at the top. Each entry provides essential details, including the draw number, the pivotal winning ticket number, and the jackpot amount. The latest Fifty-Fifty result corresponds to draw FF-73, with the forthcoming draw scheduled for Wednesday, December 6, 2023, designated as Fifty-Fifty FF-74.
Full Fifty-Fifty Lottery Result on Wednesday, December 6th
This is the complete prize breakdown for the Wednesday, December 6th, 2023 drawing.
Kerala Fifty Fifty Results 6th December 2023 (Draw: 75)
Rank | Ticket Numbers | Prize Amount |
1st Prize | FH 500192 (KASARAGOD) | ₹1 Crore |
Consolation Prize | FA 500192, FB 500192, FC 500192, FD 500192, FE 500192, FF 500192, FG 500192, FJ 500192, FK 500192, FL 500192, FM 500192 | ₹8,000/- |
2nd Prize | FE 563538 (KOLLAM) | ₹10 Lakh |
3rd Prize | Ending With: 0143, 0198, 0931, 1466, 1511, 1697, 1770, 2047, 2254, 2463, 2564, 2942, 4163, 4186, 4850, 5176, 5444, 5570, 5889, 7044, 7990, 8446, 9574 | ₹5,000/- |
4th Prize | Ending With: 0065, 0091, 0184, 2184, 2383, 2557, 3588, 3980, 5164, 5940, 6300, 6663, 7240, 7662, 8913, 9016, 9840 | ₹2,000/- |
5th Prize | Ending With: 2588, 3025, 3209, 3402, 3451, 3717, 4247, 4707, 5192, 5827, 5955, 6160, 6184, 7070, 9120, 9293, 9327, 9362, 9699 | ₹1,000/- |
6th Prize | Ending With: 0026, 0124, 0144, 0179, 0307, 0330, 0512, 0576, 0850, 0856, 0911, 0937, 1115, 1139, 1247, 1725, 1726, 1832, 1859, 2292, 2437, 2471, 2479, 2595, 2664, 2854, 2878, 2923, 2952, 3291, 3407, 3410, 3544, 3758, 3918, 3967, 4138, 4400, 4435, 4534, 4564, 4618, 4814, 4920, 4989, 5011, 5117, 5410, 5938, 5951, 5971, 5973, 6009, 6097, 6182, 6207, 6507, 6660, 6701, 6923, 7028, 7097, 7302, 7499, 7537, 7538, 7585, 7663, 7691, 7867, 7917, 8187, 8195, 8379, 8426, 8460, 8510, 8530, 8636, 8642, 8651, 8862, 8954, 9007, 9010, 9034, 9058, 9067, 9071, 9169, 9384, 9662, 9808, 9825, 9854, 9890 | ₹500/- |
7th Prize | Ending With: 0003, 0064, 0079, 0188, 0208, 0333, 0489, 0530, 0545, 0746, 0800, 0818, 1187, 1334, 1368, 1811, 1813, 1887, 1935, 2122, 2151, 2252, 2277, 2298, 2343, 2379, 2447, 2490, 2559, 2609, 2610, 2622, 2628, 2687, 2795, 2916, 3002, 3028, 3164, 3324, 3338, 3453, 3565, 3671, 3738, 3748, 3774, 3878, 3962, 3973, 4008, 4048, 4075, 4200, 4393, 4485, 4613, 4709, 4727, 4749, 4879, 4953, 4992, 5043, 5068, 5119, 5129, 5146, 5257, 5261, 5316, 5326, 5329, 5457, 5631, 5657, 5714, 5839, 6221, 6280, 6288, 6327, 6515, 6522, 6589, 6597, 6634, 6753, 6795, 6840, 6999, 7120, 7344, 7447, 7489, 7689, 7710, 7728, 7758, 7807, 7883, 7991, 8064, 8153, 8176, 8230, 8270, 8620, 8653, 8665, 8806, 9021, 9053, 9069, 9123, 9176, 9215, 9319, 9461, 9564, 9691, 9757, 9798, 9806, 9810, 9990 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-75th DRAW held on:- 06/12/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Fifty-Fifty Lottery Results
15th November 2023
Kerala Fifty Fifty Results 15th November 2023 (Draw: 73) | ||
Rank | Ticket Numbers | Prize Amount |
1st Prize | FD 772087 (THIRUVANANTHAPURAM) | ₹1 Crore |
Consolation Prize | FA 772087, FB 772087, FC 772087, FE 772087, FF 772087, FG 772087, FH 772087, FJ 772087, FK 772087, FL 772087, FM 772087 | ₹8,000/- |
2nd Prize | FF 185675 (ALAPPUZHA) | ₹10 Lakh |
3rd Prize | Ending With: 0528, 0751, 1212, 2168, 2259, 3039, 3313, 3394, 4340, 4945, 5316, 5367, 5713, 5986, 6146, 6258, 6287, 6969, 7087, 7121, 7730, 8310, 9961 | ₹5,000/- |
4th Prize | Ending With: 0368, 0422, 0486, 0566, 1239, 1552, 2007, 4240, 4568, 4731, 5036, 6206, 6323, 7262, 7937, 8244, 8309 | ₹2,000/- |
5th Prize | Ending With: 2044, 2519, 3438, 3846, 4403, 5070, 5191, 5240, 5440, 5549, 6200, 7027, 7113, 7140, 7758, 8308, 8501, 8739, 9085 | ₹1,000/- |
6th Prize | Ending With: 0174, 0183, 0324, 0390, 0618, 0764, 0886, 1008, 1037, 1216, 1482, 1673, 1882, 1912, 2103, 2125, 2204, 2319, 2345, 2431, 2646, 2782, 2791, 2795, 2846, 3016, 3244, 3383, 3538, 3620, 3633, 3638, 3799, 3836, 3867, 3962, 3975, 4013, 4036, 4124, 4149, 4288, 4429, 4638, 4651, 4826, 4879, 4891, 5371, 5443, 5537, 5866, 5913, 6179, 6355, 6376, 6381, 6448, 6596, 6640, 6867, 6923, 6944, 6968, 6997, 7033, 7038, 7071, 7177, 7324, 7329, 7382, 7494, 7508, 7688, 7741, 7810, 7840, 7953, 7963, 8055, 8242, 8474, 8768, 8781, 9012, 9072, 9135, 9177, 9307, 9431, 9571, 9692, 9827, 9848, 9915 | ₹500/- |
7th Prize | Ending With: 0145, 0173, 0358, 0527, 0822, 0840, 0872, 0880, 0932, 0982, 1016, 1120, 1132, 1476, 1576, 1611, 1685, 1770, 2058, 2070, 2110, 2138, 2235, 2281, 2309, 2333, 2358, 2492, 2525, 2541, 2553, 2675, 2725, 2786, 2905, 2908, 3038, 3169, 3205, 3264, 3298, 3329, 3334, 3354, 3456, 3592, 3684, 3704, 3939, 3941, 4010, 4085, 4145, 4184, 4262, 4276, 4339, 4420, 4447, 4533, 4627, 4688, 4712, 4850, 4909, 5063, 5079, 5165, 5210, 5282, 5331, 5339, 5528, 5718, 5772, 5802, 5853, 5888, 5911, 5945, 6067, 6191, 6322, 6428, 6497, 6549, 6608, 6776, 6783, 6889, 6897, 6901, 6977, 7053, 7106, 7116, 7308, 7373, 7438, 7645, 7763, 7800, 7825, 7833, 7857, 8123, 8238, 8405, 8438, 8459, 8462, 8464, 8776, 8831, 8955, 8982, 9118, 9129, 9417, 9527, 9555, 9575, 9621, 9742, 9914, 9950 | ₹100/- |
8th November 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FT 302095 (KOTTAYAM) | ₹1 Crore |
Consolation Prize | FN 302095, FO 302095, FP 302095, FR 302095, FS 302095, FU 302095, FV 302095, FW 302095, FX 302095, FY 302095, FZ 302095 | ₹8,000/- |
2nd Prize | FW 151385 (PATHANAMTHITTA) | ₹10 Lakh |
3rd Prize | Ending With: 0122, 0199, 0557, 0850, 0972, 2300, 2591, 2597, 3020, 3734, 4120, 4305, 4452, 4719, 4823, 6365, 7376, 7580, 7710, 8056, 8060, 8238, 8344 | ₹5,000/- |
4th Prize | Ending With: 0150, 0304, 0527, 2466, 2515, 2850, 2859, 3126, 4961, 5583, 5978, 7577, 7699, 7985, 8931, 9026, 9474 | ₹2,000/- |
5th Prize | Ending With: 3609, 3663, 3849, 4372, 4683, 5095, 5236, 5243, 5541, 6278, 6450, 6806, 6825, 7001, 7109, 7641, 7936, 8099, 9696 | ₹1,000/- |
6th Prize | Ending With: 0044, 0065, 0114, 0353, 0419, 0563, 0648, 0847, 0960, 1114, 1223, 1551, 1588, 1647, 2048, 2057, 2120, 2221, 2288, 2462, 2473, 2539, 2594, 2723, 2863, 2885, 2899, 3017, 3152, 3192, 3286, 3321, 3384, 3495, 3615, 3832, 3971, 4077, 4138, 4283, 4313, 4403, 4609, 4725, 4887, 4962, 5220, 5253, 5645, 5832, 5990, 6005, 6031, 6087, 6111, 6200, 6207, 6260, 6327, 6459, 6476, 6489, 6577, 6677, 6817, 6930, 7068, 7084, 7151, 7228, 7367, 7378, 7447, 7837, 7992, 8084, 8088, 8091, 8097, 8334, 8354, 8357, 8361, 8461, 8578, 8605, 8612, 8748, 8816, 8843, 8873, 8967, 9346, 9822, 9870, 9922 | ₹500/- |
7th Prize | Ending With: 0040, 0075, 0165, 0181, 0377, 0402, 0452, 0568, 0623, 0775, 0836, 0851, 0906, 1018, 1088, 1107, 1139, 1229, 1400, 1596, 1815, 1915, 2029, 2128, 2266, 2290, 2317, 2340, 2444, 2458, 2543, 2605, 2629, 2707, 2740, 2805, 2816, 2856, 2869, 2871, 3081, 3098, 3131, 3191, 3293, 3402, 3569, 3585, 3590, 3841, 3892, 3894, 3908, 3954, 4166, 4352, 4410, 4634, 4689, 4718, 4724, 4838, 4947, 5114, 5139, 5169, 5172, 5320, 5543, 5636, 5690, 5776, 5816, 5876, 5914, 5968, 6024, 6226, 6241, 6317, 6381, 6546, 6762, 6808, 6928, 6966, 7003, 7343, 7506, 7578, 7609, 7660, 7691, 7806, 7821, 8007, 8068, 8198, 8211, 8236, 8288, 8313, 8314, 8347, 8405, 8665, 8710, 8746, 8823, 8844, 8870, 8902, 9137, 9318, 9364, 9378, 9411, 9419, 9524, 9604, 9652, 9660, 9683, 9688, 9712, 9879 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-72nd DRAW held on:- 08/11/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
1st November 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FA 839068 (VADAKARA) | ₹1 Crore |
Consolation Prize | FB 839068, FC 839068, FD 839068, FE 839068, FF 839068, FG 839068, FH 839068, FJ 839068, FK 839068, FL 839068, FM 839068 | ₹8,000/- |
2nd Prize | FJ 776565 (THAMARASSERY) | ₹10 Lakh |
3rd Prize | Ending With: 1626, 2108, 2681, 2856, 3243, 4055, 4068, 4393, 5114, 5178, 5301, 6037, 6692, 6857, 6974, 7369, 7407, 7945, 8512, 9102, 9120, 9192, 9804 | ₹5,000/- |
4th Prize | Ending With: 0050, 0263, 1407, 1457, 1491, 1548, 1689, 2690, 3120, 5427, 6529, 7117, 7153, 8682, 8715, 9265, 9837 | ₹2,000/- |
5th Prize | Ending With: 1872, 1901, 2283, 2310, 2910, 3028, 3141, 3265, 3360, 3817, 4715, 5922, 6002, 6339, 6523, 7652, 9511, 9521, 9951 | ₹1,000/- |
6th Prize | Ending With: 0071, 0161, 0277, 0859, 0974, 1008, 1517, 1602, 1738, 1983, 2175, 2318, 2362, 2447, 2548, 2621, 2680, 2688, 2784, 2852, 2907, 3076, 3309, 3518, 3682, 4017, 4095, 4209, 4250, 4267, 4328, 4416, 4455, 4540, 4546, 4624, 4839, 5023, 5198, 5231, 5510, 5529, 5562, 5576, 5582, 5747, 6043, 6108, 6242, 6247, 6590, 6642, 6671, 6752, 6840, 7128, 7316, 7455, 7456, 7629, 7645, 7650, 7717, 7769, 7978, 8074, 8144, 8243, 8249, 8329, 8392, 8489, 8495, 8502, 8533, 8556, 8599, 8640, 8643, 8655, 8795, 8813, 8910, 8928, 9153, 9160, 9388, 9424, 9459, 9507, 9542, 9610, 9632, 9763, 9805, 9957 | ₹500/- |
7th Prize | Ending With: 0089, 0118, 0147, 0150, 0300, 0476, 0512, 0522, 0615, 0622, 0670, 0712, 0852, 0860, 0868, 0897, 0991, 1002, 1137, 1188, 1213, 1316, 1393, 1553, 1784, 1828, 1839, 1979, 2060, 2166, 2332, 2346, 2435, 2467, 2485, 2560, 2592, 2660, 2732, 2793, 2850, 2881, 2958, 3025, 3164, 3202, 3223, 3316, 3395, 3555, 3640, 3685, 3704, 3893, 3986, 4117, 4129, 4131, 4135, 4189, 4226, 4479, 4604, 4621, 4828, 4902, 5041, 5205, 5358, 5423, 5533, 5693, 5782, 5809, 5948, 5980, 5985, 6056, 6136, 6259, 6277, 6376, 6382, 6385, 6410, 6411, 6453, 6518, 6927, 6946, 6993, 7001, 7038, 7057, 7116, 7120, 7225, 7344, 7378, 7450, 7580, 7590, 7810, 7818, 7933, 7992, 8040, 8155, 8307, 8503, 8544, 8713, 8878, 8891, 8933, 9011, 9024, 9152, 9199, 9262, 9349, 9454, 9712, 9725, 9840, 9879 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-71st DRAW held on:- 01/11/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
25th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FY 764308 (ADIMALY) | ₹1 Crore |
Consolation Prize | FN 764308, FO 764308, FP 764308, FR 764308, FS 764308, FT 764308, FU 764308, FV 764308, FW 764308, FX 764308, FZ 764308 | ₹8,000/- |
2nd Prize | FX 531732 (THIRUR) | ₹10 Lakh |
3rd Prize | Ending With: 0729, 1164, 1769, 1827, 1964, 2258, 2865, 2914, 3186, 3283, 3302, 3326, 3377, 3913, 5020, 5422, 6236, 6381, 7028, 7255, 7299, 7826, 8372 | ₹5,000/- |
4th Prize | Ending With: 0129, 0475, 0477, 0806, 1251, 1502, 1916, 2586, 3007, 3312, 3621, 4530, 4974, 5176, 5194, 7500, 9289 | ₹2,000/- |
5th Prize | Ending With: 2440, 2635, 2862, 2889, 4520, 4865, 5125, 5380, 5538, 5922, 6863, 6944, 7393, 7765, 7956, 8836, 9480, 9626, 9911 | ₹1,000/- |
6th Prize | Ending With: 0007, 0039, 0102, 0115, 0175, 0279, 0421, 0660, 0752, 0795, 0958, 1126, 1269, 1521, 1528, 1536, 1537, 1859, 2042, 2073, 2328, 2342, 2443, 2479, 2513, 2573, 2876, 2917, 3028, 3906, 3921, 3929, 3956, 4062, 4127, 4181, 4225, 4306, 4309, 4315, 4326, 4601, 4687, 4718, 4920, 5178, 5333, 5437, 5634, 5764, 5810, 5841, 6003, 6072, 6137, 6321, 6436, 6488, 6633, 6712, 6907, 7034, 7052, 7369, 7405, 7470, 7583, 7727, 7800, 7888, 7902, 7928, 7989, 8081, 8219, 8250, 8254, 8286, 8397, 8418, 8464, 8515, 8579, 8605, 8718, 8725, 8728, 8751, 8843, 9017, 9185, 9444, 9455, 9505, 9803, 9888 | ₹500/- |
7th Prize | Ending With: 0059, 0139, 0161, 0185, 0205, 0438, 0517, 0788, 0849, 0925, 0995, 1103, 1157, 1181, 1347, 1348, 1394, 1466, 1805, 1953, 2036, 2074, 2131, 2170, 2384, 2482, 2653, 2661, 2742, 2961, 2997, 3001, 3064, 3135, 3221, 3250, 3253, 3330, 3372, 3564, 3732, 3854, 3877, 3893, 3917, 4101, 4352, 4403, 4487, 4505, 4626, 4712, 4731, 4745, 4752, 4836, 4849, 4877, 5029, 5067, 5230, 5407, 5555, 5630, 5676, 5739, 5818, 5988, 6011, 6052, 6053, 6087, 6108, 6122, 6282, 6587, 6640, 6816, 6848, 7035, 7046, 7256, 7273, 7295, 7421, 7437, 7438, 7487, 7584, 7616, 7628, 7703, 7774, 7821, 7873, 7881, 7921, 8048, 8090, 8094, 8140, 8227, 8245, 8419, 8433, 8490, 8600, 8806, 8839, 8869, 8950, 8995, 9099, 9150, 9247, 9319, 9348, 9374, 9412, 9499, 9509, 9566, 9668, 9684, 9688, 9814 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-70th DRAW held on:- 25/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
18th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FC 600110 (ALAPPUZHA) | ₹1 Crore |
Consolation Prize | FA 600110, FB 600110, FD 600110, FE 600110, FF 600110, FG 600110, FH 600110, FJ 600110, FK 600110, FL 600110, FM 600110 | ₹8,000/- |
2nd Prize | FC 589915 (IDUKKI) | ₹10 Lakh |
3rd Prize | Ending With: 0853, 1692, 1969, 1984, 2604, 2786, 3468, 3523, 3728, 5385, 5929, 5942, 6804, 7103, 7798, 8523, 8788, 8976, 9206, 9325, 9591, 9644, 9765 | ₹5,000/- |
4th Prize | Ending With: 0298, 0372, 0528, 0745, 0892, 1329, 1684, 1756, 2643, 5551, 6138, 6386, 6739, 7779, 8042, 9666, 9931 | ₹2,000/- |
5th Prize | Ending With: 1118, 1228, 2082, 2450, 2584, 3231, 3233, 3343, 3532, 3610, 3643, 4304, 5585, 6124, 6234, 6433, 7977, 9628, 9669 | ₹1,000/- |
6th Prize | Ending With: 0008, 0061, 0065, 0264, 0279, 0283, 0406, 0603, 0997, 1279, 1453, 1536, 1610, 1650, 1694, 1751, 1788, 1790, 1811, 1861, 1871, 1908, 2064, 2221, 2454, 2478, 2639, 2788, 2799, 2833, 2956, 3025, 3056, 3278, 3348, 3414, 3477, 3488, 3505, 3572, 3863, 3864, 3877, 3967, 4120, 4787, 4935, 4937, 5350, 5472, 5474, 5681, 5700, 5850, 5974, 6135, 6420, 6634, 6679, 6717, 6845, 6858, 6907, 7008, 7013, 7318, 7319, 7371, 7485, 7527, 7601, 7746, 7774, 7784, 7906, 8004, 8043, 8178, 8343, 8392, 8483, 8570, 8626, 8719, 8763, 8865, 8871, 8938, 8988, 8999, 9349, 9418, 9522, 9701, 9774, 9919 | ₹500/- |
7th Prize | Ending With: 0092, 0120, 0222, 0287, 0408, 0631, 0677, 0800, 0872, 0951, 1009, 1024, 1044, 1134, 1165, 1249, 1308, 1799, 1924, 1964, 2108, 2270, 2368, 2484, 2525, 2558, 2564, 2607, 2641, 2655, 2657, 2803, 2814, 2818, 2821, 2877, 2945, 3018, 3030, 3169, 3181, 3332, 3534, 3876, 3940, 3943, 4014, 4048, 4057, 4270, 4385, 4604, 4714, 4820, 4882, 4989, 5028, 5114, 5288, 5337, 5342, 5469, 5640, 5679, 5741, 5820, 5834, 6076, 6197, 6257, 6270, 6461, 6462, 6609, 6681, 6768, 6889, 6905, 6969, 7031, 7081, 7119, 7122, 7139, 7231, 7238, 7244, 7260, 7300, 7352, 7397, 7495, 7544, 7727, 7879, 7898, 7993, 8030, 8048, 8217, 8240, 8280, 8282, 8289, 8683, 8842, 8900, 8920, 8979, 8992, 9050, 9064, 9145, 9295, 9310, 9335, 9361, 9520, 9530, 9807, 9848, 9857, 9897, 9938, 9980, 9997 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-69th DRAW held on:- 18/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
11th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FT 303966 (ERNAKULAM) | ₹1 Crore |
Consolation Prize | FN 303966, FO 303966, FP 303966, FR 303966, FS 303966, FU 303966, FV 303966, FW 303966, FX 303966, FY 303966, FZ 303966 | ₹8,000/- |
2nd Prize | FY 592551 (KANNUR) | ₹10 Lakh |
3rd Prize | Ending With: 0099, 1116, 1620, 1916, 2382, 2523, 3179, 3448, 3980, 4018, 5224, 5228, 5646, 5753, 6455, 6716, 7141, 8152, 8776, 9524, 9610, 9692, 9954 | ₹5,000/- |
4th Prize | Ending With: 0054, 1643, 1926, 1960, 2043, 2170, 2326, 3063, 3613, 3614, 4569, 4971, 5233, 6409, 6595, 9521, 9923 | ₹2,000/- |
5th Prize | Ending With: 2281, 3897, 4014, 4202, 4986, 5157, 5494, 5511, 5584, 5616, 5773, 6052, 6877, 7268, 8334, 8459, 9236, 9568, 9603 | ₹1,000/- |
6th Prize | Ending With: 0058, 0108, 0133, 0151, 0247, 0309, 0452, 0592, 0690, 0913, 0937, 0996, 1068, 1147, 1216, 1257, 1664, 1723, 1797, 1881, 2058, 2077, 2080, 2263, 2423, 2480, 2607, 2623, 2637, 2675, 2839, 2930, 2946, 3162, 3243, 3370, 3433, 3870, 3930, 3953, 3954, 3958, 3972, 4037, 4071, 4252, 4426, 4431, 4514, 4649, 4695, 4864, 5023, 5110, 5153, 5316, 5324, 5329, 5406, 5693, 6209, 6280, 6297, 6372, 6672, 6850, 6861, 6910, 7040, 7076, 7084, 7174, 7389, 7469, 7547, 7566, 7792, 8119, 8135, 8499, 8504, 8525, 8789, 8845, 8897, 8953, 9076, 9130, 9208, 9226, 9540, 9590, 9660, 9790, 9895, 9898 | ₹500/- |
7th Prize | Ending With: 0020, 0113, 0185, 0229, 0250, 0305, 0316, 0375, 0555, 0719, 0723, 0730, 1025, 1057, 1117, 1143, 1154, 1232, 1238, 1374, 1395, 1449, 1657, 1899, 1901, 1971, 2017, 2022, 2023, 2050, 2215, 2351, 2364, 2430, 2483, 2567, 2573, 2863, 2882, 2991, 3044, 3182, 3229, 3268, 3384, 3390, 3409, 3417, 3429, 3478, 3825, 3840, 3917, 3920, 4024, 4028, 4038, 4099, 4131, 4164, 4201, 4267, 4669, 4706, 4753, 4841, 4845, 4903, 4935, 4955, 5099, 5140, 5424, 5442, 5579, 5713, 6014, 6048, 6309, 6408, 6611, 6699, 6875, 6909, 6995, 7065, 7151, 7211, 7270, 7385, 7394, 7421, 7459, 7581, 7596, 7682, 7906, 8260, 8293, 8327, 8598, 8605, 8612, 8636, 8763, 8770, 8846, 9083, 9091, 9181, 9215, 9239, 9242, 9302, 9307, 9312, 9378, 9536, 9548, 9645, 9693, 9806, 9834, 9850, 9874, 9960 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-68th DRAW held on:- 11/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
4th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FC 682046 (THAMARASSERY) | ₹1 Crore |
Consolation Prize | FA 682046, FB 682046, FD 682046, FE 682046, FF 682046, FG 682046, FH 682046, FJ 682046, FK 682046, FL 682046, FM 682046 | ₹8,000/- |
2nd Prize | FC 406243 (THIRUVANANTHAPURAM) | ₹10 Lakh |
3rd Prize | Ending With: 0219, 0733, 1811, 2488, 2898, 2947, 3214, 4134, 4275, 4459, 4878, 5636, 6235, 6827, 7330, 7499, 8321, 8457, 9257, 9414, 9442, 9615, 9677 | ₹5,000/- |
4th Prize | Ending With: 0173, 0452, 1316, 1369, 2390, 2403, 2782, 2976, 3108, 3151, 4024, 4234, 4661, 4842, 6576, 6992, 9075 | ₹2,000/- |
5th Prize | Ending With: 2438, 2920, 3064, 3354, 3591, 3827, 4272, 4375, 4445, 4561, 5017, 5192, 5209, 5356, 6303, 8141, 8674, 9528, 9749 | ₹1,000/- |
6th Prize | Ending With: 0025, 0027, 0088, 0392, 0570, 0624, 0644, 1054, 1140, 1251, 1275, 1306, 1533, 1643, 1690, 1810, 1817, 1822, 2010, 2072, 2117, 2171, 2261, 2293, 2346, 2395, 2570, 2594, 2706, 2860, 3074, 3270, 3334, 3599, 3735, 3791, 4052, 4077, 4204, 4563, 4618, 4788, 4837, 4973, 4977, 4998, 5207, 5336, 5537, 5598, 5649, 5698, 5916, 5986, 6035, 6316, 6363, 6444, 6468, 6773, 6854, 6917, 6925, 7195, 7302, 7467, 7630, 7820, 8006, 8107, 8138, 8163, 8237, 8292, 8327, 8519, 8691, 8717, 8767, 8967, 8970, 8972, 9030, 9145, 9167, 9176, 9358, 9575, 9636, 9745, 9835, 9872, 9935, 9956, 9972, 9975 | ₹500/- |
7th Prize | Ending With: 0043, 0080, 0220, 0293, 0384, 0586, 0653, 0674, 0736, 0756, 0781, 0918, 0963, 0977, 0984, 1040, 1057, 1079, 1173, 1309, 1331, 1361, 1510, 1523, 1581, 1897, 1924, 1963, 2011, 2014, 2034, 2051, 2054, 2414, 2443, 2699, 2863, 2928, 3025, 3034, 3052, 3217, 3253, 3295, 3321, 3335, 3432, 3462, 3572, 3754, 3907, 4161, 4168, 4301, 4345, 4542, 4581, 5011, 5046, 5084, 5236, 5315, 5639, 5663, 5676, 5835, 5870, 5930, 5979, 5999, 6003, 6063, 6168, 6184, 6190, 6207, 6319, 6447, 6579, 6633, 6643, 6732, 6841, 6857, 7113, 7141, 7213, 7221, 7225, 7395, 7445, 7497, 7532, 7612, 7626, 7663, 7673, 7704, 7983, 7988, 8015, 8100, 8146, 8187, 8356, 8401, 8523, 8594, 8613, 8711, 8764, 8785, 8849, 9040, 9119, 9155, 9584, 9602, 9635, 9643, 9669, 9696, 9764, 9801, 9917, 9967 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-67th DRAW held on:- 04/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
27th September 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FO 435072 (THRISSUR) | ₹1 Crore |
Consolation Prize | FN 435072, FP 435072, FR 435072, FS 435072, FT 435072, FU 435072, FV 435072, FW 435072, FX 435072, FY 435072, FZ 435072 | ₹8,000/- |
2nd Prize | FZ 465535 (THIRUVANANTHAPURAM) | ₹10 Lakh |
3rd Prize | Ending With: 0001, 0063, 0150, 1105, 1564, 1940, 1942, 2156, 3919, 4289, 4981, 5240, 5496, 5966, 6006, 6526, 8068, 8139, 8140, 8283, 8433, 9920, 9928 | ₹5,000/- |
4th Prize | Ending With: 0062, 0417, 0871, 1027, 2134, 2245, 2344, 2984, 3176, 3512, 3802, 4193, 5988, 7760, 7945, 8813, 9341 | ₹2,000/- |
5th Prize | Ending With: 2589, 3641, 4468, 4853, 5150, 5563, 5659, 5985, 7390, 7901, 8357, 8545, 8693, 8755, 8811, 8992, 9068, 9197, 9778 | ₹1,000/- |
6th Prize | Ending With: 0035, 0241, 0256, 0265, 0353, 0412, 0524, 0608, 0631, 0648, 0726, 0914, 1044, 1272, 1405, 1499, 1508, 1892, 2049, 2054, 2098, 2115, 2343, 2396, 2542, 2585, 2636, 2759, 2762, 3265, 3316, 3352, 3367, 3418, 3551, 3621, 3791, 3819, 3995, 4176, 4211, 4240, 4277, 4610, 4715, 4831, 5085, 5101, 5174, 5214, 5526, 5878, 5972, 6000, 6019, 6201, 6230, 6236, 6245, 6290, 6394, 6490, 6543, 6618, 6651, 6931, 7020, 7154, 7189, 7264, 7270, 7363, 7493, 7594, 7639, 7699, 7845, 8334, 8359, 8400, 8430, 8573, 8583, 9054, 9055, 9172, 9327, 9380, 9606, 9622, 9657, 9773, 9790, 9857, 9983, 9993 | ₹500/- |
