Latest Satta King Result: Live Updates Here

Satta King Result

Find out the latest Satta King Result here! Check if your lucky number has won and see if you’re the next Satta King champion.

 

Monthly Satta King Result Chart of April 2024 for Gali, Desawer, Gaziabad and Faridabad.

DATE DSWR FRBD GZBD GALI
05-Apr-2024 65 61 00 93
04-Apr-2024 99 61 41 62
03-Apr-2024 90 04 59 70
02-Apr-2024 79 13 75 05
01-Apr-2024 XX 13 92 25

Previous Results

DATE DSWR FRBD GZBD GALI
29-Feb-2024 06 XX XX XX
28-Feb-2024 95 50 58 25
27-Feb-2024 09  87 46 78
26-Feb-2024 74  90 08 53
25-Feb-2024 72  50 90 67
24-Feb-2024 60  92 95 91
23-Feb-2024 98  94 76 88
22-Feb-2024 42 56 07 07
21-Feb-2024 94 25 12 70
20-Feb-2024 90 61 56 57
19-Feb-2024 32 26 69 97
18-Feb-2024 07 37 92 04
17-Feb-2024 05 78 68 36
16-Feb-2024 80 94 14 94
15-Feb-2024 89 73 25 97
14-Feb-2024 75 24 87 50
13-Feb-2024 29 24 74 36
12-Feb-2024 11 44 38 55
11-Feb-2024 94 50 42 02
10-Feb-2024 32 68 86 68
9-Feb-2024 86 98 59 39
8-Feb-2024 18 13 84 40
7-Feb-2024 26 30 99 98
6-Feb-2024 21 64 38 40
5-Feb-2024 51 33 83 24
4-Feb-2024 62 76 25 62
3-Feb-2024 87 27 98 93
2-Feb-2024 27 48 61 97
1-Feb-2024 XX 97 22 84

DATE DSWR FRBD GZBD GALI
31-Jan-2024 04 XX XX XX
30-Jan-2024 61 99 84 08
29-Jan-2024 34 20 51 64
28-Jan-2024 60 12 31 02
27-Jan-2024 34 71 99 79
26-Jan-2024 54 84 46 91
25-Jan-2024 17 59 22 10
24-Jan-2024 59 08 92 34
23-Jan-2024 19 87 09 68
22-Jan-2024 79 61 35 49
21-Jan-2024 86 63 47 64
20-Jan-2024 65 01 99 94
19-Jan-2024 39 57 41 87
18-Jan-2024 33 57 19 64
17-Jan-2024 84 01 87 68
16-Jan-2024 90 79 60 51
15-Jan-2024 27 95 37 94
14-Jan-2024 10 95 98 56
13-Jan-2024 45 32 43 37
12-Jan-2024 16 33 16 36
11-Jan-2024 15 99 34 14
10-Jan-2024 53 22 90 65
9-Jan-2024 70 51 65 81
8-Jan-2024 73 39 84 06
7-Jan-2024 29 20 02 80
6-Jan-2024 53 90 94 78
5-Jan-2024 29 41 15 36
4-Jan-2024 03 18 62 03
3-Jan-2024 32 70 06 10
2-Jan-2024 62 40 10 10
1-Jan-2024 XX 57 68 27

DATE DSWR FRBD GZBD GALI
1-Dec-2023 XX 38 39 78
2-Dec-2023 45 11 73 59
3-Dec-2023 30 19 13 64
4-Dec-2023 16 98 44 33
5-Dec-2023 84 29 22 28
6-Dec-2023 17 86 98 36
7-Dec-2023 32 98 16 97
8-Dec-2023 11 4 16 27
9-Dec-2023 31 82 37 88
10-Dec-2023 34 10 68 44
11-Dec-2023 31 71 6 64
12-Dec-2023 46 33 87 11
13-Dec-2023 21 78 26 75
14-Dec-2023 47 87 24 1
15-Dec-2023 17 20 61 3
16-Dec-2023 26 66 11 56
17-Dec-2023 91 55 42 7
18-Dec-2023 42 17 15 55
19-Dec-2023 04 88 02 35
20-Dec-2023 36 57 88 57
21-Dec-2023 19 47 19 52
22-Dec-2023 73 43 60 88
23-Dec-2023 87 53 32 27
24-Dec-2023 85 51 66 74
25-Dec-2023 42 72 47 30
26-Dec-2023 56 47 07 37
27-Dec-2023 59 29 85 08
28-Dec-2023 44 39 41 14
29-Dec-2023 21 80 35 98
30-Dec-2023 72 66 88 62
31-Dec-2023 29 XX XX XX

DATE DSWR FRBD GZBD GALI
1-Nov-2023 XX 88 16 44
2-Nov-2023 85 56 60 97
3-Nov-2023 56 24 93 37
4-Nov-2023 96 62 24 59
5-Nov-2023 10 12 5 33
6-Nov-2023 79 13 70 75
7-Nov-2023 54 38 34 2
8-Nov-2023 15 48 95 76
9-Nov-2023 39 30 84 7
10-Nov-2023 57 4 68 68
11-Nov-2023 3 58 99 58
12-Nov-2023 83 47 72 32
13-Nov-2023 96 61 13 83
14-Nov-2023 66 59 29 95
15-Nov-2023 29 12 65 87
16-Nov-2023 91 69 97 51
17-Nov-2023 83 54 97 25
18-Nov-2023 51 54 17 95
19-Nov-2023 95 72 56 37
20-Nov-2023 45 3 1 81
21-Nov-2023 93 79 19 16
22-Nov-2023 6 43 96 88
23-Nov-2023 93 42 52 71
24-Nov-2023 50 61 5 64
25-Nov-2023 65 46 24 17
26-Nov-2023 1 24 2 42
27-Nov-2023 5 32 92 58
28-Nov-2023 30 61 6 37
29-Nov-2023 57 25 80 51
30-Nov-2023 70 XX XX XX

DATE DSWR FRBD GZBD GALI
1-Oct-2023 XX 19 51 59
2-Oct-2023 46 82 64 38
3-Oct-2023 8 40 2 59
4-Oct-2023 7 81 25 53
5-Oct-2023 10 83 3 89
6-Oct-2023 81 28 93 57
7-Oct-2023 79 26 24 11
8-Oct-2023 41 43 91 15
9-Oct-2023 30 65 33 96
10-Oct-2023 29 55 5 44
11-Oct-2023 35 82 1 25
12-Oct-2023 44 56 80 64
13-Oct-2023 89 53 10 15
14-Oct-2023 33 97 14 7
15-Oct-2023 44 22 43 83
16-Oct-2023 82 82 22 12
17-Oct-2023 52 98 12 48
18-Oct-2023 66 87 63 31
19-Oct-2023 95 10 6 47
20-Oct-2023 33 78 40 39
21-Oct-2023 81 37 50 26
22-Oct-2023 60 87 95 6
23-Oct-2023 98 45 66 21
24-Oct-2023 59 26 80 98
25-Oct-2023 69 16 21 91
26-Oct-2023 12 87 24 4
27-Oct-2023 3 98 86 46
28-Oct-2023 86 75 94 93
29-Oct-2023 18 94 11 83
30-Oct-2023 64 98 63 19
31-Oct-2023 78 XX XX XX

DATE DSWR FRBD GZBD GALI
1-Sep-2023 XX 3 96 48
2-Sep-2023 66 55 62 22
3-Sep-2023 83 52 61 16
4-Sep-2023 43 16 44 94
5-Sep-2023 2 16 74 70
6-Sep-2023 47 46 80 33
7-Sep-2023 22 24 73 62
8-Sep-2023 35 11 54 13
9-Sep-2023 66 76 58 51
10-Sep-2023 22 46 89 29
11-Sep-2023 38 38 69 48
12-Sep-2023 31 98 52 29
13-Sep-2023 8 11 39 6
14-Sep-2023 34 92 89 88
15-Sep-2023 5 49 27 26
16-Sep-2023 93 48 7 25
17-Sep-2023 54 19 89 52
18-Sep-2023 48 86 52 21
19-Sep-2023 75 39 54 38
20-Sep-2023 38 0 59 90
21-Sep-2023 3 84 18 82
22-Sep-2023 27 75 74 89
23-Sep-2023 43 80 65 60
24-Sep-2023 57 95 8 65
25-Sep-2023 54 14 28 16
26-Sep-2023 82 33 39 68
27-Sep-2023 74 81 2 96
28-Sep-2023 31 0 40 70
29-Sep-2023 18 31 11 4
30-Sep-2023 47 XX XX XX

DATE DSWR FRBD GZBD GALI
1-Aug-2023 XX 9 87 0
2-Aug-2023 22 89 40 40
3-Aug-2023 10 45 52 89
4-Aug-2023 94 6 13 16
5-Aug-2023 82 65 9 1
6-Aug-2023 28 2 55 75
7-Aug-2023 87 96 89 44
8-Aug-2023 36 1 22 3
9-Aug-2023 2 26 21 3
10-Aug-2023 35 86 0 58
11-Aug-2023 81 40 64 96
12-Aug-2023 62 83 72 40
13-Aug-2023 69 46 42 79
14-Aug-2023 5 54 84 64
15-Aug-2023 90 70 79 63
16-Aug-2023 36 72 87 49
17-Aug-2023 84 92 12 83
18-Aug-2023 62 67 55 47
19-Aug-2023 34 7 33 78
20-Aug-2023 48 82 73 35
21-Aug-2023 36 69 21 61
22-Aug-2023 69 75 77 0
23-Aug-2023 18 66 20 57
24-Aug-2023 45 7 18 47
25-Aug-2023 7 75 3 55
26-Aug-2023 87 72 43 71
27-Aug-2023 8 57 27 71
28-Aug-2023 69 53 89 31
29-Aug-2023 25 91 13 41
30-Aug-2023 67 16 28 78
31-Aug-2023 83 XX XX XX

DATE DSWR FRBD GZBD GALI
1-Jul-2023 XX 75 25 48
2-Jul-2023 68 96 12 54
3-Jul-2023 51 98 97 97
4-Jul-2023 62 43 90 67
5-Jul-2023 27 68 25 59
6-Jul-2023 8 59 82 62
7-Jul-2023 99 71 1 80
8-Jul-2023 48 15 28 46
9-Jul-2023 20 74 73 4
10-Jul-2023 9 4 24 34
11-Jul-2023 96 72 82 37
12-Jul-2023 31 0 57 21
13-Jul-2023 6 9 65 28
14-Jul-2023 46 94 10 43
15-Jul-2023 60 56 27 94
16-Jul-2023 32 0 60 41
17-Jul-2023 32 49 6 3
18-Jul-2023 68 78 30 14
19-Jul-2023 16 50 1 65
20-Jul-2023 54 40 17 4
21-Jul-2023 21 13 60 34
22-Jul-2023 13 71 83 33
23-Jul-2023 56 80 18 50
24-Jul-2023 71 30 76 28
25-Jul-2023 6 78 73 41
26-Jul-2023 28 47 75 44
27-Jul-2023 98 72 63 63
28-Jul-2023 58 75 71 13
29-Jul-2023 55 62 47 97
30-Jul-2023 49 72 95 74
31-Jul-2023 35 XX XX XX

<script>