Stay up to date with the latest Sthree Shakthi Lottery results. There is a fresh chance every Tuesday as we update the outcomes instantly enabling you to quickly confirm if you are a winner.
For Kerala state lottery trackers, Kerala jackpot results are organized in reverse chronological order putting the most recent draw up front. These listings contain vital details like; draw and ticket numbers, purchase locations, and jackpot figures. The last update concerns draw SS-408 while all eyes are now on SS-409 slated for 2nd April 2024 Tuesday.
Seeking an overnight change of fate? Check daily updates about Kerala jackpot result from Kerala state lottery to keep abreast with the situation.
This is the complete prize breakdown for all reward tiers in the drawing on Tuesday, March 26th, 2024.
Kerala Sthree-Sakthi Results 19th March 2024 (SS-407)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SD 519006 (NEYYATTINKARA) | ₹75 Lakh |
Consolation Prize | SA 519006, SB 519006, SC 519006, SE 519006, SF 519006, SG 519006, SH 519006, SJ 519006, SK 519006, SL 519006, SM 519006 | ₹8,000/- |
2nd Prize | SA 656940 (IRINJALAKUDA) | ₹10 Lakh |
3rd Prize | Ending With: 0279, 0344, 2149, 2616, 3248, 3922, 3961, 4321, 5228, 5548, 5614, 7311, 8716, 9220, 9264, 9515, 9654, 9873 | ₹5,000/- |
4th Prize | Ending With: 0255, 0832, 1038, 3558, 3584, 5463, 7013, 7707, 8275, 9404 | ₹2,000/- |
5th Prize | Ending With: 0560, 0603, 1484, 1631, 1761, 2095, 2871, 3240, 3631, 3635, 4301, 4381, 5469, 6913, 6943, 7024, 8255, 9310, 9344, 9861 | ₹1,000/- |
6th Prize | Ending With: 0025, 0058, 0257, 0395, 0580, 0622, 1027, 1161, 1280, 1319, 1701, 1815, 2001, 2174, 2426, 2695, 2724, 2956, 3089, 3115, 3306, 3778, 3936, 4082, 4160, 4232, 4309, 4491, 4540, 4909, 5940, 5974, 6351, 6746, 6858, 6869, 6922, 7001, 7010, 7243, 7839, 7956, 8133, 8726, 8925, 8968, 9244, 9518, 9650, 9910, 9948, 9963 | ₹500/- |
7th Prize | Ending With: 0087, 0222, 0376, 0379, 0741, 0841, 1901, 2121, 2227, 2549, 3079, 3264, 3496, 3898, 4204, 4392, 4473, 4506, 4668, 4712, 4854, 5001, 5006, 5121, 5351, 5690, 5758, 5838, 6191, 6324, 6657, 6662, 6725, 7526, 7714, 7724, 7868, 8064, 8181, 8832, 8843, 9495, 9759, 9851, 9893 | ₹200/- |
8th Prize | Ending With: 0056, 0067, 0122, 0177, 0345, 0467, 0582, 0624, 0759, 0848, 0950, 1010, 1189, 1225, 1426, 1681, 1798, 1860, 1866, 1928, 1952, 1982, 2195, 2209, 2291, 2442, 2503, 2606, 2622, 2658, 2659, 2804, 2861, 2966, 2973, 3001, 3014, 3051, 3078, 3177, 3348, 3369, 3412, 3565, 3634, 3799, 3813, 3905, 3915, 3976, 4006, 4040, 4181, 4257, 4324, 4342, 4409, 4421, 4526, 4550, 4677, 4679, 4905, 4963, 5005, 5011, 5272, 5314, 5316, 5669, 5692, 5699, 5756, 5965, 5967, 5986, 6085, 6156, 6189, 6228, 6239, 6244, 6330, 6603, 6623, 6631, 6765, 6798, 6871, 6925, 6965, 7009, 7094, 7153, 7300, 7468, 7570, 7584, 7665, 7670, 7803, 7848, 7935, 7999, 8033, 8069, 8136, 8174, 8190, 8393, 8442, 8540, 8878, 8880, 8898, 8951, 9087, 9271, 9276, 9352, 9474, 9570, 9672, 9716, 9909, 9969 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-407th DRAW held on:- 19/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Sthree-Sakthi Results 12th March 2024 (SS-406)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SY 243795 (KOLLAM) | ₹75 Lakh |
Consolation Prize | SN 243795, SO 243795, SP 243795, SR 243795, SS 243795, ST 243795, SU 243795, SV 243795, SW 243795, SX 243795, SZ 243795 | ₹8,000/- |
2nd Prize | SO 520206 (ADIMALY) | ₹10 Lakh |
3rd Prize | Ending With: 0073, 1014, 1188, 1309, 1720, 2270, 2593, 3099, 5041, 5064, 6469, 7225, 7819, 8094, 9062, 9470, 9874, 9959 | ₹5,000/- |
4th Prize | Ending With: 0438, 0501, 2547, 4293, 6257, 6388, 6635, 7519, 7846, 8057 | ₹2,000/- |
5th Prize | Ending With: 0222, 0306, 0664, 0748, 1316, 1584, 2353, 2834, 2923, 3352, 4188, 4848, 5129, 5909, 6022, 6081, 8389, 8878, 8880, 9326 | ₹1,000/- |
6th Prize | Ending With: 0077, 0680, 0696, 1237, 1302, 1570, 2063, 2095, 2322, 2404, 2749, 2989, 3536, 3823, 3844, 3866, 3874, 3913, 3955, 4091, 4423, 4659, 4863, 5107, 5141, 5450, 5468, 5543, 5638, 5798, 5813, 5859, 5921, 6504, 6572, 6667, 6989, 7220, 7242, 7680, 7869, 7880, 8067, 8161, 8264, 8460, 8619, 8725, 9586, 9946, 9965, 9997 | ₹500/- |
7th Prize | Ending With: 0059, 0398, 0533, 0596, 0875, 1120, 1212, 1219, 1312, 1621, 1730, 1973, 2043, 2120, 2509, 2596, 3098, 3269, 3404, 3586, 4226, 4245, 5119, 5208, 5324, 5432, 5493, 5554, 6929, 6971, 7080, 7208, 7210, 7400, 7415, 7815, 8090, 8165, 8294, 8496, 8926, 9087, 9130, 9571, 9914 | ₹200/- |
8th Prize | Ending With: 0038, 0101, 0159, 0215, 0237, 0240, 0258, 0260, 0397, 0413, 0484, 0628, 0909, 0919, 1031, 1171, 1295, 1303, 1395, 2003, 2044, 2066, 2398, 2459, 2503, 2530, 2570, 2770, 2789, 2795, 2802, 2851, 2877, 2920, 2927, 3073, 3184, 3278, 3382, 3425, 3493, 3690, 3821, 3829, 3878, 3921, 4049, 4169, 4213, 4267, 4328, 4377, 4424, 4465, 4469, 4538, 4627, 4680, 4701, 4809, 4826, 4888, 5066, 5170, 5301, 5325, 5529, 5593, 5651, 5993, 6072, 6074, 6350, 6373, 6375, 6431, 6466, 6484, 6508, 6578, 6620, 6653, 6790, 6809, 6815, 6891, 6993, 7012, 7025, 7122, 7159, 7312, 7724, 7768, 7832, 7881, 7889, 7905, 7994, 8027, 8096, 8181, 8201, 8353, 8369, 8380, 8397, 8510, 8516, 8522, 8597, 8852, 8872, 8924, 9014, 9036, 9041, 9216, 9416, 9446, 9472, 9546, 9663, 9732, 9857, 9929 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-406th DRAW held on:- 12/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Sthree-Sakthi Results 5th March 2024 (SS-405)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SL 959785 (ERNAKULAM) | ₹75 Lakh |
Consolation Prize | SA 959785, SB 959785, SC 959785, SD 959785, SE 959785, SF 959785, SG 959785, SH 959785, SJ 959785, SK 959785, SM 959785 | ₹8,000/- |
2nd Prize | SC 807947 (THRISSUR) | ₹10 Lakh |
3rd Prize | Ending With: 1243, 1511, 2651, 2951, 3952, 4165, 5575, 5598, 6893, 7099, 7906, 7963, 8234, 8276, 9050, 9314, 9649, 9922 | ₹5,000/- |
4th Prize | Ending With: 0268, 3051, 3371, 3437, 4830, 4926, 6188, 6278, 9160, 9559 | ₹2,000/- |
5th Prize | Ending With: 0731, 1022, 1171, 1513, 2097, 2244, 2330, 3568, 3812, 3954, 4182, 5506, 6217, 6869, 6914, 7081, 7510, 8952, 9077, 9787 | ₹1,000/- |
6th Prize | Ending With: 0290, 0374, 0704, 0878, 1527, 1567, 1682, 1756, 2545, 2550, 2609, 2629, 2879, 2925, 3006, 3069, 3274, 3505, 3591, 3864, 4053, 4174, 4380, 4606, 4852, 5153, 5674, 5728, 5819, 6600, 6856, 6889, 7138, 7474, 7567, 8186, 8187, 8282, 8378, 8782, 8923, 8946, 8966, 9043, 9106, 9192, 9262, 9523, 9597, 9610, 9691, 9965 | ₹500/- |
7th Prize | Ending With: 0053, 0452, 0509, 0534, 0867, 0948, 1754, 1958, 2392, 2495, 3359, 3470, 3722, 4161, 4481, 4757, 4799, 5569, 5839, 6209, 6505, 6516, 6611, 6899, 6964, 7027, 7168, 7218, 7322, 7397, 7434, 7511, 7816, 7885, 8184, 8197, 8326, 8549, 8593, 8759, 8933, 9172, 9720, 9800, 9885 | ₹200/- |
8th Prize | Ending With: 0120, 0231, 0242, 0246, 0394, 0423, 0488, 0591, 1147, 1206, 1247, 1262, 1327, 1393, 1525, 1526, 1595, 1691, 1722, 1868, 1874, 1907, 1971, 2037, 2051, 2064, 2116, 2171, 2307, 2431, 2460, 2481, 2572, 2592, 2692, 2701, 2825, 2878, 2908, 2963, 2994, 3168, 3173, 3332, 3372, 3418, 3563, 3565, 3582, 3612, 3658, 3701, 3826, 4058, 4086, 4181, 4239, 4616, 4640, 4708, 4946, 5000, 5103, 5116, 5236, 5726, 5882, 5895, 5923, 6027, 6087, 6147, 6179, 6184, 6339, 6368, 6391, 6469, 6483, 6580, 6643, 6839, 6946, 7020, 7022, 7054, 7085, 7103, 7147, 7187, 7257, 7302, 7531, 7532, 7651, 7827, 7862, 7990, 8002, 8007, 8105, 8110, 8163, 8165, 8347, 8379, 8393, 8401, 8563, 8765, 8772, 8778, 8916, 9082, 9208, 9231, 9341, 9355, 9428, 9478, 9583, 9682, 9741, 9848, 9959, 9976 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-405th DRAW held on:- 05/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Sthree-Sakthi Results 27th February 2024 (SS-404)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SX 640265 (WAYANADU) | ₹75 Lakh |
Consolation Prize | SN 640265, SO 640265, SP 640265, SR 640265, SS 640265, ST 640265, SU 640265, SV 640265, SW 640265, SY 640265, SZ 640265 | ₹8,000/- |
2nd Prize | SZ 815275 (THRISSUR) | ₹10 Lakh |
3rd Prize | Ending With: 0022, 1186, 1257, 2044, 2192, 2829, 4907, 5157, 6242, 6437, 7078, 7081, 7670, 8890, 8921, 9073, 9506, 9950 | ₹5,000/- |
4th Prize | Ending With: 0855, 1427, 3483, 4297, 4862, 6051, 6870, 7972, 9435, 9483 | ₹2,000/- |
5th Prize | Ending With: 0159, 0897, 1224, 1251, 1264, 2320, 2413, 2496, 2569, 5308, 5446, 5521, 5798, 6196, 6402, 6461, 7484, 7647, 7958, 8623 | ₹1,000/- |
6th Prize | Ending With: 0017, 0422, 0594, 0718, 0972, 1022, 1178, 1445, 1460, 2160, 2183, 2260, 2422, 2425, 2824, 2835, 3141, 3167, 3362, 3474, 3598, 3703, 3924, 3940, 4597, 4995, 5172, 5506, 5543, 5681, 5837, 5954, 6387, 6436, 6792, 7280, 7388, 7590, 7596, 7788, 7902, 8006, 8735, 8798, 9397, 9419, 9443, 9466, 9535, 9564, 9664, 9781 | ₹500/- |
7th Prize | Ending With: 0259, 0273, 0317, 0322, 0407, 0554, 0701, 1796, 1999, 2000, 2038, 2108, 2314, 2598, 2937, 3287, 3382, 3904, 3914, 4142, 4657, 4777, 4819, 5126, 5191, 5498, 5501, 5619, 5721, 5803, 6089, 7227, 7265, 7318, 7320, 7845, 8320, 8451, 9008, 9352, 9362, 9809, 9812, 9883, 9953 | ₹200/- |
8th Prize | Ending With: 0034, 0314, 0316, 0382, 0887, 1077, 1214, 1295, 1630, 1998, 2240, 2267, 2282, 2476, 2499, 2536, 2566, 2607, 2818, 2819, 2848, 2989, 3013, 3119, 3130, 3132, 3133, 3183, 3306, 3409, 3447, 3583, 3584, 3620, 3667, 3675, 3805, 4013, 4241, 4319, 4399, 4422, 4445, 4468, 4533, 4626, 4726, 4820, 4881, 5077, 5189, 5292, 5313, 5333, 5413, 5445, 5643, 5687, 5716, 5984, 5995, 6127, 6172, 6239, 6276, 6295, 6327, 6375, 6376, 6403, 6409, 6493, 6660, 6726, 6766, 6774, 6875, 6887, 6940, 6973, 7042, 7064, 7071, 7073, 7116, 7168, 7273, 7283, 7476, 7509, 7620, 7739, 7947, 8163, 8174, 8179, 8188, 8232, 8235, 8388, 8432, 8452, 8492, 8510, 8522, 8628, 8633, 8650, 8659, 8866, 8868, 8902, 8942, 8965, 8967, 9040, 9107, 9261, 9276, 9378, 9385, 9407, 9801, 9820, 9869, 9921 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-404th DRAW held on:- 27/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Sthree-Sakthi Results 20th February 2024 (SS-403)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SH 575087 (KOTTAYAM) | ₹75 Lakh |
Consolation Prize | SA 575087, SB 575087, SC 575087, SD 575087, SE 575087, SF 575087, SG 575087, SJ 575087, SK 575087, SL 575087, SM 575087 | ₹8,000/- |
2nd Prize | SG 179475 (WAYANADU) | ₹10 Lakh |
3rd Prize | Ending With: 0480, 0784, 1332, 1814, 2211, 2645, 2768, 2891, 3231, 3936, 4707, 6079, 6686, 7284, 8036, 8471, 8744, 9147 | ₹5,000/- |
4th Prize | Ending With: 2799, 2825, 2869, 3123, 3762, 5325, 6036, 6959, 8502, 9994 | ₹2,000/- |
5th Prize | Ending With: 0329, 0382, 0541, 1167, 1790, 1839, 3996, 4171, 5144, 6537, 6687, 7158, 7641, 7807, 7813, 8131, 8447, 8987, 9223, 9250 | ₹1,000/- |
6th Prize | Ending With: 0043, 0299, 0564, 0740, 0781, 0853, 0882, 1086, 1183, 1215, 1291, 1481, 1636, 1699, 1991, 2006, 2444, 2699, 2725, 3269, 3691, 3693, 4121, 4221, 4232, 4246, 4272, 4282, 4305, 4596, 4605, 4874, 5017, 5720, 5961, 6535, 6569, 6572, 6783, 6965, 7117, 7493, 7611, 7709, 7805, 8466, 8606, 8792, 8864, 9167, 9372, 9711 | ₹500/- |
7th Prize | Ending With: 0444, 1144, 1161, 1200, 1606, 2070, 2129, 2137, 2197, 2714, 2778, 3048, 3168, 3298, 3330, 3624, 4184, 4239, 4944, 5062, 5139, 5317, 5578, 5828, 6334, 6352, 6418, 6852, 7012, 7389, 7810, 7963, 7971, 8072, 8470, 8729, 8770, 8793, 8906, 8963, 8972, 9465, 9472, 9773, 9875 | ₹200/- |
8th Prize | Ending With: 0350, 0456, 0531, 0573, 0602, 0620, 0628, 0635, 0805, 0924, 0933, 0952, 0984, 1073, 1088, 1244, 1351, 1389, 1416, 1556, 1564, 1768, 1862, 1894, 1990, 2041, 2062, 2171, 2185, 2290, 2456, 2584, 2653, 2717, 2781, 2822, 2976, 2991, 3055, 3291, 3376, 3629, 3827, 3834, 3853, 3947, 3957, 4067, 4206, 4250, 4391, 4498, 4528, 4571, 4639, 4651, 4729, 4753, 4773, 4798, 4826, 4832, 4884, 4974, 5047, 5098, 5204, 5307, 5361, 5365, 5412, 5437, 5542, 5669, 5685, 5846, 5954, 5998, 6015, 6066, 6403, 6425, 6454, 6492, 6640, 6675, 6862, 7092, 7111, 7221, 7251, 7330, 7339, 7347, 7418, 7669, 7806, 7862, 7958, 8027, 8047, 8296, 8366, 8388, 8397, 8417, 8457, 8476, 8526, 8586, 8701, 8834, 8909, 9042, 9129, 9154, 9189, 9203, 9303, 9609, 9684, 9797, 9820, 9855, 9886, 9943 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-403rd DRAW held on:- 20/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Sthree-Sakthi Results 13th February 2024 (SS-402)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SS 588585 (KASARAGOD) | ₹75 Lakh |
Consolation Prize | SN 588585, SO 588585, SP 588585, SR 588585, ST 588585, SU 588585, SV 588585, SW 588585, SX 588585, SY 588585, SZ 588585 | ₹8,000/- |
2nd Prize | SY 271701 (KARUNAGAPALLY) | ₹10 Lakh |
3rd Prize | Ending With: 0991, 1667, 2871, 2913, 3263, 3694, 3979, 4399, 4829, 6208, 6580, 6982, 7016, 7117, 7248, 7382, 9557, 9938 | ₹5,000/- |
4th Prize | Ending With: 2269, 2892, 3726, 3951, 7317, 7343, 7879, 8992, 9491, 9570 | ₹2,000/- |
5th Prize | Ending With: 0049, 0082, 0322, 1390, 2077, 2126, 2452, 3316, 3551, 3671, 3923, 4443, 5893, 7198, 7360, 7640, 8320, 8323, 8671, 9327 | ₹1,000/- |
6th Prize | Ending With: 0045, 0415, 0825, 1666, 1831, 1979, 2043, 2960, 3443, 3476, 3739, 3794, 3941, 4047, 4186, 4478, 4519, 4547, 4834, 5100, 5232, 5629, 6068, 6085, 6719, 6815, 6864, 6931, 7052, 7062, 7122, 7387, 7406, 7720, 7794, 7886, 7901, 7928, 8183, 8334, 8364, 8569, 8590, 8641, 8750, 8967, 8969, 9097, 9250, 9635, 9932, 9994 | ₹500/- |
7th Prize | Ending With: 0312, 0337, 0414, 0526, 0578, 0640, 0700, 0750, 0830, 0873, 0943, 0996, 1129, 1200, 1437, 1607, 1626, 1638, 2150, 2294, 2566, 2743, 3108, 3141, 3380, 3564, 3640, 4075, 4201, 4692, 4852, 5319, 5885, 5892, 6020, 6687, 6734, 7355, 7887, 8113, 8304, 8637, 8694, 9133, 9576 | ₹200/- |
8th Prize | Ending With: 0011, 0080, 0125, 0383, 0412, 0723, 0733, 0801, 0858, 0887, 1044, 1057, 1071, 1085, 1090, 1146, 1151, 1194, 1394, 1432, 1527, 1573, 1617, 1625, 1629, 1698, 1851, 1899, 2096, 2315, 2323, 2366, 2371, 2497, 2587, 2642, 2682, 2875, 2951, 2969, 2971, 2991, 3004, 3175, 3204, 3287, 3428, 3552, 4051, 4091, 4127, 4328, 4494, 4496, 4550, 4624, 4719, 4746, 4799, 4903, 5208, 5311, 5380, 5534, 5635, 5711, 5754, 5761, 5767, 5799, 6184, 6200, 6202, 6283, 6480, 6652, 6762, 6789, 6847, 6889, 6890, 6902, 7091, 7159, 7470, 7484, 7576, 7639, 7664, 7677, 7730, 7782, 7857, 7902, 7995, 8036, 8056, 8175, 8279, 8393, 8415, 8460, 8510, 8622, 8672, 8690, 8886, 8888, 8951, 8971, 8979, 9023, 9056, 9067, 9126, 9199, 9214, 9230, 9236, 9281, 9512, 9550, 9590, 9597, 9606, 9718 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-402nd DRAW held on:- 13/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Sthree-Sakthi Results 6th February 2024 (SS-401)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SE 206642 (KANNUR) | ₹75 Lakh |
Consolation Prize | SA 206642, SB 206642, SC 206642, SD 206642, SF 206642, SG 206642, SH 206642, SJ 206642, SK 206642, SL 206642, SM 206642 | ₹8,000/- |
2nd Prize | SF 250105 (PALAKKAD) | ₹10 Lakh |
3rd Prize | Ending With: 0261, 0459, 0555, 1348, 1580, 2093, 2241, 3857, 3990, 4098, 5343, 5534, 6560, 6907, 7655, 7931, 8226, 9705 | ₹5,000/- |
4th Prize | Ending With: 0118, 0739, 2295, 5489, 5558, 5585, 6271, 6687, 7643, 8195 | ₹2,000/- |
5th Prize | Ending With: 1098, 1126, 2050, 3137, 3165, 3785, 5090, 5683, 6043, 6777, 7510, 7843, 8146, 8325, 8433, 8566, 9242, 9578, 9655, 9913 | ₹1,000/- |
6th Prize | Ending With: 0140, 0419, 0427, 0477, 0585, 0649, 0863, 0947, 1115, 1405, 1759, 2003, 2032, 2216, 2424, 2470, 2525, 2710, 2870, 3070, 3281, 3531, 3596, 3938, 4269, 4297, 4549, 4668, 5093, 5131, 5867, 5949, 6068, 6079, 6139, 6144, 6245, 7042, 7095, 7164, 7219, 7276, 7396, 7527, 7584, 7620, 8352, 8431, 8635, 8952, 9007, 9702 | ₹500/- |
7th Prize | Ending With: 0606, 0716, 0734, 0771, 0784, 0824, 0924, 1550, 1598, 1712, 1802, 1853, 2201, 2210, 2314, 2786, 3097, 3169, 3340, 3468, 4587, 4623, 4954, 4997, 5357, 5835, 5865, 6003, 6135, 6154, 6295, 6326, 6421, 6484, 6563, 6896, 6957, 7084, 8672, 8920, 9011, 9177, 9313, 9382, 9462 | ₹200/- |
8th Prize | Ending With: 0073, 0225, 0317, 0334, 0398, 0407, 0485, 0524, 0788, 0905, 0973, 1050, 1159, 1229, 1369, 1381, 1465, 1601, 2008, 2180, 2262, 2332, 2390, 2421, 2518, 2578, 2581, 2620, 2645, 2718, 2739, 2896, 2903, 3057, 3187, 3368, 3459, 3513, 3524, 3569, 3632, 3699, 3894, 3912, 3941, 3961, 3987, 4066, 4173, 4191, 4342, 4543, 4599, 4600, 4680, 4794, 4845, 4855, 4863, 4888, 4889, 5016, 5035, 5106, 5172, 5346, 5393, 5853, 5920, 5926, 5939, 5942, 6054, 6148, 6159, 6171, 6251, 6344, 6396, 6507, 6667, 6766, 6774, 6883, 6893, 6908, 6918, 6986, 7010, 7086, 7157, 7290, 7296, 7508, 7511, 7533, 7592, 7791, 7805, 7886, 7926, 7938, 7966, 7990, 8162, 8411, 8446, 8548, 8585, 8625, 8627, 8656, 8712, 8767, 8816, 8939, 9001, 9272, 9416, 9481, 9560, 9590, 9671, 9798, 9950, 9966 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-401st DRAW held on:- 06/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Sthree-Sakthi Results 30th January 2024 (SS-400)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SO 393750 (THIRUVANANTHAPURAM) | ₹75 Lakh |
Consolation Prize | SN 393750, SP 393750, SR 393750, SS 393750, ST 393750, SU 393750, SV 393750, SW 393750, SX 393750, SY 393750, SZ 393750 | ₹8,000/- |
2nd Prize | SZ 969347 (KOTTAYAM) | ₹10 Lakh |
3rd Prize | Ending With: 1010, 2913, 3004, 3336, 3899, 3989, 4824, 5095, 5801, 5964, 6776, 7145, 7762, 7991, 8670, 9595, 9613, 9822 | ₹5,000/- |
4th Prize | Ending With: 2071, 2414, 3444, 3610, 4116, 6036, 6991, 7333, 7456, 8457 | ₹2,000/- |
5th Prize | Ending With: 0500, 0990, 1061, 2265, 3583, 4309, 4862, 4898, 4971, 6397, 6636, 6728, 7293, 7308, 7716, 8410, 8855, 9179, 9639, 9703 | ₹1,000/- |
6th Prize | Ending With: 0000, 0070, 0450, 0483, 0811, 0982, 1071, 1438, 1479, 1551, 1699, 1990, 2076, 2394, 2473, 2606, 2648, 2673, 2702, 3827, 4124, 4261, 4331, 4397, 5322, 5650, 5730, 5797, 6170, 6331, 6808, 6819, 6926, 7095, 7300, 7375, 7568, 7629, 7749, 7932, 7976, 8164, 8211, 8378, 8406, 8438, 8659, 8715, 9088, 9097, 9445, 9850 | ₹500/- |
7th Prize | Ending With: 0330, 0371, 0507, 0842, 1057, 1362, 1695, 1977, 2023, 2145, 2310, 2540, 2725, 2847, 3234, 3740, 4407, 4889, 4953, 5539, 5572, 5615, 5659, 5870, 5880, 6403, 6556, 6579, 6582, 6620, 6635, 6872, 6953, 6992, 7287, 8053, 8129, 8920, 8931, 9114, 9308, 9387, 9419, 9537, 9739 | ₹200/- |
8th Prize | Ending With: 0017, 0177, 0212, 0257, 0395, 0495, 0561, 0605, 0701, 0807, 0856, 0875, 0915, 1016, 1143, 1158, 1169, 1320, 1431, 1446, 1472, 1573, 1611, 1651, 1707, 1924, 2005, 2038, 2084, 2201, 2205, 2279, 2329, 2344, 2362, 2409, 2411, 2659, 2785, 2791, 2800, 2820, 2826, 2860, 2862, 2939, 2947, 2964, 2994, 3106, 3137, 3297, 3341, 3420, 3533, 3597, 3666, 3736, 3770, 3857, 3931, 4083, 4134, 4281, 4582, 4654, 4708, 4737, 4775, 4865, 4885, 4895, 4896, 4902, 5003, 5012, 5097, 5323, 5585, 5591, 5674, 5686, 5697, 5719, 5804, 5855, 5934, 5943, 6065, 6129, 6270, 6309, 6362, 6457, 6535, 6573, 6673, 6675, 6799, 6816, 6942, 6971, 7140, 7200, 7361, 7565, 7863, 7933, 8019, 8070, 8197, 8206, 8560, 8650, 8686, 8896, 8923, 8982, 9131, 9144, 9335, 9389, 9604, 9734, 9808, 9939 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-400th DRAW held on:- 30/01/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Sthree-Sakthi Results 23th January 2024 (SS-399)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SK 637137 (KOLLAM) | ₹75 Lakh |
Consolation Prize | SA 637137, SB 637137, SC 637137, SD 637137, SE 637137, SF 637137, SG 637137, SH 637137, SJ 637137, SL 637137, SM 637137 | ₹8,000/- |
2nd Prize | SB 203459 (KOLLAM) | ₹10 Lakh |
3rd Prize | Ending With: 1130, 1178, 1572, 2213, 2324, 3196, 3361, 3603, 3634, 3914, 5340, 5396, 5630, 7451, 7534, 7868, 8279, 9948 | ₹5,000/- |
4th Prize | Ending With: 0238, 2964, 3032, 3510, 4766, 6013, 6805, 7108, 7853, 8093 | ₹2,000/- |
5th Prize | Ending With: 0573, 1292, 2289, 2639, 2680, 2825, 3446, 4427, 4618, 5058, 5368, 5721, 6035, 6073, 6459, 6808, 7562, 8698, 8928, 9404 | ₹1,000/- |
6th Prize | Ending With: 0082, 0575, 0579, 0620, 1073, 1303, 1315, 1379, 1388, 1678, 1775, 2049, 2573, 3066, 3289, 3329, 3338, 3396, 3538, 3691, 4009, 4215, 4309, 4380, 4876, 5029, 5697, 5814, 5835, 5863, 6149, 6176, 6269, 6289, 6564, 6616, 6864, 7013, 7052, 7245, 7273, 7307, 7832, 7967, 8695, 8731, 8943, 8947, 8973, 9283, 9302, 9886 | ₹500/- |
7th Prize | Ending With: 0063, 0177, 0346, 0363, 0674, 0741, 1280, 1592, 2090, 2218, 2613, 3163, 3422, 3582, 4043, 4518, 4592, 4620, 4916, 4944, 5031, 5220, 5239, 5435, 5664, 6070, 6141, 6296, 7031, 7300, 7392, 7529, 7552, 7713, 8026, 8258, 8422, 8626, 8645, 9083, 9121, 9268, 9580, 9735, 9861 | ₹200/- |
8th Prize | Ending With: 0161, 0245, 0306, 0411, 0440, 0445, 0523, 0580, 0592, 0705, 0759, 0797, 0878, 0936, 0946, 1070, 1156, 1240, 1259, 1268, 1294, 1339, 1372, 1681, 1704, 1787, 1893, 2135, 2139, 2151, 2179, 2188, 2202, 2239, 2247, 2259, 2349, 2371, 2456, 2516, 2525, 2543, 2585, 2781, 2942, 3051, 3308, 3405, 3411, 3414, 3430, 3442, 3458, 3758, 3921, 3986, 4028, 4270, 4277, 4329, 4360, 4375, 4444, 4543, 4607, 4802, 4812, 4892, 4987, 5014, 5056, 5078, 5128, 5148, 5162, 5165, 5277, 5286, 5676, 5960, 6116, 6159, 6357, 6391, 6470, 6523, 6577, 6599, 6689, 6827, 6968, 6998, 7042, 7053, 7163, 7235, 7303, 7337, 7472, 7477, 7496, 7680, 7960, 7981, 8001, 8185, 8212, 8277, 8322, 8546, 8559, 8583, 8643, 8805, 8874, 8960, 8970, 9003, 9027, 9161, 9173, 9231, 9480, 9596, 9806, 9960 | ₹100/- |
