Get Karunya Lottery results today as they happen. Check out our updated results table to see who won and how much jackpot got paid out this Saturday.
Breathe into the Karunya Lottery, which has some big wins in Saturday draws. Stay informed about what is happening on the latest draw, starting from last to first.
This is the full prize breakdown for all prize tiers in the Saturday, 30th March 2024 drawing.
Kerala Karunya Results 23rd March 2024 (KR-646)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KA 640177 (KATTAPPANA) | ₹80 Lakh |
Consolation Prize | KB 640177, KC 640177, KD 640177, KE 640177, KF 640177, KG 640177, KH 640177, KJ 640177, KK 640177, KL 640177, KM 640177 | ₹8,000/- |
2nd Prize | KM 409757 (PATHANAMTHITTA) | ₹5 Lakh |
3rd Prize | KA 823946 (IDUKKI), KB 820930 (KANNUR), KC 309140 (CHITTUR), KD 523630 (THRISSUR), KE 624287 (KASARAGOD), KF 246553 (KOTTAYAM), KG 829687 (THRISSUR), KH 373236 (KOTTAYAM), KJ 314403 (KANHANGAD), KK 395054 (ALAPPUZHA), KL 608936 (PALAKKAD), KM 102100 (KAYAMKULAM) |
₹1 Lakh |
4th Prize | Ending With: 0253, 0379, 1324, 2004, 3537, 3977, 4080, 4820, 4938, 5425, 5991, 6015, 6363, 6641, 7565, 7875, 8372, 8861 | ₹5,000/- |
5th Prize | Ending With: 1010, 3087, 3325, 4169, 5277, 6497, 7852, 8799, 9294, 9412 | ₹2,000/- |
6th Prize | Ending With: 0024, 0699, 1129, 2339, 2960, 3946, 3974, 4160, 4465, 5821, 6247, 6414, 7590, 9514 | ₹1,000/- |
7th Prize | Ending With: 0082, 0089, 0216, 0534, 0605, 0763, 0824, 1045, 1137, 1288, 1343, 1486, 1585, 1605, 2100, 2238, 2250, 2257, 2442, 2601, 2641, 2780, 2804, 2901, 3028, 3225, 3380, 3416, 3668, 3768, 3838, 3959, 4056, 4244, 4455, 4482, 4514, 4520, 4614, 4619, 4863, 4912, 5041, 5079, 5162, 5289, 5730, 5751, 5815, 5834, 5876, 5905, 6116, 6388, 6624, 6824, 6895, 6944, 7067, 7170, 7267, 7667, 7889, 7977, 8249, 8317, 8351, 8468, 8612, 8726, 8769, 8837, 8847, 8940, 8988, 9186, 9361, 9566, 9572, 9734 | ₹500/- |
8th Prize | Ending With: 0176, 0309, 0418, 0577, 0651, 0673, 0862, 0870, 0921, 0922, 0949, 0970, 1100, 1149, 1205, 1211, 1254, 1289, 1400, 1485, 1630, 1673, 1676, 1723, 1739, 1757, 1760, 1768, 1829, 1884, 1942, 2022, 2087, 2149, 2186, 2195, 2994, 3054, 3267, 3354, 3366, 3389, 3431, 3529, 3577, 3769, 3927, 4018, 4295, 4411, 4415, 4501, 4565, 4596, 4646, 4686, 4808, 4813, 4897, 4902, 4903, 5214, 5366, 5507, 5541, 5549, 5594, 5701, 5731, 5803, 5999, 6031, 6073, 6217, 6379, 6469, 6484, 6580, 6614, 6618, 6675, 6732, 6760, 6779, 6857, 6883, 6936, 7150, 7157, 7342, 7374, 7396, 7433, 7439, 7446, 7473, 7531, 7674, 7761, 7816, 7909, 8217, 8255, 8445, 8540, 8694, 8716, 8728, 8810, 8819, 8921, 9176, 9313, 9385, 9475, 9583, 9601, 9636, 9735, 9788, 9846, 9863, 9949, 9975 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-646th DRAW held on:- 23/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Karunya Results 16th March 2024 (KR-645)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KP 177710 (KOTTAYAM) | ₹80 Lakh |
Consolation Prize | KN 177710, KO 177710, KR 177710, KS 177710, KT 177710, KU 177710, KV 177710, KW 177710, KX 177710, KY 177710, KZ 177710 | ₹8,000/- |
2nd Prize | KX 775722 (PUNALUR) | ₹5 Lakh |
3rd Prize | KN 593153 (THIRUVANANTHAPURAM), KO 464415 (THRISSUR), KP 848949 (ADIMALY), KR 460665 (THRISSUR), KS 833760 (CHERTHALA), KT 713196 (ATTINGAL), KU 287326 (VAIKKOM), KV 429265 (PALAKKAD), KW 299662 (THIRUR), KX 563165 (KOLLAM), KY 217825 (ERNAKULAM), KZ 551189 (NEYYATTINKARA) |
₹1 Lakh |
4th Prize | Ending With: 0436, 0687, 1353, 1451, 1572, 1892, 3612, 4245, 5272, 5329, 6588, 6771, 7464, 7741, 8711, 9221, 9243, 9378 | ₹5,000/- |
5th Prize | Ending With: 1135, 1256, 2854, 3820, 5717, 6067, 7543, 7786, 8365, 9905 | ₹2,000/- |
6th Prize | Ending With: 3192, 3450, 3977, 4725, 4890, 5014, 5030, 5137, 5721, 7883, 7956, 8973, 9516, 9962 | ₹1,000/- |
7th Prize | Ending With: 0049, 0300, 0503, 0967, 0988, 1100, 1112, 1167, 1255, 1436, 1473, 1832, 1931, 2159, 2196, 2280, 2289, 2417, 2578, 2717, 2815, 3416, 3529, 3920, 3973, 4106, 4134, 4313, 4552, 4589, 4606, 4824, 4856, 5092, 5218, 5396, 5534, 5641, 5773, 5776, 5825, 5861, 5893, 6323, 6537, 6688, 6722, 6878, 6880, 6883, 6971, 7332, 7363, 7463, 7511, 7616, 7731, 7749, 7789, 7880, 7953, 8090, 8182, 8214, 8275, 8556, 8559, 8560, 8626, 8682, 9132, 9145, 9186, 9196, 9216, 9363, 9424, 9729, 9918, 9989 | ₹500/- |
8th Prize | Ending With: 0313, 0327, 0338, 0344, 0407, 0506, 0539, 0644, 0756, 0812, 0822, 0860, 0932, 0949, 1045, 1193, 1223, 1374, 1389, 1472, 1532, 1571, 1620, 1648, 1706, 1757, 1809, 1982, 2075, 2093, 2107, 2108, 2250, 2262, 2279, 2352, 2466, 2581, 2722, 2968, 2971, 2972, 2973, 3307, 3339, 3345, 3390, 3441, 3485, 3556, 3840, 3942, 4003, 4053, 4084, 4128, 4344, 4466, 4526, 4750, 4768, 4773, 4852, 5110, 5269, 5289, 5357, 5371, 5451, 5455, 5703, 5736, 5801, 5911, 5951, 5988, 6024, 6075, 6175, 6275, 6426, 6497, 6502, 6828, 6837, 6851, 6946, 6964, 7062, 7076, 7286, 7324, 7417, 7536, 7551, 7573, 7693, 7849, 8127, 8181, 8250, 8258, 8269, 8291, 8417, 8422, 8463, 8567, 8708, 8746, 8838, 8878, 8928, 9141, 9177, 9343, 9511, 9557, 9728, 9755, 9783, 9861, 9899, 9956 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-645th DRAW held on:- 16/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Karunya Results 9th March 2024 (KR-644)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KL 594080 (THIRUVANANTHAPURAM) | ₹80 Lakh |
Consolation Prize | KA 594080, KB 594080, KC 594080, KD 594080, KE 594080, KF 594080, KG 594080, KH 594080, KJ 594080, KK 594080, KM 594080 | ₹8,000/- |
2nd Prize | KK 267330 (IRINJALAKUDA) | ₹5 Lakh |
3rd Prize | KA 360938 (ERNAKULAM), KB 777492 (KANNUR), KC 495404 (KATTAPPANA), KD 231012 (KOLLAM), KE 295445 (PUNALUR), KF 292636 (ATTINGAL), KG 456970 (KOLLAM), KH 267003 (IRINJALAKUDA), KJ 916922 (KOZHIKKODE), KK 565010 (ALAPPUZHA), KL 279343 (VAIKKOM), KM 839092 (KOTTAYAM) |
₹1 Lakh |
4th Prize | Ending With: 1717, 2085, 2126, 3221, 3606, 4087, 4133, 4195, 4243, 4829, 5022, 5812, 6149, 6693, 7013, 7202, 8318, 9111 | ₹5,000/- |
5th Prize | Ending With: 0121, 0852, 0917, 1938, 3835, 4464, 8247, 8408, 8731, 9850 | ₹2,000/- |
6th Prize | Ending With: 4294, 4317, 6223, 6678, 7874, 7938, 8104, 8176, 8471, 8493, 8587, 9098, 9539, 9679 | ₹1,000/- |
7th Prize | Ending With: 0110, 0138, 0269, 0458, 0945, 1166, 1349, 1761, 1772, 1887, 2039, 2118, 2176, 2199, 2315, 2319, 2503, 2768, 2875, 2962, 2980, 3166, 3268, 3514, 3556, 3847, 3895, 3948, 3957, 4146, 4271, 4496, 4552, 4744, 4835, 4921, 5064, 5132, 5333, 5480, 5512, 5826, 6128, 6333, 6383, 6470, 6509, 6579, 6650, 6854, 6955, 7006, 7156, 7227, 7265, 7386, 7528, 7536, 7689, 7690, 7769, 7831, 7889, 8071, 8217, 8449, 8519, 8979, 8990, 9023, 9035, 9070, 9174, 9286, 9317, 9513, 9727, 9739, 9828, 9865 | ₹500/- |
8th Prize | Ending With: 0067, 0112, 0189, 0222, 0239, 0308, 0474, 0498, 0520, 0534, 0580, 0670, 0916, 1124, 1134, 1153, 1224, 1246, 1342, 1351, 1424, 1446, 1471, 1658, 1777, 1811, 1890, 1930, 1932, 2011, 2029, 2136, 2137, 2142, 2255, 2287, 2321, 2326, 2499, 2507, 2579, 2604, 2653, 2662, 2806, 2909, 2983, 3002, 3220, 3294, 3692, 3696, 3846, 3858, 3935, 3956, 4125, 4245, 4324, 4347, 4386, 4420, 4428, 4521, 4539, 4550, 4589, 4653, 4918, 5008, 5021, 5236, 5659, 5796, 5836, 5841, 5846, 5855, 5910, 5918, 5957, 6057, 6199, 6397, 6654, 6832, 6847, 6899, 6973, 6985, 7009, 7125, 7167, 7190, 7423, 7446, 7466, 7602, 7685, 7900, 8064, 8275, 8294, 8373, 8666, 8706, 8817, 8848, 8865, 8934, 9104, 9122, 9203, 9218, 9315, 9395, 9440, 9635, 9757, 9760, 9778, 9802, 9899, 9919 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-644th DRAW held on:- 09/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Karunya Results 2nd March 2024 (KR-643)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KZ 886529 (PUNALUR) | ₹80 Lakh |
Consolation Prize | KN 886529, KO 886529, KP 886529, KR 886529, KS 886529, KT 886529, KU 886529, KV 886529, KW 886529, KX 886529, KY 886529 | ₹8,000/- |
2nd Prize | KX 748739 (KASARAGOD) | ₹5 Lakh |
3rd Prize | KN 724753 (ADIMALY), KO 240246 (PATHANAMTHITTA), KP 502436 (ADOOR), KR 744985 (VAIKKOM), KS 594129 (PATHANAMTHITTA), KT 147902 (KOZHIKKODE), KU 809700 (NEYYATTINKARA), KV 981605 (IRINJALAKUDA), KW 925304 (ATTINGAL), KX 130910 (KATTAPPANA), KY 290455 (MOOVATTUPUZHA), KZ 186649 (PALAKKAD) |
₹1 Lakh |
4th Prize | Ending With: 0720, 1119, 2558, 3154, 4324, 4409, 4462, 4825, 5336, 5411, 5653, 6229, 6471, 6791, 7214, 7779, 7926, 9030 | ₹5,000/- |
5th Prize | Ending With: 1985, 3144, 3549, 7649, 7764, 7879, 8115, 8609, 8948, 9825 | ₹2,000/- |
6th Prize | Ending With: 1296, 1941, 2084, 2393, 2520, 3093, 3476, 4855, 4953, 6355, 7439, 8291, 8457, 8461 | ₹1,000/- |
7th Prize | Ending With: 0053, 0185, 0219, 0808, 1106, 1260, 1320, 1362, 1490, 1558, 1880, 2069, 2243, 2476, 2592, 2608, 2793, 2809, 2833, 2887, 2987, 3216, 3459, 3763, 3844, 3851, 3931, 4153, 4293, 4316, 4327, 4395, 4442, 4625, 4688, 4743, 4766, 5155, 5515, 5526, 5818, 5911, 6118, 6133, 6135, 6210, 6350, 6368, 6369, 6542, 6817, 6946, 6987, 7035, 7242, 7317, 7324, 7437, 7535, 7583, 7745, 8119, 8126, 8178, 8262, 8320, 8355, 8369, 8408, 8583, 8614, 8856, 8888, 9041, 9337, 9451, 9497, 9860, 9910, 9985 | ₹500/- |
8th Prize | Ending With: 0141, 0222, 0246, 0334, 0339, 0393, 0514, 0560, 0567, 0571, 0698, 0869, 0953, 1134, 1314, 1351, 1364, 1858, 1980, 2167, 2173, 2196, 2361, 2495, 2518, 2563, 2629, 2728, 2748, 2872, 3066, 3070, 3071, 3096, 3097, 3108, 3118, 3211, 3392, 3404, 3458, 3550, 3659, 3719, 3841, 3897, 3926, 3953, 3959, 4053, 4159, 4516, 4818, 4819, 4868, 5082, 5116, 5212, 5284, 5408, 5451, 5456, 5459, 5574, 5659, 5813, 5846, 6105, 6169, 6220, 6235, 6496, 6498, 6748, 6801, 6821, 6973, 6980, 7022, 7162, 7168, 7203, 7269, 7309, 7319, 7372, 7394, 7405, 7474, 7540, 7563, 7579, 7697, 7709, 7768, 7900, 7956, 8030, 8087, 8116, 8121, 8127, 8241, 8275, 8667, 8869, 8925, 8971, 9067, 9086, 9096, 9119, 9228, 9235, 9245, 9277, 9294, 9339, 9380, 9424, 9599, 9714, 9856, 9949 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-643rd DRAW held on:- 02/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Karunya Results 24th February 2024 (KR-642)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KF 136339 (PALAKKAD) | ₹80 Lakh |
Consolation Prize | KA 136339, KB 136339, KC 136339, KD 136339, KE 136339, KG 136339, KH 136339, KJ 136339, KK 136339, KL 136339, KM 136339 | ₹8,000/- |
2nd Prize | KH 890977 (CHITTUR) | ₹5 Lakh |
3rd Prize | KA 649925 (CHERTHALA), KB 572232 (THRISSUR), KC 858393 (ADOOR), KD 917407 (CHERTHALA), KE 244462 (IDUKKI), KF 135361 (WAYANADU), KG 857782 (ERNAKULAM), KH 581265 (MALAPPURAM), KJ 163449 (KOTTAYAM), KK 150801 (THRISSUR), KL 548438 (ERNAKULAM), KM 197725 (KOLLAM) |
₹1 Lakh |
4th Prize | Ending With: 0548, 0806, 1142, 1462, 1547, 2232, 2567, 4277, 4471, 4563, 6379, 7859, 8738, 8873, 9356, 9396, 9424, 9674 | ₹5,000/- |
5th Prize | Ending With: 1887, 2438, 2948, 3328, 4671, 4699, 4828, 6675, 7495, 8395 | ₹2,000/- |
6th Prize | Ending With: 0130, 0993, 1049, 2609, 2680, 2905, 3042, 5911, 5970, 6800, 6977, 7927, 7995, 9592 | ₹1,000/- |
7th Prize | Ending With: 0073, 0433, 0509, 0611, 0797, 0831, 0839, 0840, 0929, 0930, 1210, 1354, 1369, 1428, 1554, 1569, 1909, 1982, 2150, 2178, 2528, 2736, 2818, 2885, 2887, 2964, 2999, 3104, 3222, 3293, 3362, 3650, 3765, 3886, 4100, 4129, 4257, 4260, 4626, 4946, 4986, 5242, 5516, 5576, 5877, 6132, 6221, 6240, 6290, 6352, 6613, 6632, 6756, 6881, 6933, 6959, 6967, 7067, 7084, 7109, 7118, 7171, 7233, 7241, 7637, 7711, 7785, 7916, 7920, 8033, 8294, 9005, 9109, 9133, 9294, 9440, 9603, 9628, 9765, 9828 | ₹500/- |
8th Prize | Ending With: 0020, 0142, 0206, 0214, 0620, 0622, 0657, 0756, 0857, 0869, 0881, 0944, 0948, 1023, 1137, 1183, 1198, 1235, 1344, 1450, 1622, 1795, 1848, 1880, 1888, 1989, 2085, 2137, 2148, 2364, 2440, 2504, 2517, 2608, 2811, 2846, 3036, 3110, 3116, 3130, 3204, 3213, 3296, 3608, 3624, 3760, 3818, 3916, 3950, 4058, 4060, 4084, 4095, 4148, 4269, 4296, 4364, 4539, 4599, 4639, 4643, 4677, 4838, 4864, 4898, 4911, 4976, 5058, 5099, 5313, 5325, 5648, 5674, 5721, 5782, 6187, 6207, 6294, 6296, 6375, 6473, 6510, 6525, 6528, 6567, 6651, 6863, 7064, 7144, 7148, 7293, 7406, 7448, 7478, 7598, 7600, 7619, 7851, 8008, 8064, 8133, 8153, 8297, 8428, 8533, 8601, 8660, 8781, 8792, 8904, 8977, 9012, 9024, 9057, 9074, 9086, 9128, 9502, 9504, 9572, 9709, 9756, 9859, 9924 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-642nd DRAW held on:- 24/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Karunya Results 17th February 2024 (KR-641)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KW 380682 (KANNUR) | ₹80 Lakh |
Consolation Prize | KN 380682, KO 380682, KP 380682, KR 380682, KS 380682, KT 380682, KU 380682, KV 380682, KX 380682, KY 380682, KZ 380682 | ₹8,000/- |
2nd Prize | KO 240709 (PALAKKAD) | ₹5 Lakh |
3rd Prize | KN 488545 (IRINJALAKUDA), KO 546964 (PATHANAMTHITTA), KP 997498 (ADOOR), KR 944232 (PATTAMBI), KS 902743 (PALAKKAD), KT 927500 (THIRUVANANTHAPURAM), KU 442297 (PALAKKAD), KV 250201 (ALAPPUZHA), KW 495302 (PATTAMBI), KX 999995 (ADOOR), KY 553785 (ERNAKULAM), KZ 974839 (ERNAKULAM) |
₹1 Lakh |
4th Prize | Ending With: 0280, 0635, 1198, 1406, 1438, 1520, 2714, 3382, 3480, 5573, 5707, 6305, 6837, 6951, 7753, 7929, 8236, 9095 | ₹5,000/- |
5th Prize | Ending With: 1095, 2005, 2257, 2607, 3278, 5097, 5972, 7849, 8728, 9210 | ₹2,000/- |
6th Prize | Ending With: 0417, 0556, 1109, 1464, 2353, 2872, 4689, 4977, 5204, 5514, 6932, 7078, 8732, 9099 | ₹1,000/- |
7th Prize | Ending With: 0027, 0101, 0118, 0238, 0246, 0362, 0599, 0746, 0872, 0973, 1196, 1235, 1254, 1413, 1620, 2160, 2444, 2478, 2734, 2753, 2789, 3129, 3225, 3339, 3344, 3392, 3485, 3516, 3777, 3938, 4021, 4069, 4103, 4238, 4392, 4430, 4499, 4527, 5368, 6207, 6508, 6513, 6546, 6564, 6578, 6822, 7025, 7156, 7162, 7206, 7335, 7575, 7683, 7799, 7821, 7928, 8012, 8037, 8057, 8120, 8467, 8754, 8830, 8899, 8925, 8929, 8944, 9076, 9085, 9171, 9192, 9295, 9309, 9381, 9415, 9707, 9756, 9790, 9899, 9988 | ₹500/- |
8th Prize | Ending With: 0032, 0096, 0261, 0272, 0320, 0328, 0360, 0440, 0448, 0590, 0637, 0868, 0955, 0986, 1407, 1570, 1624, 1645, 1778, 1854, 1919, 2112, 2315, 2327, 2425, 2539, 2577, 2819, 2844, 2943, 3021, 3128, 3270, 3467, 3469, 3536, 3592, 3653, 3658, 3698, 3737, 3884, 3920, 4040, 4160, 4186, 4218, 4254, 4316, 4348, 4398, 4568, 4581, 4614, 4680, 4683, 4782, 4947, 5002, 5178, 5493, 5535, 5560, 5728, 5813, 6035, 6053, 6105, 6131, 6172, 6287, 6316, 6322, 6371, 6458, 6506, 6587, 6596, 6786, 6818, 6989, 6990, 7016, 7049, 7112, 7170, 7254, 7266, 7412, 7430, 7547, 7581, 7620, 7735, 7820, 7949, 7977, 8108, 8142, 8149, 8169, 8191, 8277, 8287, 8320, 8480, 8518, 8562, 8739, 8765, 8838, 8947, 8965, 9206, 9311, 9336, 9353, 9384, 9405, 9431, 9456, 9562, 9706, 9800 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-641st DRAW held on:- 17/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Karunya Results 10th February 2024 (KR-640)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KH 690364 (MALAPPURAM) | ₹80 Lakh |
Consolation Prize | KA 690364, KB 690364, KC 690364, KD 690364, KE 690364, KF 690364, KG 690364, KJ 690364, KK 690364, KL 690364, KM 690364 | ₹8,000/- |
2nd Prize | KD 229078 (THIRUVANANTHAPURAM) | ₹5 Lakh |
3rd Prize | KA 621350 (PATHANAMTHITTA), KB 644594 (NEYYATTINKARA), KC 293656 (VAIKKOM), KD 597961 (PATHANAMTHITTA), KE 492981 (CHITTUR), KF 869990 (PATTAMBI), KG 579260 (ERNAKULAM), KH 718591 (ATTINGAL), KJ 577500 (ERNAKULAM), KK 283064 (IRINJALAKUDA), KL 265840 (MALAPPURAM), KM 560604 (PALAKKAD) |
₹1 Lakh |
4th Prize | Ending With: 0269, 0423, 0597, 1144, 1187, 1995, 2357, 2650, 2739, 3726, 3831, 5421, 5572, 6807, 7042, 7046, 7968, 8502 | ₹5,000/- |
5th Prize | Ending With: 0522, 4181, 4540, 5877, 6006, 6517, 6620, 7366, 9311, 9611 | ₹2,000/- |
6th Prize | Ending With: 1330, 4062, 4265, 5321, 5926, 6277, 6417, 6956, 7710, 8016, 8271, 8636, 8793, 8949 | ₹1,000/- |
7th Prize | Ending With: 0037, 0071, 0133, 0256, 0443, 0459, 0577, 0708, 0804, 0878, 0961, 1049, 1455, 1736, 2180, 2222, 2456, 2458, 2496, 2531, 2780, 2813, 2934, 2951, 2996, 3039, 3047, 3050, 3195, 3295, 3320, 3444, 3715, 3771, 3839, 3894, 4124, 4227, 4289, 4360, 4504, 4633, 4696, 4830, 4880, 5137, 5159, 5433, 5573, 5765, 5861, 5900, 5995, 6095, 6157, 6352, 6548, 6747, 6843, 7536, 7599, 7642, 7657, 7682, 8017, 8023, 8061, 8159, 8332, 8643, 8672, 8893, 9040, 9175, 9417, 9436, 9591, 9610, 9761, 9903 | ₹500/- |
8th Prize | Ending With: 0028, 0230, 0312, 0391, 0454, 0481, 0548, 0557, 0610, 0629, 0847, 0856, 0892, 1086, 1101, 1123, 1163, 1217, 1461, 1525, 1755, 1942, 2016, 2032, 2178, 2376, 2394, 2402, 2459, 2538, 2627, 2757, 2790, 2863, 2927, 2957, 2966, 2970, 2987, 3045, 3051, 3089, 3264, 3554, 3577, 3698, 3759, 3850, 3858, 3973, 4034, 4039, 4041, 4083, 4179, 4285, 4460, 4529, 4550, 4586, 4678, 4839, 4946, 5058, 5206, 5253, 5288, 5289, 5684, 5689, 5701, 5796, 5831, 5888, 5920, 6053, 6060, 6364, 6574, 6592, 6635, 6729, 6837, 6874, 7060, 7088, 7165, 7211, 7248, 7314, 7411, 7445, 7522, 7542, 7909, 7974, 8024, 8157, 8163, 8262, 8391, 8392, 8407, 8420, 8450, 8501, 8524, 8610, 8809, 8868, 8886, 8976, 9002, 9029, 9164, 9287, 9357, 9487, 9598, 9606, 9631, 9664, 9835, 9859 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-640th DRAW held on:- 10/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Karunya Results 3rd February 2024 (KR-639)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KZ 525224 (GURUVAYOOR) | ₹80 Lakh |
Consolation Prize | KN 525224, KO 525224, KP 525224, KR 525224, KS 525224, KT 525224, KU 525224, KV 525224, KW 525224, KX 525224, KY 525224 | ₹8,000/- |
2nd Prize | KT 496948 (GURUVAYOOR) | ₹5 Lakh |
3rd Prize | KN 966615 (WAYANADU), KO 160595 (PATHANAMTHITTA), KP 212252 (PALAKKAD), KR 734879 (KAYAMKULAM), KS 455234 (NEYYATTINKARA), KT 574098 (KOTTAYAM), KU 278468 (IRINJALAKUDA), KV 728751 (NEYYATTINKARA), KW 538982 (KARUNAGAPALLY), KX 574505 (KOTTAYAM), KY 110776 (MOOVATTUPUZHA), KZ 525410 (GURUVAYOOR) |
₹1 Lakh |
4th Prize | Ending With: 0121, 1011, 1240, 2235, 2366, 5175, 5969, 6009, 6848, 6877, 7022, 7092, 7225, 7255, 7604, 8790, 9783, 9899 | ₹5,000/- |
5th Prize | Ending With: 0684, 0974, 1688, 3038, 3387, 3825, 4287, 4529, 5017, 7042 | ₹2,000/- |
6th Prize | Ending With: 1210, 2600, 3039, 3223, 3459, 4355, 4583, 5817, 5850, 7374, 8599, 9124, 9406, 9460 | ₹1,000/- |
7th Prize | Ending With: 0059, 0186, 0219, 0336, 0357, 0365, 0376, 0732, 0799, 1158, 1380, 1427, 1549, 1626, 1700, 1701, 2062, 2095, 2193, 2204, 2279, 2614, 2782, 2817, 2850, 2957, 2986, 3052, 3102, 3155, 3185, 3252, 3323, 3324, 3358, 3382, 3509, 3696, 3745, 3822, 3824, 3847, 3938, 4015, 4023, 4143, 4226, 4456, 4883, 5012, 5154, 5171, 5460, 5513, 5625, 5643, 5930, 6072, 6106, 6212, 6594, 6632, 6639, 6881, 6935, 7050, 8056, 8060, 8098, 8265, 8293, 8476, 8521, 9120, 9264, 9286, 9304, 9337, 9353, 9856 | ₹500/- |
8th Prize | Ending With: 0024, 0038, 0066, 0084, 0196, 0426, 0643, 0728, 0903, 1001, 1033, 1145, 1189, 1211, 1479, 1660, 1690, 1747, 1844, 1916, 1919, 1984, 2137, 2155, 2238, 2243, 2247, 2296, 2349, 2643, 2709, 3007, 3030, 3035, 3064, 3179, 3251, 3304, 3311, 3537, 3820, 3826, 3830, 3839, 3906, 3957, 3981, 3986, 4084, 4092, 4158, 4292, 4347, 4381, 4539, 4578, 4646, 4769, 4887, 4900, 4916, 4974, 5006, 5155, 5212, 5254, 5373, 5382, 5442, 5508, 5610, 5633, 5660, 5739, 5787, 5954, 5975, 6182, 6257, 6294, 6683, 6713, 6774, 6929, 6969, 6972, 7045, 7269, 7347, 7353, 7519, 7568, 7588, 7661, 7669, 7678, 7700, 7851, 7874, 8097, 8124, 8139, 8144, 8215, 8277, 8314, 8436, 8683, 8755, 8830, 8831, 8918, 8972, 9039, 9117, 9222, 9300, 9348, 9362, 9417, 9480, 9848, 9961, 9975 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-639th DRAW held on:- 03/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Kerala Karunya Results 27th January 2024 (KR-638)
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KD 208488 (THRISSUR) | ₹80 Lakh |
Consolation Prize | KA 208488, KB 208488, KC 208488, KE 208488, KF 208488, KG 208488, KH 208488, KJ 208488, KK 208488, KL 208488, KM 208488 | ₹8,000/- |
2nd Prize | KA 846825 (GURUVAYOOR) | ₹5 Lakh |
3rd Prize | KA 646003 (MOOVATTUPUZHA), KB 125414 (ADIMALY), KC 741906 (PUNALUR), KD 226013 (PALAKKAD), KE 129980 (KARUNAGAPALLY), KF 124607 (KAYAMKULAM), KG 304452 (KATTAPPANA), KH 733333 (PATTAMBI), KJ 494108 (GURUVAYOOR), KK 802045 (KOLLAM), KL 137538 (CHITTUR), KM 280040 (VADAKARA) |
₹1 Lakh |
4th Prize | Ending With: 0190, 1005, 1641, 2006, 3494, 4904, 5070, 5830, 5851, 5917, 6248, 6251, 6330, 6638, 7284, 8671, 9176, 9209 | ₹5,000/- |
5th Prize | Ending With: 0576, 0661, 0844, 5263, 6824, 7914, 8033, 8312, 8338, 9152 | ₹2,000/- |
6th Prize | Ending With: 0157, 0545, 1783, 2329, 2769, 2870, 2944, 4611, 5221, 5567, 6446, 7129, 9088, 9145 | ₹1,000/- |
7th Prize | Ending With: 0001, 0006, 0179, 0316, 0504, 0623, 0786, 0949, 0975, 1083, 1339, 1362, 1415, 1640, 1728, 1801, 2053, 2112, 2134, 2209, 2220, 2224, 2273, 2413, 2494, 2712, 2739, 2829, 2905, 2955, 3145, 3252, 3315, 3327, 3652, 3711, 3910, 3980, 4120, 4145, 4426, 4475, 4663, 4895, 4989, 5236, 5294, 5691, 6022, 6030, 6391, 6453, 6464, 6844, 6927, 6974, 6992, 7161, 7206, 7231, 7528, 7532, 7549, 7584, 7626, 7750, 7895, 8006, 8182, 8478, 8487, 8768, 8773, 8883, 9114, 9204, 9339, 9422, 9513, 9626 | ₹500/- |
