Karunya Results
Experience the thrill of the latest Karunya Lottery results unfolding right here in real-time, immediately following each draw. Explore the results table below to unveil the outcomes of the Saturday draws scheduled at 3:00 pm.
The most recent Karunya result corresponds to draw KR-625, with Karunya KR-626 slated for Saturday, December 2nd, 2023.
The Kerala State Lottery introduces the Karunya Kerala Weekly Lottery, a shining example of both fortune and compassion in the state of Kerala, India. Held every Saturday, this weekly lottery not only offers participants the prospect of winning alluring prizes but also embodies the spirit of “Karunya,” which signifies compassion and care for those in need. It is a poignant reminder of the state’s commitment to its citizens’ welfare, with the proceeds from this lottery contributing to various healthcare and social initiatives.
Each result entry within the table provides essential details, including the Draw Number, the victorious ticket number, the location of its purchase, and the enticing jackpot prize amount. The results are thoughtfully arranged, presenting the most recent outcomes prominently at the top for your convenience.
Saturday, December 2nd, Full Karunya Lottery Results
This is the full prize breakdown for all prize tiers in the Saturday 2nd December 2023 drawing.
Kerala Karunya Results 2nd December 2023 (KR-628)
25th November 2023
Kerala Karunya Results 25th November 2023 (KR-629)
Rank | Ticket Numbers | Prize Amount |
1st Prize | KO 873729 (MANANTHAVADY) | ₹80 Lakh |
Consolation Prize | KN 873729, KP 873729, KR 873729, KS 873729, KT 873729, KU 873729, KV 873729, KW 873729, KX 873729, KY 873729, KZ 873729 | ₹8,000/- |
2nd Prize | KR 875913 (NEYYATTINKARA) | ₹5 Lakh |
3rd Prize | KN 876987 (NEYYATTINKARA), KO 703920 (ADOOR), KP 514704 (PAYYANUR), KR 327180 (KATTAPPANA), KS 147659 (KOLLAM), KT 102519 (NEYYATTINKARA), KU 424633 (ERNAKULAM), KV 194978 (ERNAKULAM), KW 224665 (KOZHIKKODE), KX 526870 (NEYYATTINKARA), KY 476490 (KOLLAM), KZ 939039 (KASARAGOD) |
₹1 Lakh |
4th Prize | Ending With: 1029, 1085, 2433, 2546, 5579, 5844, 5870, 6050, 6175, 6395, 7797, 7850, 9117, 9195, 9282, 9475, 9690, 9997 | ₹5,000/- |
5th Prize | Ending With: 1317, 1554, 3096, 4880, 6663, 6712, 7013, 7199, 7796, 9562 | ₹2,000/- |
6th Prize | Ending With: 0475, 0634, 0777, 0884, 1454, 2263, 4385, 4919, 6332, 7042, 8801, 8966, 9128, 9218 | ₹1,000/- |
7th Prize | Ending With: 0353, 0386, 0597, 0696, 0914, 0918, 0969, 1078, 1147, 1200, 1332, 1357, 1476, 1831, 1916, 2084, 2246, 2255, 2841, 2871, 2958, 3101, 3163, 3276, 3615, 4154, 4498, 4502, 4677, 4756, 4827, 4872, 5003, 5044, 5089, 5200, 5466, 5693, 5748, 5826, 5839, 6076, 6154, 6263, 6365, 6372, 6558, 6577, 6634, 6864, 7007, 7118, 7151, 7197, 7305, 7311, 7424, 7546, 7620, 7640, 7691, 7745, 7814, 7950, 7963, 8433, 8447, 8617, 8937, 9277, 9323, 9412, 9418, 9500, 9521, 9568, 9667, 9749, 9765, 9879 | ₹500/- |
8th Prize | Ending With: 0013, 0178, 0203, 0251, 0289, 0348, 0399, 0437, 0445, 0563, 0620, 0674, 0811, 0898, 0910, 1049, 1096, 1149, 1205, 1239, 1421, 1432, 1468, 1558, 1705, 1721, 2072, 2097, 2177, 2248, 2409, 2478, 2849, 2875, 2919, 2973, 2988, 3030, 3091, 3116, 3186, 3196, 3360, 3494, 3562, 3595, 3624, 3690, 3759, 3795, 3919, 3987, 4180, 4264, 4512, 4719, 5045, 5134, 5164, 5293, 5377, 5457, 5490, 5564, 5584, 5586, 5644, 5678, 5939, 5967, 6029, 6047, 6066, 6098, 6112, 6197, 6200, 6391, 6454, 6474, 6499, 6518, 6759, 6781, 6863, 6916, 7145, 7223, 7349, 7355, 7510, 7535, 7593, 7787, 7798, 7917, 7942, 8021, 8079, 8195, 8275, 8532, 8538, 8654, 8711, 8782, 8806, 8810, 8848, 8925, 8987, 9105, 9193, 9225, 9250, 9279, 9325, 9369, 9378, 9398, 9410, 9569, 9858, 9956 | ₹100/- |
18th November 2023
Kerala Karunya Results 18th November 2023 (KR-628)
Rank | Ticket Numbers | Prize Amount |
1st Prize | KM 665263 (KAYAMKULAM) | ₹80 Lakh |
Consolation Prize | KA 665263, KB 665263, KC 665263, KD 665263, KE 665263, KF 665263, KG 665263, KH 665263, KJ 665263, KK 665263, KL 665263 | ₹8,000/- |
2nd Prize | KA 856004 (NEYYATTINKARA) | ₹5 Lakh |
3rd Prize | KA 750181 (THRISSUR), KB 224869 (KANNUR), KC 523142 (CHITTUR), KD 206690 (THIRUVANANTHAPURAM), KE 365016 (THRISSUR), KF 766220 (THIRUVANANTHAPURAM), KG 223624 (PATHANAMTHITTA), KH 431734 (KOZHIKKODE), KJ 475762 (NEYYATTINKARA), KK 489978 (VAIKKOM), KL 503801 (ALAPPUZHA), KM 280705 (NEYYATTINKARA) |
₹1 Lakh |
4th Prize | Ending With: 0789, 2080, 3045, 3409, 3518, 3788, 4794, 5395, 5980, 6552, 7058, 7963, 8330, 8954, 8964, 9243, 9539, 9719 | ₹5,000/- |
5th Prize | Ending With: 0451, 1425, 3425, 4518, 4842, 5665, 6192, 6965, 9484, 9981 | ₹2,000/- |
6th Prize | Ending With: 2234, 3880, 4537, 4999, 5157, 5425, 5614, 5647, 6870, 7680, 7950, 9117, 9156, 9275 | ₹1,000/- |
7th Prize | Ending With: 0015, 0158, 0232, 0501, 0525, 0529, 0765, 0871, 1089, 1318, 1329, 1610, 1724, 1834, 1845, 1878, 1955, 2069, 2149, 2219, 2551, 2693, 2847, 2860, 3223, 3370, 3393, 3441, 3825, 3987, 4154, 4356, 4706, 4918, 4975, 4987, 5044, 5060, 5067, 5197, 5394, 5511, 5535, 5740, 5805, 5858, 5928, 5957, 5968, 6135, 6194, 6249, 6352, 6455, 6477, 6528, 6648, 6718, 6980, 7257, 7270, 7321, 7331, 7403, 7472, 7787, 7824, 7942, 7982, 8015, 8147, 8262, 8874, 9266, 9269, 9465, 9494, 9633, 9872, 9928 | ₹500/- |
8th Prize | Ending With: 0111, 0117, 0226, 0598, 0691, 0746, 0873, 0924, 0990, 1032, 1070, 1092, 1178, 1204, 1459, 1519, 1560, 1758, 1804, 1812, 1891, 1936, 1972, 2134, 2142, 2242, 2333, 2340, 2415, 2507, 2525, 2655, 2762, 2787, 2840, 2906, 2947, 3040, 3066, 3112, 3280, 3388, 3460, 3487, 3582, 3608, 3696, 3701, 3827, 3843, 3923, 4196, 4422, 4505, 4604, 4616, 4655, 4743, 4893, 4897, 4899, 4932, 5121, 5148, 5362, 5483, 5574, 5621, 5684, 5970, 6156, 6157, 6187, 6226, 6240, 6270, 6446, 6510, 6541, 6568, 6649, 6724, 6729, 6750, 6895, 7081, 7182, 7204, 7214, 7284, 7324, 7434, 8087, 8104, 8180, 8182, 8302, 8318, 8321, 8336, 8380, 8389, 8481, 8728, 8803, 8889, 8953, 9026, 9121, 9257, 9286, 9313, 9332, 9363, 9466, 9470, 9500, 9537, 9570, 9588, 9663, 9801, 9848, 9990 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-628th DRAW held on:- 18/11/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
4th November 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KD 532364 (WAYANADU) | ₹80 Lakh |
Consolation Prize | KA 532364, KB 532364, KC 532364, KE 532364, KF 532364, KG 532364, KH 532364, KJ 532364, KK 532364, KL 532364, KM 532364 | ₹8,000/- |
2nd Prize | KH 524405 (CHITTUR) | ₹5 Lakh |
3rd Prize | KA 686091 (KOLLAM), KB 884165 (KARUNAGAPALLY), KC 471799 (THIRUR), KD 205850 (ERNAKULAM), KE 954397 (MANANTHAVADY), KF 536335 (MANANTHAVADY), KG 291487 (IRINJALAKUDA), KH 592852 (PALAKKAD), KJ 524166 (CHITTUR), KK 398377 (KANNUR), KL 695977 (VAIKKOM), KM 294019 (IRINJALAKUDA) |
₹1 Lakh |
4th Prize | Ending With: 0920, 2074, 3278, 4024, 4887, 5145, 5784, 5905, 6057, 6395, 6676, 7430, 7514, 7732, 8311, 8383, 9041, 9112 | ₹5,000/- |
5th Prize | Ending With: 0905, 1563, 2174, 5408, 6145, 7436, 8301, 9237, 9401, 9829 | ₹2,000/- |
6th Prize | Ending With: 1451, 2004, 3924, 5423, 5745, 6154, 6225, 6462, 6941, 7721, 7762, 8558, 9637, 9985 | ₹1,000/- |
7th Prize | Ending With: 0190, 0267, 0374, 0432, 0596, 0691, 0789, 0911, 1272, 1313, 1424, 1983, 2318, 2832, 3043, 3208, 3579, 3769, 3795, 3804, 3947, 3949, 4187, 4368, 4406, 4544, 4893, 4916, 4920, 4950, 5072, 5230, 5251, 5254, 5257, 5288, 5342, 5506, 5636, 5717, 5862, 6232, 6456, 6575, 6640, 6876, 6924, 6937, 7106, 7136, 7300, 7352, 7375, 7414, 7559, 7598, 7844, 7913, 7933, 7980, 8052, 8080, 8153, 8174, 8686, 8730, 8906, 8994, 9033, 9039, 9056, 9109, 9136, 9212, 9289, 9541, 9623, 9658, 9917, 9946 | ₹500/- |
8th Prize | Ending With: 0004, 0029, 0146, 0333, 0469, 0806, 0831, 0994, 1067, 1071, 1192, 1215, 1236, 1356, 1358, 1447, 1504, 1517, 1585, 1716, 1797, 1861, 1907, 1966, 2020, 2027, 2225, 2349, 2395, 2427, 2464, 2474, 2569, 2708, 2721, 2770, 2816, 2845, 3054, 3188, 3192, 3263, 3287, 3347, 3438, 3487, 3663, 3681, 3799, 3922, 3954, 4022, 4098, 4116, 4134, 4334, 4510, 4604, 4868, 4925, 4930, 4976, 5276, 5439, 5512, 5638, 5657, 5696, 5702, 5775, 5843, 5856, 5938, 5943, 6098, 6100, 6112, 6318, 6443, 6446, 6455, 6471, 6547, 6606, 6695, 6852, 6860, 7039, 7083, 7126, 7220, 7226, 7266, 7554, 7599, 7630, 7751, 7858, 7938, 8325, 8370, 8464, 8550, 8652, 8671, 8799, 8925, 8953, 9343, 9345, 9389, 9400, 9455, 9547, 9607, 9630, 9651, 9664, 9716, 9795, 9802, 9865, 9915, 9923 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-626th DRAW held on:- 04/11/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
28th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KR 546802 (IRINJALAKUDA) | ₹80 Lakh |
Consolation Prize | KN 546802, KO 546802, KP 546802, KS 546802, KT 546802, KU 546802, KV 546802, KW 546802, KX 546802, KY 546802, KZ 546802 | ₹8,000/- |
2nd Prize | KR 576812 (KOTTAYAM) | ₹5 Lakh |
3rd Prize | KN 545945 (IRINJALAKUDA), KO 698518 (MANANTHAVADY), KP 597444 (THRISSUR), KR 275749 (CHERTHALA), KS 564002 (MALAPPURAM), KT 585645 (THIRUVANANTHAPURAM), KU 426525 (IDUKKI), KV 589814 (ERNAKULAM), KW 833403 (THRISSUR), KX 806844 (PUNALUR), KY 629675 (PALAKKAD), KZ 297755 (GURUVAYOOR) |
₹1 Lakh |
4th Prize | Ending With: 0344, 0989, 2120, 2131, 2423, 2461, 3252, 4225, 5476, 5523, 5563, 5978, 5999, 7638, 7972, 9097, 9334, 9363 | ₹5,000/- |
5th Prize | Ending With: 1368, 3169, 3346, 3724, 5894, 6315, 6386, 6476, 8971, 9602 | ₹2,000/- |
6th Prize | Ending With: 0113, 0317, 1063, 4112, 4344, 4449, 4522, 5609, 6796, 7488, 7951, 8268, 9174, 9951 | ₹1,000/- |
7th Prize | Ending With: 0253, 0270, 0359, 0424, 0456, 0649, 0889, 1125, 1216, 1219, 1341, 1361, 1409, 1892, 1964, 2003, 2125, 2177, 2248, 2937, 2960, 3125, 3427, 3481, 3743, 3837, 3951, 4059, 4069, 4097, 4099, 4147, 4254, 4281, 4495, 4605, 4613, 4784, 4785, 4946, 4992, 5375, 5435, 5515, 5657, 5773, 5833, 5935, 5947, 6349, 6404, 6431, 6846, 6891, 6913, 7006, 7040, 7105, 7232, 7257, 7553, 7685, 7718, 7862, 8003, 8190, 8201, 8265, 8407, 8488, 8780, 8796, 8965, 9013, 9015, 9336, 9534, 9535, 9860, 9895 | ₹500/- |
8th Prize | Ending With: 0049, 0079, 0320, 0508, 0595, 0652, 0669, 0726, 0829, 0852, 0866, 1169, 1213, 1221, 1253, 1744, 1893, 2068, 2101, 2224, 2444, 2688, 2803, 2858, 2953, 3006, 3095, 3198, 3220, 3314, 3487, 3509, 3672, 3898, 3962, 3975, 4053, 4054, 4090, 4439, 4473, 4503, 4508, 4585, 4680, 4738, 4739, 4881, 4919, 4935, 4996, 5081, 5123, 5126, 5174, 5338, 5426, 5678, 5696, 5728, 5859, 5885, 6012, 6027, 6067, 6167, 6276, 6562, 6599, 6606, 6684, 6727, 6811, 6855, 6907, 6946, 6969, 7009, 7013, 7015, 7069, 7134, 7331, 7422, 7505, 7574, 7618, 7683, 7710, 7756, 7806, 8039, 8096, 8127, 8169, 8297, 8322, 8336, 8419, 8468, 8534, 8546, 8549, 8550, 8584, 8630, 8682, 8720, 8835, 8910, 9027, 9107, 9220, 9338, 9364, 9519, 9620, 9632, 9679, 9714, 9720, 9814, 9815, 9828 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-625th DRAW held on:- 28/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
21st October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KJ 732899 (KOTTAYAM) | ₹80 Lakh |
Consolation Prize | KA 732899, KB 732899, KC 732899, KD 732899, KE 732899, KF 732899, KG 732899, KH 732899, KK 732899, KL 732899, KM 732899 | ₹8,000/- |
2nd Prize | KK 800299 (PATHANAMTHITTA) | ₹5 Lakh |
3rd Prize | KA 475954 (KOTTAYAM), KB 999531 (ERNAKULAM), KC 495597 (CHERTHALA), KD 278902 (IRINJALAKUDA), KE 645302 (KOLLAM), KF 909884 (MANANTHAVADY), KG 665748 (MOOVATTUPUZHA), KH 198219 (PALAKKAD), KJ 122738 (NEYYATTINKARA), KK 809886 (ERNAKULAM), KL 141062 (MALAPPURAM), KM 649599 (GURUVAYOOR) |
₹1 Lakh |
4th Prize | Ending With: 0004, 1941, 2003, 2107, 2756, 3152, 5616, 5898, 6323, 6567, 6868, 6925, 7117, 7898, 7909, 8444, 8883, 9428 | ₹5,000/- |
5th Prize | Ending With: 0831, 1401, 2655, 3133, 3362, 6043, 6974, 7555, 8783, 9047 | ₹2,000/- |
6th Prize | Ending With: 1384, 1724, 2116, 3125, 3504, 3517, 3753, 4032, 5253, 5916, 8201, 8561, 8889, 9358 | ₹1,000/- |
7th Prize | Ending With: 0275, 0292, 0312, 0320, 0329, 0366, 0367, 0435, 0546, 1234, 1383, 1704, 1764, 2017, 2234, 2282, 2360, 2430, 2550, 2558, 2698, 3109, 3118, 3423, 3506, 3523, 3537, 3552, 3616, 3665, 3844, 3917, 4034, 4155, 4183, 4219, 4350, 4585, 4601, 4824, 4869, 4893, 4966, 5186, 5231, 5277, 5315, 5341, 5386, 5603, 5762, 5864, 5929, 5943, 6071, 6210, 6275, 6576, 6805, 6826, 7175, 7566, 7642, 7694, 7723, 7798, 7921, 8246, 8263, 8302, 8396, 8560, 9021, 9336, 9347, 9448, 9503, 9708, 9759, 9809 | ₹500/- |
8th Prize | Ending With: 0064, 0189, 0222, 0243, 0270, 0373, 0433, 0655, 0851, 0871, 0885, 0928, 1068, 1473, 1549, 1551, 1573, 1577, 1682, 1743, 1744, 1850, 1903, 2240, 2322, 2341, 2362, 2458, 2588, 2599, 2623, 2624, 2854, 2960, 3115, 3181, 3217, 3308, 3329, 3566, 3746, 3778, 3886, 3938, 3950, 3987, 4117, 4467, 4516, 4521, 4598, 4679, 4715, 4725, 4950, 4987, 5124, 5178, 5284, 5686, 5755, 5827, 5830, 5858, 5866, 5883, 5917, 6004, 6036, 6076, 6133, 6222, 6293, 6317, 6346, 6352, 6449, 6532, 6556, 6578, 6603, 6677, 6698, 7025, 7059, 7169, 7222, 7228, 7299, 7311, 7323, 7334, 7345, 7350, 7400, 7484, 7570, 7608, 7651, 7749, 7845, 7982, 8163, 8275, 8550, 8629, 8713, 8786, 8793, 8884, 8941, 9003, 9017, 9056, 9090, 9202, 9317, 9523, 9783, 9943, 9951, 9960, 9967, 9971 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-624th DRAW held on:- 21/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
14th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KO 128210 (ADIMALY) | ₹80 Lakh |
Consolation Prize | KN 128210, KP 128210, KR 128210, KS 128210, KT 128210, KU 128210, KV 128210, KW 128210, KX 128210, KY 128210, KZ 128210 | ₹8,000/- |
2nd Prize | KN 687858 (PATTAMBI) | ₹5 Lakh |
3rd Prize | KN 295701 (IRINJALAKUDA), KO 171721 (ERNAKULAM), KP 252025 (THRISSUR), KR 358967 (ERNAKULAM), KS 874912 (NEYYATTINKARA), KT 304615 (KOLLAM), KU 309018 (PATTAMBI), KV 190756 (THIRUVANANTHAPURAM), KW 724205 (KOTTAYAM), KX 887011 (ADIMALY), KY 296347 (IRINJALAKUDA), KZ 895716 (KARUNAGAPALLY) |
₹1 Lakh |
4th Prize | Ending With: 1549, 1914, 2459, 2885, 4036, 4353, 4373, 5253, 6398, 6440, 6563, 6785, 7040, 7208, 8874, 8918, 9002, 9381 | ₹5,000/- |
5th Prize | Ending With: 0930, 1507, 3107, 5955, 6121, 6547, 7225, 7904, 8898, 9640 | ₹2,000/- |
6th Prize | Ending With: 0355, 0856, 1170, 1510, 1657, 2436, 5759, 6858, 7355, 8010, 8437, 8747, 9017, 9435 | ₹1,000/- |
7th Prize | Ending With: 0153, 0302, 0354, 0417, 0939, 0953, 0991, 1185, 1334, 1369, 1616, 1622, 1745, 1765, 1951, 2032, 2059, 2265, 2355, 2357, 2377, 2486, 2564, 2614, 3244, 3342, 3465, 3729, 4141, 4144, 4167, 4192, 4195, 4383, 4568, 4667, 4810, 4955, 4999, 5053, 5149, 5172, 5328, 5406, 5727, 5992, 6348, 6376, 6535, 6647, 6653, 6740, 6932, 6934, 6963, 6991, 6998, 7017, 7018, 7107, 7305, 7342, 7644, 7667, 7861, 8080, 8343, 8511, 8531, 8741, 8842, 9024, 9290, 9393, 9479, 9813, 9874, 9875, 9912, 9978 | ₹500/- |
8th Prize | Ending With: 0187, 0204, 0220, 0244, 0280, 0304, 0390, 0396, 0599, 0621, 1115, 1121, 1157, 1206, 1272, 1338, 1395, 1451, 1470, 1499, 1700, 1734, 2294, 2299, 2376, 2407, 2496, 2558, 2640, 2756, 2802, 2808, 2849, 2875, 2891, 2902, 2937, 3255, 3709, 3716, 3757, 3782, 3794, 3909, 3992, 4006, 4088, 4099, 4107, 4119, 4208, 4463, 4468, 4489, 4627, 4801, 4875, 5070, 5083, 5173, 5357, 5364, 5530, 5609, 5657, 5894, 5970, 6266, 6354, 6417, 6469, 6556, 6602, 6621, 6797, 6800, 6821, 7022, 7125, 7212, 7215, 7337, 7429, 7433, 7578, 7604, 7768, 7821, 7864, 7964, 7971, 7998, 8028, 8058, 8079, 8124, 8132, 8204, 8239, 8240, 8255, 8434, 8487, 8496, 8524, 8824, 8932, 9026, 9044, 9046, 9124, 9163, 9213, 9235, 9297, 9314, 9340, 9455, 9461, 9544, 9757, 9845, 9877, 9898 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-623rd DRAW held on:- 14/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
7th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KG 622156 (KANNUR) | ₹80 Lakh |
Consolation Prize | KA 622156, KB 622156, KC 622156, KD 622156, KE 622156, KF 622156, KH 622156, KJ 622156, KK 622156, KL 622156, KM 622156 | ₹8,000/- |
2nd Prize | KG 708393 (PUNALUR) | ₹5 Lakh |
3rd Prize | KA 762858 (NEYYATTINKARA), KB 815116 (MALAPPURAM), KC 133025 (KAYAMKULAM), KD 308943 (IRINJALAKUDA), KE 811049 (KASARAGOD), KF 788582 (KASARAGOD), KG 613242 (PATHANAMTHITTA), KH 433976 (KOZHIKKODE), KJ 466100 (PALAKKAD), KK 184568 (ERNAKULAM), KL 382472 (ERNAKULAM), KM 348275 (MALAPPURAM) |
₹1 Lakh |
4th Prize | Ending With: 0169, 0557, 0994, 1097, 1311, 1593, 3052, 3251, 3296, 3304, 3412, 4822, 5142, 7863, 9132, 9354, 9531, 9587 | ₹5,000/- |
5th Prize | Ending With: 1294, 1347, 2088, 2766, 6723, 6867, 7508, 8670, 9625, 9711 | ₹2,000/- |
6th Prize | Ending With: 0538, 2520, 2648, 2940, 3933, 4394, 5284, 5580, 6907, 7034, 8112, 8864, 9526, 9630 | ₹1,000/- |
7th Prize | Ending With: 0585, 0639, 0855, 0902, 0950, 1194, 1263, 1490, 1514, 1893, 2031, 2273, 2370, 2389, 2574, 2670, 2969, 3143, 3245, 3290, 3487, 3839, 3871, 3942, 4055, 4179, 4620, 4906, 5056, 5073, 5112, 5179, 5207, 5494, 5522, 5584, 5650, 5684, 5708, 5933, 6094, 6147, 6357, 6445, 6456, 6464, 6695, 6896, 6962, 7076, 7238, 7261, 7287, 7790, 7813, 7936, 8098, 8212, 8329, 8347, 8548, 8564, 8592, 8789, 8815, 8856, 8871, 8872, 9042, 9210, 9307, 9416, 9492, 9528, 9542, 9578, 9593, 9855, 9859, 9972 | ₹500/- |
8th Prize | Ending With: 0036, 0198, 0355, 0364, 0370, 0411, 0458, 0481, 0693, 0839, 0996, 1261, 1340, 1395, 1418, 1621, 1692, 1697, 1732, 1830, 1865, 1965, 2026, 2178, 2272, 2280, 2364, 2391, 2505, 2613, 3101, 3198, 3210, 3216, 3274, 3310, 3611, 3686, 3731, 3821, 3825, 4057, 4180, 4226, 4293, 4347, 4420, 4501, 4519, 4590, 4623, 4730, 4751, 5054, 5063, 5079, 5139, 5236, 5254, 5287, 5310, 5318, 5329, 5464, 5485, 5743, 5996, 6052, 6060, 6081, 6187, 6531, 6586, 6597, 6691, 6756, 6793, 6821, 6839, 6844, 6898, 7048, 7085, 7113, 7190, 7251, 7317, 7395, 7418, 7430, 7493, 7725, 7726, 7884, 8017, 8225, 8245, 8328, 8344, 8351, 8454, 8651, 8730, 8770, 8779, 8817, 8863, 8954, 9084, 9114, 9119, 9139, 9151, 9197, 9289, 9352, 9545, 9558, 9571, 9619, 9628, 9823, 9829, 9870 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-622nd DRAW held on:- 07/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
30th September 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KR 713201 (CHITTUR) | ₹80 Lakh |
Consolation Prize | KN 713201, KO 713201, KP 713201, KS 713201, KT 713201, KU 713201, KV 713201, KW 713201, KX 713201, KY 713201, KZ 713201 | ₹8,000/- |
2nd Prize | KU 495426 (GURUVAYOOR) | ₹5 Lakh |
3rd Prize | KN 817111 (KASARAGOD), KO 909513 (CHITTUR), KP 417495 (WAYANADU), KR 210526 (THRISSUR), KS 192416 (THRISSUR), KT 373073 (ALAPPUZHA), KU 450001 (KOLLAM), KV 163226 (THIRUVANANTHAPURAM), KW 118496 (ATTINGAL), KX 254451 (ERNAKULAM), KY 427131 (KOTTAYAM), KZ 459136 (CHITTUR) |
₹1 Lakh |
4th Prize | Ending With: 0553, 1467, 2269, 3516, 3863, 4823, 4852, 5622, 5875, 6248, 6474, 7097, 7499, 7689, 7892, 8155, 8915, 9601 | ₹5,000/- |
5th Prize | Ending With: 1597, 4033, 5460, 6460, 7042, 7054, 7684, 8737, 9474, 9842 | ₹2,000/- |
6th Prize | Ending With: 1520, 1699, 1947, 2987, 3746, 3772, 4023, 4077, 5842, 6126, 6244, 7357, 8314, 8442 | ₹1,000/- |
7th Prize | Ending With: 0013, 0045, 0096, 0115, 0381, 0679, 0890, 0992, 0999, 1108, 1133, 1425, 1581, 1601, 1626, 1692, 2028, 2607, 2696, 3262, 3339, 3556, 3614, 3669, 3756, 3782, 3815, 3920, 4066, 4281, 4462, 4506, 4566, 4672, 4673, 4787, 4946, 5150, 5186, 5229, 5244, 5318, 5419, 5723, 5893, 5974, 6089, 6209, 6520, 6626, 6692, 6716, 6941, 6942, 7103, 7105, 7254, 7340, 7671, 7733, 7897, 8301, 8509, 8600, 8609, 8683, 8850, 8910, 8922, 8995, 9094, 9163, 9203, 9217, 9308, 9413, 9457, 9612, 9698, 9808 | ₹500/- |
8th Prize | Ending With: 0051, 0085, 0346, 0477, 0611, 0783, 0943, 0991, 1046, 1206, 1214, 1243, 1295, 1380, 1489, 1559, 1562, 1761, 1789, 1961, 2113, 2124, 2143, 2217, 2275, 2346, 2352, 2398, 2433, 2469, 2716, 2774, 2849, 2850, 2936, 3065, 3074, 3208, 3257, 3285, 3400, 3412, 3505, 3534, 3578, 3736, 3866, 3939, 4013, 4149, 4185, 4390, 4468, 4492, 4609, 4704, 4733, 4777, 4988, 5048, 5063, 5350, 5484, 5523, 5543, 5552, 5728, 5866, 5926, 5954, 5963, 6021, 6070, 6179, 6224, 6252, 6305, 6351, 6352, 6373, 6394, 6416, 6423, 6459, 6656, 6746, 6768, 6808, 6921, 6973, 7011, 7073, 7081, 7149, 7241, 7400, 7603, 7614, 7877, 8027, 8058, 8071, 8124, 8231, 8451, 8596, 8668, 8849, 8867, 8949, 8956, 9068, 9120, 9332, 9371, 9477, 9511, 9673, 9691, 9718, 9737, 9753, 9828, 9928 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-621st DRAW held on:- 30/09/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
23rd September 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KB 873084 (ALAPPUZHA) | ₹80 Lakh |
Consolation Prize | KA 873084, KC 873084, KD 873084, KE 873084, KF 873084, KG 873084, KH 873084, KJ 873084, KK 873084, KL 873084, KM 873084 | ₹8,000/- |
2nd Prize | KL 391890 (ERNAKULAM) | ₹5 Lakh |
3rd Prize | KA 587787 (WAYANADU), KB 314714 (CHITTUR), KC 399789 (IDUKKI), KD 420205 (KOTTAYAM), KE 154887 (THIRUVANANTHAPURAM), KF 415490 (KOTTAYAM), KG 786690 (PATTAMBI), KH 305931 (KOTTAYAM), KJ 433817 (ERNAKULAM), KK 158711 (KOLLAM), KL 365240 (THIRUVANANTHAPURAM), KM 317740 (IRINJALAKUDA) |
₹1 Lakh |
4th Prize | Ending With: 1209, 1320, 1796, 1937, 2697, 3380, 3386, 3442, 3559, 4016, 4760, 5065, 5098, 5604, 6656, 7674, 8414, 8950 | ₹5,000/- |
5th Prize | Ending With: 1665, 1800, 2679, 3220, 3339, 4227, 4311, 5142, 9504, 9896 | ₹2,000/- |
6th Prize | Ending With: 0235, 1240, 1297, 1336, 3488, 3935, 4655, 4690, 4924, 5492, 7094, 7522, 9018, 9311 | ₹1,000/- |
