Another year begins with the Kerala State Lottery organizing its New Year Bumper, which is held in January or February.
New Year Bumper lottery is named so because it is celebrated grandly as Christmas Puthuvaksara Bumper and it costs Rs 300 for each ticket which are obtainable in 6 series i.e. XA to XG on every Malayalam New Year.
The proceeds from this lottery are used to improve public health in Kerala. You can get more details about Category Prize I results and consolation prizes for matching numbers in alternate series by selecting a specific year.
This is the complete prize breakdown for the 2023-2024 drawing’s prize tiers.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | TBD | ₹20 Crore |
Consolation Prize | TBD | ₹ 3,00,00,000/- (10 Lakhs x 30 winners) |
2nd Prize | TBD | ₹ 40,00,000/- |
3rd Prize | TBD | ₹ 60,00,000/- |
4th Prize | TBD | ₹ 2,000/- |
5th Prize | TBD | ₹1,000/- |
6th Prize | TBD | ₹500/- |
7th Prize | TBD | ₹400/- |
Notes: X’MAS NEW YEAR BUMPER-2023-2024 LOTTERY NO.BR-95th DRAW will be held on:- 24/01/2024,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Check Complete Details, Prize Structure, Draw No., Date of Draw, & Cost of Ticket
of Kerala X’mas New Year Bumper Lottery 2023-2024 [BR-95]
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | XG 218582 (KOTTAYAM) | ₹12 Crore |
Consolation Prize | XA 218582, XB 218582, XC 218582, XD 218582, XE 218582 | ₹5 Lakh |
2nd Prize | XA 788417 (THRISSUR), XB 161796 (ADIMALY), XC 319503 (ATTINGAL), XD 713832 (KOTTAYAM), XE 667708 (KOTTAYAM), XG 137764 (NEYYATTINKARA) |
₹50 Lakh |
3rd Prize | XA 787512 (THRISSUR), XB 771674 (WAYANADU), XC 159927 (PALAKKAD), XD 261430 (ERNAKULAM), XE 632559 (THIRUR), XG 232661 (KOLLAM) |
₹10 Lakh |
4th Prize | XA 741906 (ATTINGAL), XB 145409 (MANANTHAVADY), XC 489704 (KARUNAGAPALLY), XD 184478 (KOZHIKKODE), XE 848905 (NEYYATTINKARA), XG 839293 (KAYAMKULAM) |
₹5 Lakh |
5th Prize | Ending With: 07225, 65420 | ₹1 Lakh |
6th Prize | Ending With: 0274, 0461, 0836, 1182, 1862, 1953, 3116, 3869, 4355, 4532, 4630, 4821, 5478, 5483, 6292, 6341, 6449, 6644, 6884, 6976, 7313, 8117, 8229, 8508, 8692, 8851, 9060, 9365, 9595, 9996 | ₹5,000/- |
7th Prize | Ending With: 1183, 1416, 1514, 1994, 2578, 2858, 2879, 3115, 3159, 3270, 3605, 3624, 4029, 4114, 4256, 4327, 4768, 5074, 5446, 5676, 5784, 5921, 6528, 6552, 6611, 6664, 6900, 7576, 7819, 7998, 8011, 8918, 8923, 8929, 9787, 9974 | ₹3,000/- |
8th Prize | Ending With: 0095, 0114, 0422, 0596, 1086, 1363, 1492, 2391, 2411, 2439, 2716, 2807, 2850, 3285, 3399, 3460, 3559, 3562, 3828, 4414, 4632, 4672, 4812, 5096, 5158, 5388, 6913, 7464, 7626, 7827, 7841, 8542, 8717, 9632, 9703, 9712 | ₹2,000/- |
9th Prize | Ending With: 0022, 0076, 0164, 0237, 0242, 0307, 0361, 0364, 0379, 0438, 0439, 0452, 0516, 0544, 0547, 0577, 0603, 0647, 0659, 0680, 0709, 0742, 0759, 0789, 0810, 0859, 0920, 1060, 1062, 1090, 1105, 1126, 1173, 1181, 1347, 1389, 1420, 1448, 1526, 1667, 1712, 1775, 1793, 1821, 1827, 1874, 1882, 1942, 1954, 2026, 2042, 2054, 2072, 2074, 2107, 2115, 2116, 2150, 2154, 2207, 2230, 2318, 2378, 2387, 2389, 2490, 2536, 2586, 2616, 2656, 2731, 2835, 2893, 2921, 2937, 2953, 2996, 3049, 3082, 3131, 3132, 3147, 3172, 3179, 3186, 3196, 3198, 3235, 3277, 3324, 3340, 3355, 3383, 3392, 3459, 3467, 3468, 3522, 3528, 3545, 3549, 3581, 3665, 3666, 3769, 3850, 3896, 3911, 3969, 4056, 4085, 4094, 4147, 4154, 4189, 4326, 4381, 4537, 4557, 4582, 4631, 4667, 4762, 4770, 4788, 4820, 4888, 4928, 4950, 5020, 5031, 5198, 5217, 5244, 5253, 5271, 5418, 5427, 5501, 5549, 5587, 5698, 5707, 5717, 5760, 5763, 5826, 5827, 5857, 5923, 5932, 5958, 5985, 6046, 6049, 6057, 6100, 6171, 6228, 6287, 6309, 6347, 6374, 6378, 6450, 6483, 6487, 6529, 6533, 6568, 6651, 6662, 6698, 6715, 6733, 6763, 6811, 6891, 6960, 6971, 6977, 6979, 7001, 7037, 7068, 7105, 7135, 7157, 7177, 7216, 7224, 7447, 7513, 7540, 7612, 7675, 7685, 7717, 7729, 7814, 7822, 7823, 7870, 7876, 7914, 7921, 7952, 7964, 8028, 8120, 8131, 8141, 8145, 8151, 8185, 8195, 8203, 8228, 8230, 8238, 8284, 8304, 8483, 8614, 8622, 8623, 8697, 8839, 8859, 8860, 8922, 8979, 9020, 9026, 9115, 9135, 9137, 9140, 9220, 9297, 9359, 9364, 9371, 9456, 9516, 9529, 9626, 9664, 9680, 9701, 9711, 9836 | ₹1,000/- |
Notes: X'MAS NEW YEAR BUMPER 2021-22 LOTTERY NO.BR-83rd DRAW held on:- 16/01/2022,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | XG 358753 (THIRUVANANTHAPURAM) | ₹12 Crore |
Consolation Prize | XA 358753, XB 358753, XC 358753, XD 358753, XE 358753 | ₹5 Lakh |
2nd Prize | XA 514601 (KANNUR), XB 100541 (WAYANADU), XC 648996 (THIRUVANANTHAPURAM), XD 419889 (THRISSUR), XE 120460 (IRINJALAKUDA), XG 637604 (IRINJALAKUDA) |
₹50 Lakh |
3rd Prize | XA 410465 (IDUKKI), XB 418010 (PALAKKAD), XC 390809 (KOTTAYAM), XD 229967 (THRISSUR), XE 308061 (KANNUR), XG 399353 (KOZHIKKODE) |
₹10 Lakh |
4th Prize | XA 377658 (THRISSUR), XB 641448 (PAYYANUR), XC 636924 (IRINJALAKUDA), XD 336083 (THAMARASSERY), XE 649041 (THIRUVANANTHAPURAM), XG 493179 (ERNAKULAM) |
₹5 Lakh |
5th Prize | Ending With: 25984, 97401 | ₹1 Lakh |
6th Prize | Ending With: 0002, 0125, 0179, 0444, 0755, 0947, 1039, 1308, 2040, 2445, 2837, 3772, 4169, 4185, 4521, 4634, 5004, 5424, 5934, 6249, 6386, 6832, 6949, 7653, 8626, 8645, 8853, 8974, 9460, 9541 | ₹5,000/- |
7th Prize | Ending With: 0197, 1061, 1072, 1515, 1787, 1839, 1882, 2130, 2267, 2632, 3462, 3576, 3743, 3776, 3874, 3934, 4469, 4730, 5320, 5856, 6182, 6422, 6471, 6815, 7646, 7704, 7765, 7877, 8296, 8351, 8775, 9199, 9360, 9377, 9639, 9997 | ₹3,000/- |
8th Prize | Ending With: 0210, 0612, 0826, 0920, 1070, 1240, 1478, 2062, 2350, 2881, 3555, 3935, 3971, 4709, 5229, 5538, 5848, 5996, 6009, 6134, 6351, 6561, 6825, 7007, 7155, 8397, 8417, 8436, 8456, 8458, 8805, 8865, 9334, 9673, 9686, 9785 | ₹2,000/- |
9th Prize | Ending With: 0081, 0101, 0126, 0220, 0240, 0284, 0316, 0332, 0358, 0362, 0412, 0475, 0562, 0590, 0596, 0711, 0723, 0726, 0729, 0855, 0910, 1030, 1047, 1077, 1092, 1113, 1157, 1171, 1226, 1227, 1257, 1265, 1273, 1286, 1369, 1429, 1490, 1560, 1586, 1597, 1610, 1613, 1681, 1707, 1781, 1830, 1853, 1860, 1921, 1927, 1980, 2026, 2030, 2080, 2153, 2260, 2263, 2284, 2356, 2370, 2379, 2390, 2459, 2463, 2469, 2537, 2546, 2646, 2674, 2712, 2737, 2762, 2824, 2834, 2851, 2857, 2880, 2882, 2919, 2946, 2955, 3012, 3027, 3068, 3078, 3080, 3128, 3149, 3189, 3190, 3242, 3262, 3285, 3289, 3319, 3379, 3393, 3504, 3505, 3525, 3590, 3601, 3640, 3641, 3696, 3731, 3733, 3908, 3940, 3963, 3974, 4006, 4019, 4161, 4209, 4276, 4299, 4327, 4344, 4401, 4404, 4429, 4455, 4580, 4589, 4619, 4670, 4671, 4672, 4704, 4758, 4797, 4827, 4867, 4969, 4974, 4991, 4998, 5012, 5056, 5328, 5437, 5502, 5512, 5579, 5586, 5685, 5713, 5731, 5764, 5868, 5869, 5881, 5913, 5947, 6024, 6083, 6107, 6125, 6181, 6205, 6206, 6280, 6309, 6334, 6410, 6423, 6439, 6442, 6534, 6563, 6590, 6676, 6714, 6754, 6764, 6772, 6810, 6972, 6999, 7060, 7095, 7101, 7121, 7139, 7227, 7326, 7362, 7402, 7441, 7450, 7593, 7602, 7603, 7760, 7769, 7790, 8083, 8094, 8102, 8125, 8207, 8236, 8247, 8330, 8359, 8380, 8403, 8418, 8425, 8437, 8481, 8567, 8634, 8680, 8688, 8706, 8814, 8832, 8858, 8860, 8905, 8973, 9114, 9123, 9155, 9168, 9171, 9296, 9310, 9357, 9367, 9380, 9390, 9418, 9532, 9551, 9552, 9597, 9613, 9667, 9688, 9720, 9734, 9739, 9758, 9797, 9811, 9818, 9866, 9937, 9953 | ₹1,000/- |
Notes: X-Mas New Year Bumper for 2020-2021 Lottery. Draw Number BR-77. Draw held on 17/01/2021 at 2:00 PM, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | EW 213957 (KOLLAM) | ₹6 Crore |
Consolation Prize | AR 213957, CH 213957, MA 213957, RI 213957, SN 213957, ST 213957, YE 213957 | ₹1 Lakh |
2nd Prize | AR 160642 (THRISSUR), AR 457121 (THRISSUR), CH 296916 (KANNUR), CH 393536 (THRISSUR), EW 120870 (ERNAKULAM), EW 394635 (THIRUVANANTHAPURAM), MA 175185 (THRISSUR), MA 357167 (IDUKKI), RI 208872 (IDUKKI), RI 221406 (WAYANAD), SN 298451 (KOTTAYAM), SN 310791 (PALAKKAD), ST 377681 (WAYANAD), ST 422946 (KOZHIKKODE), YE 117262 (THRISSUR), YE 219818 (THRISSUR) |
₹10 Lakh |
3rd Prize | AR 174222 (PALAKKAD), AR 413793 (THIRUVANANTHAPURAM), CH 240465 (KASARGODE), CH 497430 (KASARGODE), EW 223300 (KANNUR), EW 434559 (KOTTAYAM), MA 297554 (KANNUR), MA 442284 (PALAKKAD), RI 286918 (PALAKKAD), RI 414481 (THIRUVANANTHAPURAM), SN 377359 (WAYANAD), SN 450040 (THIRUVANANTHAPURAM), ST 179427 (THIRUVANANTHAPURAM), ST 195451 (THRISSUR), YE 404711 (KOTTAYAM), YE 406786 (KOZHIKKODE) |
₹5 Lakh |
4th Prize | Ending With: 76330 | ₹1 Lakh |
5th Prize | Ending With: 0079, 0239, 0355, 0929, 1666, 2059, 2310, 2474, 2527, 2995, 3148, 3673, 3692, 3853, 4241, 4455, 4679, 5254, 5527, 5634, 5769, 6186, 6208, 6416, 6524, 6677, 6857, 7218, 7303, 7435, 7505, 7672, 7886, 8737, 9467 | ₹5,000/- |
6th Prize | Ending With: 0845, 1003, 1355, 1436, 1699, 2097, 2223, 2296, 2605, 2781, 3110, 3454, 3675, 3732, 4367, 4390, 4546, 4713, 4846, 4965, 5923, 6044, 6484, 6520, 6750, 7515, 7611, 7919, 8059, 8375, 8396, 8525, 9010, 9387, 9469, 9548, 9764, 9861, 9866 | ₹2,000/- |
7th Prize | Ending With: 0380, 0701, 1015, 1061, 1063, 1224, 2005, 2161, 2275, 2866, 2921, 2973, 3564, 3696, 3804, 4020, 4321, 4723, 5064, 5497, 6054, 6059, 6145, 6146, 6168, 6214, 6356, 6385, 6634, 6735, 6742, 6882, 7076, 7461, 7809, 8141, 8175, 8463, 8546, 8662, 8866, 8868, 8870, 9229, 9306, 9462, 9516, 9627, 9767, 9903, 9974 | ₹1,000/- |
8th Prize | Ending With: 0053, 0122, 0197, 0372, 0376, 0545, 0664, 0835, 0918, 0957, 1008, 1116, 1164, 1288, 1419, 1573, 1642, 1733, 1785, 1793, 1794, 1903, 1905, 2032, 2303, 2341, 2492, 2647, 2725, 2851, 3073, 3079, 3246, 3359, 3619, 3752, 3902, 3987, 4130, 4150, 4252, 4375, 4420, 4472, 4487, 4504, 4925, 4967, 5009, 5096, 5137, 5166, 5246, 5493, 5588, 5598, 5641, 5675, 5729, 5744, 5877, 5985, 6025, 6089, 6161, 6178, 6194, 6236, 6252, 6360, 6406, 6518, 6551, 6596, 7029, 7031, 7327, 7328, 7490, 7506, 7548, 8101, 8154, 8164, 8323, 8439, 8471, 8597, 8799, 8816, 8920, 9197, 9233, 9266, 9313, 9333, 9335, 9806, 9927, 9967 | ₹500/- |
Notes: X'Mas New Year Bumper for 2018-2019 Lottery. Draw Number BR-65. Draw held on 23/01/2019, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | LE 261550 (THIRUVANANTHAPURAM) | ₹6 Crore |
Consolation Prize | BI 261550, EN 261550, GO 261550, JU 261550, LD 261550, NY 261550, XM 261550 | ₹1 Lakh |
2nd Prize | BI 238414 (KANNUR), BI 290753 (KASARGODE), EN 252814 (ERNAKULAM), EN 495539 (KOZHIKKODE), GO 408692 (PALAKKAD), GO 475591 (PALAKKAD), JU 178044 (THRISSUR), JU 312014 (THIRUVANANTHAPURAM), LD 204813 (THIRUVANANTHAPURAM), LD 243228 (ERNAKULAM), LE 161690 (THIRUVANANTHAPURAM), LE 241241 (ERNAKULAM), NY 147700 (ALAPPUZHA), NY 243295 (ERNAKULAM), XM 126215 (KOZHIKKODE), XM 252866 (ERNAKULAM) |
₹10 Lakh |
3rd Prize | BI 208241 (WAYANAD), BI 362279 (KOLLAM), EN 261063 (THIRUVANANTHAPURAM), EN 388676 (THRISSUR), GO 146502 (ALAPPUZHA), GO 438744 (ERNAKULAM), JU 255997 (THRISSUR), JU 414881 (MALAPPURAM), LD 370874 (PATHANAMTHITTA), LD 523527 (THRISSUR), LE 447602 (ERNAKULAM), LE 503463 (PALAKKAD), NY 349138 (KANNUR), NY 462861 (KANNUR), XM 475467 (PALAKKAD), XM 504256 (ALAPPUZHA) |
₹5 Lakh |
4th Prize | Ending With: 27139 | ₹1 Lakh |
5th Prize | Ending With: 0151, 0380, 0794, 0880, 1652, 1718, 1741, 1772, 1968, 2114, 2234, 2513, 2677, 3725, 5154, 6015, 6135, 6149, 6164, 6218, 6332, 6922, 7018, 7222, 7505, 7594, 7875, 8005, 9103, 9250 | ₹5,000/- |
6th Prize | Ending With: 0473, 0511, 1017, 1485, 2313, 2529, 2767, 3263, 3667, 3738, 4001, 4079, 4245, 5786, 7316, 7743, 8078, 8289 | ₹3,000/- |
7th Prize | Ending With: 0107, 0241, 0618, 0885, 1587, 2307, 2874, 3587, 3627, 4572, 4804, 4881, 4892, 5402, 5662, 5978, 6022, 6444, 6933, 7449, 7636, 7707, 7776, 8851, 8912, 9261, 9362, 9528, 9769, 9876 | ₹2,000/- |
8th Prize | Ending With: 0187, 0248, 0724, 1003, 1219, 1432, 1693, 1832, 1945, 2052, 2358, 2896, 3005, 3114, 3125, 3155, 3315, 3517, 3796, 4214, 4396, 5022, 5646, 5804, 6103, 6790, 6953, 6959, 6990, 7365, 7484, 7666, 7819, 7878, 8010, 8021, 8323, 8920, 9036, 9256 | ₹1,000/- |
9th Prize | Ending With: 0292, 0347, 0378, 0469, 0626, 0868, 1101, 1131, 1182, 1342, 1542, 1601, 1632, 1674, 1702, 1747, 1980, 2094, 2099, 2145, 2653, 2669, 2728, 3002, 3041, 3073, 3080, 3146, 3313, 3449, 4109, 4294, 4299, 4333, 4368, 4397, 4503, 4542, 4546, 4557, 4801, 4850, 4912, 5027, 5113, 5115, 5119, 5313, 5474, 5484, 5563, 5583, 5618, 5680, 5770, 5874, 5887, 5920, 5995, 6003, 6216, 6248, 6293, 6389, 6468, 6476, 6526, 6540, 6647, 6648, 6657, 6979, 7120, 7202, 7465, 7613, 7686, 7764, 7794, 7895, 7964, 7978, 8042, 8088, 8218, 8575, 8645, 8719, 8834, 9313, 9317, 9319, 9410, 9436, 9454, 9495, 9925, 9947, 9949, 9967 | ₹500/- |
Notes: Suvarna Jubilee X'Mas New Year Bumper for 2017-2018 Lottery. Draw Number BR-59. Draw held on 24/01/2018, at Sree Chithra Home Auditorium, Pazhavangadi, East Fort, Thiruvananthapuram. |
Draw Year | Draw Number | Date | Winning Ticket | 1st Prize Amount |
Xmas New Year 2024 | BR-95 | Thursday 24th January 2023 | TBD | ₹20 Crore |
Xmas New Year 2023 | BR-89 | Thursday 19th January 2023 | XD 236433 (THAMARASSERY) | ₹16 Crore |
Xmas New Year 2022 | BR-83 | Sunday 16th January 2022 | XG 218582 (KOTTAYAM) | ₹12 Crore |
Xmas New Year 2021 | BR-77 | Sunday 17th January 2021 | XG 358753 (THIRUVANANTHAPURAM) | ₹12 Crore |
Xmas New Year 2020 | BR-71 | Monday 10th February 2020 | ST 269609 (WAYANAD) | ₹12 Crore |
Xmas New Year 2019 | BR-65 | Wednesday 23rd January 2019 | EW 213957 (KOLLAM) | ₹6 Crore |
Xmas New Year 2018 | BR-59 | Wednesday 24th January 2018 | LE 261550 (THIRUVANANTHAPURAM) | ₹6 Crore |
Xmas New Year 2017 | BR-53 | Friday 20th January 2017 | XR 687009 (THIRUVANANTHAPURAM) | ₹4 Crore |
Xmas New Year 2016 | BR-47 | Friday 15th January 2016 | XR 694040 (KANNUR) | ₹4 Crore |
Xmas New Year 2015 | BR-41 | Wednesday 14th January 2015 | XT 118586 (KOTTAYAM) | ₹3 Crore |
Xmas New Year 2014 | BR-35 | Thursday 16th January 2014 | XT 182891 (IDUKKI) | ₹5 Crore |
Xmas New Year 2013 | BR-29 | Friday 4th January 2013 | XS 682815 (KOLLAM) | ₹2.25 Crore |