Win-Win Lottery Results
Below are the most recent Win-Win Lottery Results from Kerala, consistently updated after each draw. Check today’s results to discover if you’re a lucky winner.
In the table provided below, you can see the results of the State Weekly Lottery from the past months, beginning with the most recent draw. This table includes the draw number, the crucial winning ticket number, the location of the ticket purchase, and the jackpot prize. The most recent Win-Win result corresponds to draw W-743. Mark your calendars for the upcoming draw, scheduled for Monday, December 4th, 2023, where the Win-Win W-744 will be the spotlight.
Monday, December 4th, Complete Win-Win Lottery Result
This is the complete prize breakdown for the Monday, December 4th, 2023 drawing.
Kerala Win-Win Results 4th December 2023 (W-744)
27th November 2023
Kerala Win-Win Results 27th November 2023 (W-745)
Rank | Ticket Numbers | Prize Amount |
1st Prize | WS 744599 (THIRUVANANTHAPURAM) | ₹75 Lakh |
Consolation Prize | WN 744599, WO 744599, WP 744599, WR 744599, WT 744599, WU 744599, WV 744599, WW 744599, WX 744599, WY 744599, WZ 744599 | ₹8,000/- |
2nd Prize | WN 829417 (THRISSUR) | ₹5 Lakh |
3rd Prize | WN 172703 (ERNAKULAM), WO 962717 (PALAKKAD), WP 107857 (PALAKKAD), WR 120445 (CHITTUR), WS 697465 (THRISSUR), WT 162159 (KOTTAYAM), WU 240217 (ADIMALY), WV 979032 (KOTTAYAM), WW 251920 (KOTTAYAM), WX 167866 (ERNAKULAM), WY 402734 (KOLLAM), WZ 666981 (VAIKKOM) |
₹1 Lakh |
4th Prize | Ending With: 0268, 1477, 1806, 1956, 2679, 2692, 3071, 3157, 3236, 3830, 4051, 4171, 5430, 5672, 5802, 6336, 6552, 8930 | ₹5,000/- |
5th Prize | Ending With: 0977, 1524, 1711, 2245, 2334, 6576, 6863, 7424, 8628, 9215 | ₹2,000/- |
6th Prize | Ending With: 0844, 2570, 3317, 4032, 4060, 4075, 4233, 4356, 4888, 5719, 5935, 7117, 8148, 8856 | ₹1,000/- |
7th Prize | Ending With: 0045, 0120, 0311, 0323, 0437, 0495, 0779, 0855, 0961, 1067, 1347, 1427, 1436, 1536, 1571, 1575, 1696, 1929, 2240, 2525, 2559, 2713, 3023, 3070, 3129, 3144, 3430, 3486, 3655, 3687, 3780, 3847, 3868, 3872, 4011, 4059, 4159, 4178, 4365, 4412, 4544, 4812, 4987, 5016, 5030, 5064, 5067, 5526, 6075, 6107, 6129, 6303, 6419, 6431, 6465, 6661, 6705, 6721, 6788, 7001, 7056, 7297, 7498, 7523, 7809, 7941, 8009, 8097, 8211, 8452, 8633, 8666, 8711, 8919, 8928, 9027, 9134, 9147, 9170, 9183, 9609, 9950 | ₹500/- |
8th Prize | Ending With: 0006, 0092, 0097, 0176, 0183, 0206, 0238, 0242, 0304, 0351, 0384, 0429, 0572, 0629, 0755, 0935, 0975, 1035, 1038, 1049, 1268, 1379, 1532, 1547, 1586, 1772, 1875, 1900, 1942, 2038, 2164, 2170, 2238, 2271, 2342, 2392, 2419, 2577, 2925, 3064, 3141, 3168, 3542, 3644, 3769, 3900, 3964, 3993, 4017, 4083, 4266, 4269, 4318, 4436, 4458, 4527, 4632, 4727, 4834, 4928, 4978, 4985, 4990, 5013, 5031, 5272, 5285, 5331, 5512, 5513, 5518, 5527, 5618, 5647, 5785, 5947, 5971, 6072, 6148, 6195, 6330, 6334, 6425, 6568, 6578, 6645, 6702, 6729, 6737, 6793, 6810, 6840, 6922, 7084, 7149, 7234, 7273, 7293, 7433, 7487, 7520, 7823, 7938, 8019, 8051, 8117, 8324, 8329, 8361, 8382, 8410, 8437, 8487, 8627, 8639, 8642, 8653, 8701, 8705, 8728, 8901, 9196, 9262, 9394, 9407, 9827 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-745th DRAW held on:- 27/11/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
20th November 2023
Kerala Win-Win Results 20th November 2023 (W-744)
Rank | Ticket Numbers | Prize Amount |
1st Prize | WL 627833 (THRISSUR) | ₹75 Lakh |
Consolation Prize | WA 627833, WB 627833, WC 627833, WD 627833, WE 627833, WF 627833, WG 627833, WH 627833, WJ 627833, WK 627833, WM 627833 | ₹8,000/- |
2nd Prize | WA 246650 (KANNUR) | ₹5 Lakh |
3rd Prize | WA 733253 (ATTINGAL), WB 774047 (PALAKKAD), WC 290944 (MOOVATTUPUZHA), WD 104855 (THIRUR), WE 335268 (IRINJALAKUDA), WF 816888 (THIRUVANANTHAPURAM), WG 515978 (PATTAMBI), WH 740331 (KAYAMKULAM), WJ 349575 (ALAPPUZHA), WK 972920 (PAYYANUR), WL 235661 (ALAPPUZHA), WM 752212 (ADOOR) |
₹1 Lakh |
4th Prize | Ending With: 0681, 1690, 2272, 2919, 3332, 3501, 3697, 4195, 4728, 5000, 5242, 7459, 7745, 8627, 8677, 9067, 9087, 9288 | ₹5,000/- |
5th Prize | Ending With: 0436, 2028, 4574, 5496, 5642, 6637, 7043, 7418, 8737, 9036 | ₹2,000/- |
6th Prize | Ending With: 0414, 0617, 0808, 0895, 2436, 2824, 5437, 5510, 6936, 7236, 7377, 7519, 8474, 9003 | ₹1,000/- |
7th Prize | Ending With: 0178, 0300, 0756, 0852, 1099, 1691, 1814, 2306, 2318, 2334, 2454, 2547, 2825, 3001, 3089, 3095, 3132, 3355, 3366, 3376, 3426, 3597, 3730, 3765, 3818, 3829, 3895, 4432, 4535, 4546, 4659, 4929, 5092, 5099, 5108, 5314, 5584, 5858, 5961, 6034, 6136, 6147, 6425, 6573, 6609, 6684, 6885, 6891, 6897, 6923, 7005, 7033, 7074, 7242, 7249, 7280, 7355, 7461, 7470, 7515, 7887, 7893, 7989, 8057, 8087, 8144, 8181, 8190, 8294, 8343, 8729, 8835, 8881, 8932, 9035, 9138, 9148, 9226, 9244, 9621, 9641, 9661 | ₹500/- |
8th Prize | Ending With: 0157, 0234, 0248, 0249, 0315, 0420, 0503, 0521, 0601, 0635, 0638, 0741, 0809, 0820, 0878, 1006, 1068, 1107, 1234, 1359, 1459, 1616, 1668, 1806, 1824, 1922, 2002, 2023, 2142, 2185, 2496, 2564, 2570, 2654, 2668, 2767, 3012, 3074, 3329, 3330, 3398, 3484, 3589, 3598, 3670, 3753, 3801, 3994, 4163, 4232, 4327, 4364, 4482, 4630, 4633, 4637, 4808, 4869, 4892, 4927, 5016, 5029, 5227, 5255, 5283, 5365, 5409, 5421, 5482, 5564, 5581, 5582, 5767, 5822, 5935, 5939, 6003, 6020, 6151, 6155, 6166, 6191, 6286, 6343, 6404, 6426, 6461, 6575, 6689, 6782, 6785, 6846, 6866, 6900, 6939, 6970, 7015, 7079, 7109, 7240, 7460, 7580, 7690, 7897, 7933, 8091, 8167, 8286, 8332, 8387, 8407, 8590, 8646, 8671, 8702, 8857, 8895, 8937, 9356, 9358, 9408, 9509, 9735, 9749, 9769, 9815 | ₹100/- |
13th November 2023
13th November 2023
Rank | Ticket Numbers | Prize Amount |
1st Prize | WS 695529 (ATTINGAL) | ₹75 Lakh |
Consolation Prize | WN 695529, WO 695529, WP 695529, WR 695529, WT 695529, WU 695529, WV 695529, WW 695529, WX 695529, WY 695529, WZ 695529 | ₹8,000/- |
2nd Prize | WT 307958 (ADIMALY) | ₹5 Lakh |
3rd Prize | WN 563602 (ERNAKULAM), WO 255440 (ERNAKULAM), WP 553148 (MALAPPURAM), WR 216159 (THRISSUR), WS 537346 (MOOVATTUPUZHA), WT 673209 (ERNAKULAM), WU 597660 (KOZHIKKODE), WV 144540 (KANNUR), WW 775209 (VAIKKOM), WX 675479 (ERNAKULAM), WY 932177 (PALAKKAD), WZ 113596 (KAYAMKULAM) |
₹1 Lakh |
4th Prize | Ending With: 0263, 0959, 1492, 2024, 2305, 2577, 3178, 3500, 3980, 4851, 4917, 6955, 7438, 7593, 8416, 8455, 8788, 9146 | ₹5,000/- |
5th Prize | Ending With: 0577, 0876, 2540, 3123, 5034, 6039, 6910, 7800, 8110, 9355 | ₹2,000/- |
6th Prize | Ending With: 1141, 1279, 1305, 3564, 3931, 5680, 5700, 5971, 6893, 7312, 7560, 8057, 8450, 9610 | ₹1,000/- |
7th Prize | Ending With: 0025, 0321, 0443, 0477, 0636, 0760, 0903, 1290, 1334, 1408, 1435, 1762, 1978, 2002, 2098, 2138, 2155, 2379, 2510, 2521, 2651, 2790, 2895, 2972, 3021, 3028, 3420, 3503, 3554, 3609, 3752, 3868, 3982, 4327, 4353, 4514, 4542, 4910, 4937, 4985, 5172, 5314, 5376, 5439, 5570, 5777, 5891, 5983, 6165, 6281, 6385, 6391, 6433, 6551, 6630, 6632, 6636, 6661, 6818, 6853, 7117, 7119, 7461, 7569, 7683, 7790, 7872, 7900, 8671, 8687, 8868, 8878, 8956, 8990, 9047, 9345, 9369, 9417, 9451, 9690, 9869, 9916 | ₹500/- |
8th Prize | Ending With: 0006, 0007, 0048, 0071, 0156, 0268, 0277, 0544, 0621, 0645, 0663, 0793, 0832, 0986, 1017, 1150, 1201, 1227, 1266, 1413, 1443, 1554, 1566, 2196, 2334, 2505, 2516, 2523, 2549, 2636, 2655, 2838, 2927, 3000, 3080, 3165, 3203, 3266, 3287, 3389, 3472, 3545, 3645, 3827, 3837, 3943, 3945, 4030, 4040, 4124, 4167, 4192, 4230, 4317, 4328, 4543, 4559, 4617, 4632, 4674, 4788, 4810, 4909, 4915, 5025, 5045, 5269, 5270, 5276, 5356, 5410, 5513, 5601, 5618, 5626, 5876, 5887, 5954, 5981, 5997, 6040, 6096, 6215, 6237, 6298, 6331, 6339, 6415, 6731, 7135, 7348, 7351, 7415, 7439, 7464, 7551, 7573, 7717, 7817, 7908, 8214, 8288, 8501, 8521, 8577, 8578, 8841, 8875, 8901, 8946, 8953, 9265, 9300, 9398, 9403, 9409, 9459, 9497, 9510, 9571, 9621, 9653, 9800, 9891, 9906, 9944 | ₹100/- |
6th November 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WG 596004 (KOTTAYAM) | ₹75 Lakh |
Consolation Prize | WA 596004, WB 596004, WC 596004, WD 596004, WE 596004, WF 596004, WH 596004, WJ 596004, WK 596004, WL 596004, WM 596004 | ₹8,000/- |
2nd Prize | WB 349541 (WAYANADU) | ₹5 Lakh |
3rd Prize | WA 696642 (CHERTHALA), WB 656931 (ATTINGAL), WC 575586 (PALAKKAD), WD 214403 (KASARAGOD), WE 849239 (ALAPPUZHA), WF 393563 (KOLLAM), WG 384287 (KANNUR), WH 737911 (VADAKARA), WJ 494011 (IRINJALAKUDA), WK 991757 (MANANTHAVADY), WL 566373 (MOOVATTUPUZHA), WM 587560 (KOZHIKKODE) |
₹1 Lakh |
4th Prize | Ending With: 0048, 0258, 1382, 1526, 2373, 2920, 3262, 4128, 4818, 5366, 5966, 6009, 6879, 8026, 8062, 8258, 9005, 9325 | ₹5,000/- |
5th Prize | Ending With: 0031, 0739, 1786, 2370, 3128, 4784, 5860, 7019, 9058, 9570 | ₹2,000/- |
6th Prize | Ending With: 1814, 2231, 2247, 2338, 2349, 3500, 4026, 6375, 6818, 7137, 7623, 9048, 9232, 9289 | ₹1,000/- |
7th Prize | Ending With: 0070, 0078, 0118, 0193, 0252, 0461, 0561, 0625, 0923, 0932, 1054, 1105, 1421, 1522, 1561, 1863, 1879, 2005, 2063, 2221, 2310, 2466, 2629, 2652, 2679, 2980, 3023, 3185, 3235, 3345, 3399, 3530, 3579, 3618, 3647, 3684, 3725, 4064, 4107, 4114, 4203, 4211, 4437, 4612, 4730, 4792, 4842, 5060, 5189, 5386, 5417, 5868, 5877, 5909, 6164, 6432, 6455, 6484, 6516, 6540, 6619, 6756, 7046, 7080, 7183, 7250, 7608, 7630, 7663, 7682, 7728, 7937, 7984, 8229, 8289, 8466, 8914, 9249, 9301, 9754, 9814, 9958 | ₹500/- |
8th Prize | Ending With: 0124, 0132, 0144, 0154, 0342, 0356, 0379, 0381, 0389, 0473, 0752, 1097, 1444, 1529, 1639, 1838, 1958, 2056, 2110, 2216, 2218, 2298, 2371, 2387, 2680, 2731, 2737, 2833, 3285, 3539, 3607, 3632, 3640, 3791, 3932, 3982, 3985, 4187, 4191, 4415, 4466, 4482, 4695, 4705, 4710, 4750, 4785, 4793, 4904, 4926, 5071, 5085, 5335, 5376, 5388, 5476, 5736, 5878, 5928, 5947, 5992, 5995, 6048, 6088, 6260, 6327, 6338, 6429, 6489, 6493, 6497, 6937, 7058, 7121, 7145, 7153, 7165, 7179, 7206, 7217, 7243, 7280, 7284, 7307, 7312, 7337, 7341, 7398, 7462, 7489, 7528, 7532, 7537, 7616, 7654, 7684, 7826, 7836, 7885, 7954, 8056, 8085, 8112, 8179, 8196, 8313, 8448, 8651, 8787, 8821, 8858, 8880, 8916, 9097, 9101, 9102, 9278, 9305, 9389, 9445, 9487, 9606, 9651, 9875, 9891, 9914 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-742nd DRAW held on:- 06/11/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
30th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WT 465665 (KOLLAM) | ₹75 Lakh |
Consolation Prize | WN 465665, WO 465665, WP 465665, WR 465665, WS 465665, WU 465665, WV 465665, WW 465665, WX 465665, WY 465665, WZ 465665 | ₹8,000/- |
2nd Prize | WW 556581 (IDUKKI) | ₹5 Lakh |
3rd Prize | WN 509718 (PATTAMBI), WO 561932 (KOTTAYAM), WP 978409 (PATHANAMTHITTA), WR 615579 (ERNAKULAM), WS 976062 (KOZHIKKODE), WT 976285 (KOZHIKKODE), WU 843929 (KATTAPPANA), WV 754755 (PATTAMBI), WW 937280 (ERNAKULAM), WX 294926 (VAIKKOM), WY 569023 (ALAPPUZHA), WZ 611295 (THRISSUR) |
₹1 Lakh |
4th Prize | Ending With: 0435, 0944, 1149, 1612, 2470, 2770, 3618, 4608, 5686, 6215, 6324, 6697, 6925, 7483, 8032, 8820, 8875, 8969 | ₹5,000/- |
5th Prize | Ending With: 1465, 2522, 2987, 3220, 4935, 5962, 6626, 7370, 7945, 8260 | ₹2,000/- |
6th Prize | Ending With: 0191, 1447, 2081, 3318, 3824, 4979, 6552, 6593, 6700, 7743, 7804, 8689, 8757, 9928 | ₹1,000/- |
7th Prize | Ending With: 0111, 0121, 0273, 0315, 0335, 0391, 0394, 0632, 0687, 0746, 0828, 1096, 1244, 1287, 1308, 1396, 1411, 1908, 2078, 2160, 2361, 2419, 2541, 2686, 2909, 2918, 2919, 3054, 3174, 3249, 3370, 3854, 3905, 3912, 3997, 4069, 4112, 4201, 4381, 4404, 4716, 4863, 4984, 5279, 5285, 5348, 5420, 5574, 5688, 5903, 6026, 6119, 6160, 6248, 6271, 6425, 6468, 6518, 6898, 6911, 7001, 7026, 7153, 7209, 7535, 7860, 7920, 8059, 8076, 8179, 8191, 8333, 8585, 8727, 8936, 8974, 9104, 9223, 9414, 9447, 9466, 9727 | ₹500/- |
8th Prize | Ending With: 0113, 0136, 0204, 0280, 0290, 0320, 0387, 0388, 0514, 0631, 0661, 0709, 0758, 0812, 0857, 0898, 0938, 0957, 0971, 1027, 1031, 1072, 1105, 1171, 1188, 1223, 1277, 1402, 1505, 1535, 1788, 1846, 1874, 1896, 1905, 2018, 2075, 2086, 2161, 2178, 2236, 2414, 2631, 2647, 2784, 2876, 2911, 2959, 3138, 3182, 3186, 3242, 3279, 3323, 3428, 3485, 3793, 3857, 3859, 4162, 4165, 4207, 4220, 4314, 4376, 4383, 4558, 4614, 4732, 4926, 4947, 4989, 5383, 5436, 5445, 5446, 5554, 5609, 5619, 5701, 5771, 6109, 6217, 6234, 6438, 6512, 6558, 6573, 6691, 6842, 6892, 6902, 7032, 7047, 7082, 7339, 7388, 7427, 7599, 7695, 7700, 7826, 7848, 7940, 8042, 8100, 8245, 8329, 8389, 8504, 8850, 8860, 8968, 9085, 9130, 9152, 9163, 9264, 9298, 9346, 9368, 9370, 9721, 9733, 9772, 9955 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-741st DRAW held on:- 30/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
23rd October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WD 824552 (KARUNAGAPALLY) | ₹75 Lakh |
Consolation Prize | WA 824552, WB 824552, WC 824552, WE 824552, WF 824552, WG 824552, WH 824552, WJ 824552, WK 824552, WL 824552, WM 824552 | ₹8,000/- |
2nd Prize | WH 146726 (ERNAKULAM) | ₹5 Lakh |
3rd Prize | WA 775273 (KOLLAM), WB 176264 (KASARAGOD), WC 967439 (IDUKKI), WD 374537 (IDUKKI), WE 466725 (GURUVAYOOR), WF 232547 (KOLLAM), WG 532239 (PATTAMBI), WH 225095 (PALAKKAD), WJ 609257 (ALAPPUZHA), WK 564308 (KAYAMKULAM), WL 913917 (ERNAKULAM), WM 566736 (KAYAMKULAM) |
₹1 Lakh |
4th Prize | Ending With: 0380, 1417, 1628, 2124, 2357, 2887, 2954, 3086, 3908, 4984, 5289, 5601, 6348, 6418, 7334, 7708, 9532, 9942 | ₹5,000/- |
5th Prize | Ending With: 0511, 0788, 3378, 4609, 4971, 8089, 8229, 8363, 9085, 9636 | ₹2,000/- |
6th Prize | Ending With: 0188, 0868, 1407, 4843, 5260, 5280, 5735, 6143, 6328, 8513, 9173, 9236, 9732, 9961 | ₹1,000/- |
7th Prize | Ending With: 0120, 0374, 0453, 0480, 0548, 0952, 1012, 1024, 1140, 1275, 1576, 1599, 1716, 1737, 1770, 1893, 1922, 2157, 2352, 2502, 2582, 2751, 2812, 2965, 3085, 3092, 3296, 3345, 3399, 3456, 3528, 3823, 3893, 3991, 4124, 4194, 4650, 4893, 4962, 5029, 5078, 5079, 5085, 5188, 5212, 5317, 5334, 5633, 5767, 5833, 5869, 6118, 6169, 6217, 6319, 6335, 6360, 6416, 6453, 6548, 6554, 6883, 6886, 6930, 7091, 7198, 7264, 7266, 7355, 7443, 7524, 8135, 8539, 8576, 8858, 8918, 8949, 9140, 9295, 9521, 9855, 9915 | ₹500/- |
8th Prize | Ending With: 0047, 0176, 0189, 0531, 0766, 0822, 0955, 0998, 1111, 1224, 1413, 1474, 1477, 1487, 1539, 1547, 1582, 1640, 1940, 2076, 2138, 2185, 2244, 2245, 2272, 2294, 2395, 2478, 2528, 2576, 2584, 2838, 2923, 2953, 3095, 3216, 3343, 3346, 3417, 3466, 3498, 3531, 3551, 3680, 3824, 3832, 3880, 3925, 3955, 4143, 4305, 4377, 4511, 4525, 4548, 4646, 4707, 4859, 4936, 4960, 4999, 5032, 5376, 5412, 5464, 5509, 5512, 5678, 5698, 5810, 5811, 5877, 5880, 5919, 6044, 6056, 6067, 6074, 6138, 6153, 6167, 6194, 6301, 6332, 6475, 6656, 6755, 6832, 6858, 6980, 7048, 7111, 7121, 7146, 7206, 7257, 7365, 7487, 7494, 7535, 7555, 7686, 7720, 7767, 7802, 7987, 8025, 8133, 8217, 8280, 8408, 8448, 8609, 8629, 8639, 8782, 8915, 9063, 9185, 9358, 9378, 9474, 9546, 9581, 9634, 9967 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-740th DRAW held on:- 23/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
9th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WG 929441 (VAIKKOM) | ₹75 Lakh |
Consolation Prize | WA 929441, WB 929441, WC 929441, WD 929441, WE 929441, WF 929441, WH 929441, WJ 929441, WK 929441, WL 929441, WM 929441 | ₹8,000/- |
2nd Prize | WH 935083 (THRISSUR) | ₹5 Lakh |
3rd Prize | WA 859287 (KOLLAM), WB 475529 (ERNAKULAM), WC 888218 (ADIMALY), WD 821273 (KOTTAYAM), WE 697558 (VADAKARA), WF 659185 (CHERTHALA), WG 960791 (KOLLAM), WH 304095 (THRISSUR), WJ 276996 (THIRUR), WK 341239 (KOZHIKKODE), WL 742313 (PAYYANUR), WM 228819 (KOLLAM) |
₹1 Lakh |
4th Prize | Ending With: 1100, 1861, 3770, 3984, 4201, 4310, 4974, 5008, 5010, 6087, 6696, 7175, 8330, 8425, 8479, 9308, 9919, 9952 | ₹5,000/- |
5th Prize | Ending With: 0347, 0799, 1667, 1814, 2209, 4673, 6939, 7686, 8346, 9547 | ₹2,000/- |
6th Prize | Ending With: 0329, 1093, 1183, 2519, 2814, 2989, 4393, 4970, 5295, 6375, 7077, 7955, 8444, 9892 | ₹1,000/- |
7th Prize | Ending With: 0178, 0204, 0225, 0339, 0377, 0636, 0772, 1145, 1149, 1211, 1261, 1481, 1494, 1569, 1680, 1799, 1938, 1983, 2047, 2192, 2201, 2426, 2453, 2793, 2944, 3188, 3414, 3445, 3479, 3631, 4052, 4115, 4509, 4510, 4740, 4980, 5011, 5108, 5116, 5222, 5440, 5595, 5657, 5820, 5933, 5988, 6017, 6167, 6480, 6555, 6590, 6626, 6635, 6699, 6725, 6742, 6967, 7069, 7206, 7308, 7623, 7741, 7794, 7868, 8025, 8120, 8125, 8561, 8783, 8813, 8890, 8910, 8956, 9107, 9136, 9314, 9315, 9346, 9499, 9572, 9821, 9852 | ₹500/- |
8th Prize | Ending With: 0079, 0099, 0209, 0242, 0275, 0370, 0394, 0428, 0454, 0471, 0487, 0623, 0629, 0646, 1043, 1047, 1129, 1309, 1385, 1402, 1474, 1509, 1556, 1567, 1695, 1824, 1857, 1903, 1920, 2002, 2212, 2246, 2392, 2804, 2867, 2979, 3047, 3107, 3142, 3153, 3158, 3226, 3526, 3655, 3723, 3753, 3863, 3999, 4022, 4023, 4132, 4187, 4216, 4225, 4264, 4299, 4413, 4446, 4471, 4546, 4631, 4719, 4729, 4737, 4742, 4787, 4855, 4894, 4912, 4977, 5049, 5352, 5543, 5615, 5636, 5644, 5653, 5670, 5715, 5847, 5864, 5899, 5909, 5982, 6144, 6257, 6397, 6403, 6512, 6614, 6835, 6840, 6914, 6954, 6974, 7159, 7230, 7279, 7323, 7348, 7481, 7602, 7603, 7656, 7920, 7949, 8032, 8133, 8137, 8180, 8187, 8323, 8358, 8413, 8554, 8810, 8875, 9077, 9235, 9417, 9504, 9614, 9662, 9737, 9869, 9990 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-738th DRAW held on:- 09/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
25th September 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WO 390862 (ERNAKULAM) | ₹75 Lakh |
Consolation Prize | WN 390862, WP 390862, WR 390862, WS 390862, WT 390862, WU 390862, WV 390862, WW 390862, WX 390862, WY 390862, WZ 390862 | ₹8,000/- |
2nd Prize | WO 695950 (IRINJALAKUDA) | ₹5 Lakh |
3rd Prize | WN 452617 (KANHANGAD), WO 144899 (THIRUVANANTHAPURAM), WP 920743 (KASARAGOD), WR 150526 (KOLLAM), WS 945974 (ERNAKULAM), WT 455174 (GURUVAYOOR), WU 473052 (THIRUVANANTHAPURAM), WV 492472 (PUNALUR), WW 956716 (KOTTAYAM), WX 129053 (KANHANGAD), WY 489775 (CHITTUR), WZ 184940 (KOTTAYAM) |
₹1 Lakh |
4th Prize | Ending With: 0081, 0579, 0597, 0948, 1681, 2968, 4024, 4696, 5616, 7464, 7540, 7898, 8065, 8237, 8451, 9655, 9684, 9750 | ₹5,000/- |
5th Prize | Ending With: 1783, 2872, 3681, 3822, 4794, 5268, 7334, 8553, 8780, 9150 | ₹2,000/- |
6th Prize | Ending With: 0467, 1989, 2012, 2149, 2273, 2326, 3777, 4017, 4623, 5970, 6784, 7092, 7236, 9632 | ₹1,000/- |
7th Prize | Ending With: 0013, 0095, 0145, 0211, 0222, 0231, 0415, 0505, 0583, 0731, 0757, 0786, 0879, 0908, 0941, 0983, 1033, 1110, 1154, 1233, 1395, 1505, 1571, 1770, 2694, 2710, 2803, 2853, 2907, 3169, 3391, 3441, 3514, 3753, 3977, 4046, 4113, 4191, 4408, 4650, 4841, 4927, 5110, 5168, 5381, 5735, 6057, 6145, 6252, 6723, 6749, 6970, 7037, 7144, 7396, 7491, 7608, 7658, 7712, 7758, 7787, 7814, 7930, 8075, 8171, 8543, 8800, 8993, 9050, 9219, 9224, 9239, 9253, 9314, 9336, 9382, 9691, 9752, 9786, 9859, 9880, 9996 | ₹500/- |
8th Prize | Ending With: 0007, 0038, 0325, 0354, 0375, 0564, 0796, 0802, 0828, 0933, 1173, 1250, 1277, 1304, 1341, 1348, 1372, 1375, 1399, 1401, 1523, 1530, 1537, 1631, 1700, 1736, 1824, 1839, 1857, 1890, 1912, 1991, 2087, 2094, 2145, 2208, 2288, 2289, 2367, 2385, 2473, 2502, 2587, 2593, 2696, 2712, 2925, 3163, 3197, 3234, 3244, 3250, 3282, 3353, 3369, 3507, 3640, 3676, 3796, 3842, 3865, 4011, 4104, 4197, 4346, 4370, 4654, 4765, 4766, 4849, 4859, 5025, 5052, 5183, 5249, 5359, 5400, 5633, 5641, 5681, 5726, 5872, 5978, 6095, 6111, 6290, 6403, 6491, 6539, 6556, 6715, 6771, 6792, 7008, 7032, 7379, 7520, 7751, 7797, 7838, 7873, 7919, 8179, 8196, 8255, 8278, 8304, 8389, 8402, 8429, 8450, 8542, 8643, 8704, 8774, 9129, 9186, 9357, 9376, 9524, 9569, 9630, 9777, 9874, 9921, 9975 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-737th DRAW held on:- 25/09/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
18th September 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WB 322904 (IRINJALAKUDA) | ₹75 Lakh |
Consolation Prize | WA 322904, WC 322904, WD 322904, WE 322904, WF 322904, WG 322904, WH 322904, WJ 322904, WK 322904, WL 322904, WM 322904 | ₹8,000/- |
2nd Prize | WF 829016 (KOTTAYAM) | ₹5 Lakh |
3rd Prize | WA 217540 (THRISSUR), WB 828451 (KOZHIKKODE), WC 625780 (KOTTAYAM), WD 887011 (KARUNAGAPALLY), WE 317805 (CHITTUR), WF 297452 (VAIKKOM), WG 340096 (GURUVAYOOR), WH 533946 (NEYYATTINKARA), WJ 890803 (ATTINGAL), WK 979331 (CHERTHALA), WL 445797 (ERNAKULAM), WM 697717 (VAIKKOM) |
₹1 Lakh |
4th Prize | Ending With: 0072, 0277, 1263, 1532, 1813, 2495, 2500, 3853, 4936, 5935, 5980, 6206, 7391, 7887, 8316, 8429, 9131, 9536 | ₹5,000/- |
5th Prize | Ending With: 1391, 1668, 3580, 4027, 5303, 5873, 6092, 7485, 8422, 8922 | ₹2,000/- |
6th Prize | Ending With: 0644, 0694, 1480, 2560, 3060, 4233, 4272, 6876, 7333, 7814, 7929, 8086, 8692, 8805 | ₹1,000/- |
7th Prize | Ending With: 0044, 0125, 0492, 0738, 0839, 1122, 1132, 1203, 1295, 1355, 1466, 1493, 1801, 1805, 1917, 2109, 2243, 2358, 2512, 2684, 2700, 2728, 2741, 2792, 2854, 2863, 3045, 3071, 3102, 3129, 3383, 3485, 3529, 3614, 3678, 3887, 3992, 4021, 4136, 4232, 4455, 4540, 4907, 4927, 4966, 5000, 5002, 5042, 5073, 5074, 5381, 5476, 5549, 5789, 5920, 6240, 6307, 6337, 6600, 6718, 6761, 7326, 7355, 7418, 7579, 7606, 8179, 8260, 8379, 8477, 8640, 8816, 8908, 8941, 9025, 9450, 9547, 9645, 9746, 9766, 9819, 9829 | ₹500/- |
