The prize amounts in this lottery are massive which makes Kerala Jackpot the most popular lottery across India. Any participant in this game stands a chance of winning huge jackpot money given that they rise over a million mark.
Here we update on a real-time basis on Win-Win Lottery Results from Kerala State lotteries. The most recent outcomes will tell if today is your lucky day.
This table below provides information about state weekly lotteries held during past months starting from the newest draw. It gives draw no., winning ticket number, place where ticket was purchased and size of jackpot. The latest results show Win-win draw number W-763. Don’t forget to highlight next week’s draw of Monday, April 8th, 2024; it is Win-Win W-764.
This is the complete prize breakdown for the Monday, 1st April 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WG 548159 (PALAKKAD) | ₹75 Lakh |
Consolation Prize | WA 548159, WB 548159, WC 548159, WD 548159, WE 548159, WF 548159, WH 548159, WJ 548159, WK 548159, WL 548159, WM 548159 | ₹8,000/- |
2nd Prize | WA 357712 (KOTTAYAM) | ₹5 Lakh |
3rd Prize | WA 379916 (PALAKKAD), WB 680065 (ALAPPUZHA), WC 295187 (KAYAMKULAM), WD 822240 (KOZHIKKODE), WE 416772 (MALAPPURAM), WF 906508 (NEYYATTINKARA), WG 995134 (KOTTAYAM), WH 860739 (ADOOR), WJ 470976 (KOTTAYAM), WK 177170 (KOLLAM), WL 148384 (ERNAKULAM), WM 940076 (KOLLAM) |
₹1 Lakh |
4th Prize | Ending With: 0454, 1524, 2401, 2425, 2604, 3273, 4051, 4934, 5267, 5380, 5972, 6291, 7071, 7126, 7447, 8321, 8373, 9226 | ₹5,000/- |
5th Prize | Ending With: 0011, 0048, 0200, 2232, 2355, 4027, 4268, 4741, 5844, 7362 | ₹2,000/- |
6th Prize | Ending With: 0286, 0301, 1675, 1697, 1730, 2245, 2347, 5940, 6733, 7932, 7942, 9058, 9235, 9787 | ₹1,000/- |
7th Prize | Ending With: 0111, 0244, 0344, 0469, 0675, 1076, 1099, 1286, 1334, 1696, 1823, 2001, 2183, 2250, 2354, 2423, 2512, 2536, 2746, 2923, 2925, 2946, 2996, 3090, 3124, 3130, 3161, 3550, 3580, 3608, 3799, 4053, 4496, 4504, 4505, 4595, 4632, 4742, 4783, 4877, 4928, 4937, 5112, 5171, 5258, 5572, 5897, 6059, 6090, 6163, 6664, 6702, 6758, 6848, 6857, 7138, 7148, 7223, 7263, 7307, 7343, 7374, 7530, 8150, 8170, 8517, 8523, 8532, 8591, 8851, 8856, 8866, 8908, 8986, 9129, 9270, 9329, 9434, 9470, 9569, 9627, 9987 | ₹500/- |
8th Prize | Ending With: 0026, 0152, 0164, 0175, 0342, 0403, 0438, 0467, 0536, 0609, 0692, 0761, 0930, 1005, 1012, 1071, 1079, 1183, 1237, 1414, 1422, 1521, 1634, 1702, 1791, 1818, 1918, 1943, 1945, 2073, 2094, 2316, 2384, 2388, 2554, 2758, 2778, 2825, 2835, 2939, 3024, 3042, 3063, 3348, 3377, 3703, 3721, 3734, 3846, 3863, 4011, 4132, 4147, 4221, 4270, 4304, 4442, 4462, 4483, 4555, 4606, 4610, 4650, 4940, 5058, 5088, 5104, 5105, 5155, 5224, 5225, 5293, 5353, 5405, 5530, 5569, 5643, 5689, 5880, 5909, 6155, 6199, 6202, 6384, 6442, 6529, 6748, 6809, 6885, 6895, 6953, 7130, 7157, 7211, 7320, 7346, 7360, 7408, 7410, 7456, 7532, 7533, 7732, 7856, 7869, 7893, 7954, 8112, 8127, 8207, 8306, 8358, 8431, 8505, 8531, 8971, 9029, 9038, 9131, 9330, 9441, 9474, 9744, 9792, 9877, 9896 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-762nd DRAW held on:- 25/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WZ 679765 (ERNAKULAM) | ₹75 Lakh |
Consolation Prize | WN 679765, WO 679765, WP 679765, WR 679765, WS 679765, WT 679765, WU 679765, WV 679765, WW 679765, WX 679765, WY 679765 | ₹8,000/- |
2nd Prize | WX 427903 (KOTTAYAM) | ₹5 Lakh |
3rd Prize | WN 515564 (ATTINGAL), WO 824158 (THRISSUR), WP 256213 (ERNAKULAM), WR 503849 (PALAKKAD), WS 523260 (VAIKKOM), WT 264611 (KANNUR), WU 884475 (KAYAMKULAM), WV 726507 (ERNAKULAM), WW 591404 (ERNAKULAM), WX 232503 (KOLLAM), WY 870347 (KANNUR), WZ 580904 (KANNUR) |
₹1 Lakh |
4th Prize | Ending With: 0125, 1023, 1043, 1182, 1742, 2035, 2444, 2912, 2960, 3091, 3416, 4013, 4332, 7560, 7893, 8085, 8426, 9078 | ₹5,000/- |
5th Prize | Ending With: 0650, 1502, 2760, 5253, 6024, 6227, 6453, 6741, 7442, 9853 | ₹2,000/- |
6th Prize | Ending With: 0086, 0798, 1277, 1546, 2110, 3225, 3417, 4521, 5373, 5744, 6510, 7263, 8079, 9604 | ₹1,000/- |
7th Prize | Ending With: 0188, 0328, 0426, 1004, 1072, 1269, 1324, 1611, 1668, 2090, 2126, 2171, 2447, 2459, 2471, 2885, 2938, 2995, 3061, 3125, 3129, 3163, 3301, 3461, 3570, 3870, 3952, 4042, 4170, 4288, 4619, 5197, 5203, 5229, 5257, 5269, 5285, 5439, 5625, 5769, 5816, 5837, 5922, 5939, 5983, 5987, 6004, 6068, 6070, 6240, 6296, 6362, 6395, 6404, 6894, 6977, 6979, 7106, 7131, 7149, 7617, 7667, 7840, 8181, 8195, 8365, 8449, 8546, 8666, 8927, 9093, 9152, 9218, 9239, 9290, 9314, 9336, 9739, 9758, 9759, 9798, 9923 | ₹500/- |
8th Prize | Ending With: 0177, 0193, 0289, 0319, 0330, 0364, 0368, 0406, 0477, 0751, 0832, 0942, 1168, 1335, 1344, 1426, 1551, 1579, 1585, 1617, 1644, 1749, 1918, 1968, 2020, 2080, 2082, 2140, 2163, 2283, 2405, 2514, 2610, 2741, 2775, 2803, 2817, 2865, 3077, 3132, 3140, 3239, 3313, 3347, 3408, 3475, 3599, 3608, 3633, 3658, 3809, 3926, 3929, 3939, 3986, 4177, 4231, 4247, 4294, 4317, 4450, 4457, 4514, 4559, 4769, 4913, 4990, 5015, 5108, 5178, 5185, 5249, 5250, 5262, 5316, 5365, 5368, 5492, 5791, 5871, 5905, 5957, 6117, 6146, 6214, 6799, 6868, 6983, 7030, 7162, 7186, 7386, 7420, 7460, 7519, 7762, 7814, 7872, 7886, 7958, 7990, 8111, 8145, 8194, 8300, 8324, 8389, 8455, 8606, 8653, 8657, 8712, 8829, 8845, 8974, 9110, 9162, 9191, 9483, 9756, 9800, 9842, 9870, 9929, 9979, 9985 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-761st DRAW held on:- 18/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WD 420764 (KOLLAM) | ₹75 Lakh |
Consolation Prize | WA 420764, WB 420764, WC 420764, WE 420764, WF 420764, WG 420764, WH 420764, WJ 420764, WK 420764, WL 420764, WM 420764 | ₹8,000/- |
2nd Prize | WA 863464 (MOOVATTUPUZHA) | ₹5 Lakh |
3rd Prize | WA 504998 (IRINJALAKUDA), WB 531357 (MOOVATTUPUZHA), WC 249388 (MALAPPURAM), WD 866612 (THIRUVANANTHAPURAM), WE 528873 (KANHANGAD), WF 265442 (PALAKKAD), WG 547167 (GURUVAYOOR), WH 436468 (IDUKKI), WJ 425800 (WAYANADU), WK 684785 (IDUKKI), WL 154293 (IDUKKI), WM 544959 (PATTAMBI) |
₹1 Lakh |
4th Prize | Ending With: 0950, 1773, 2621, 3877, 4235, 4819, 4921, 5151, 5906, 6121, 6265, 6481, 7200, 7416, 7763, 8950, 9517, 9592 | ₹5,000/- |
5th Prize | Ending With: 1227, 4306, 5060, 6042, 6052, 6145, 6316, 7318, 8013, 8555 | ₹2,000/- |
6th Prize | Ending With: 0097, 0222, 0798, 2113, 3231, 3396, 3537, 4868, 6409, 7432, 7985, 8484, 8505, 9193 | ₹1,000/- |
7th Prize | Ending With: 0010, 0017, 0071, 0199, 0405, 0478, 0481, 0501, 0527, 0570, 0623, 0740, 0898, 0916, 0949, 1265, 1315, 1451, 1536, 1595, 1742, 1838, 1888, 2008, 2381, 2405, 2425, 2506, 2987, 3014, 3074, 3108, 3140, 3561, 3613, 3638, 3679, 3752, 3987, 4003, 4829, 4926, 4997, 5341, 5379, 5501, 5596, 6060, 6207, 6310, 6351, 6548, 6712, 6827, 7140, 7719, 7790, 7864, 7924, 7941, 8016, 8037, 8076, 8099, 8373, 8419, 8470, 8503, 8639, 8652, 8762, 8846, 9067, 9082, 9139, 9147, 9268, 9649, 9691, 9726, 9864, 9999 | ₹500/- |
8th Prize | Ending With: 0023, 0114, 0244, 0266, 0424, 0551, 0552, 0777, 0792, 0876, 1117, 1122, 1145, 1183, 1194, 1213, 1287, 1668, 1907, 1911, 1948, 1985, 1998, 2012, 2053, 2068, 2100, 2102, 2153, 2171, 2277, 2299, 2313, 2358, 2511, 2531, 2699, 2735, 2743, 2747, 2790, 2859, 2966, 2973, 3086, 3197, 3201, 3286, 3332, 3411, 3450, 3468, 3724, 3730, 3835, 3893, 3913, 3933, 4084, 4139, 4278, 4335, 4439, 4442, 4744, 4907, 4931, 5208, 5451, 5475, 5663, 5664, 5877, 6074, 6080, 6230, 6232, 6233, 6245, 6298, 6361, 6419, 6440, 6505, 6615, 6832, 6857, 6900, 6939, 6996, 7027, 7261, 7272, 7309, 7326, 7410, 7415, 7466, 7471, 7571, 7625, 7692, 7767, 7769, 7786, 7841, 7968, 8291, 8295, 8352, 8610, 8651, 8689, 8710, 8776, 8779, 8966, 9123, 9212, 9334, 9347, 9382, 9623, 9771, 9925, 9992 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-760th DRAW held on:- 11/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WX 506100 (ADOOR) | ₹75 Lakh |
Consolation Prize | WN 506100, WO 506100, WP 506100, WR 506100, WS 506100, WT 506100, WU 506100, WV 506100, WW 506100, WY 506100, WZ 506100 | ₹8,000/- |
2nd Prize | WV 987785 (THRISSUR) | ₹5 Lakh |
3rd Prize | WN 553752 (MALAPPURAM), WO 165212 (KOLLAM), WP 960222 (KOZHIKKODE), WR 986475 (THRISSUR), WS 441619 (ERNAKULAM), WT 887283 (ALAPPUZHA), WU 949321 (KARUNAGAPALLY), WV 757660 (PALAKKAD), WW 945212 (NEYYATTINKARA), WX 137154 (ERNAKULAM), WY 112547 (GURUVAYOOR), WZ 939208 (ATTINGAL) |
₹1 Lakh |
4th Prize | Ending With: 0335, 1455, 1528, 2142, 2454, 2787, 2958, 5460, 5542, 5733, 7268, 7418, 8309, 8589, 8798, 8811, 9425, 9443 | ₹5,000/- |
5th Prize | Ending With: 1520, 2362, 2563, 2811, 3744, 4982, 5026, 5613, 8627, 9348 | ₹2,000/- |
6th Prize | Ending With: 0369, 2663, 3295, 4542, 4934, 5432, 5445, 6043, 7946, 8208, 8730, 9156, 9291, 9808 | ₹1,000/- |
7th Prize | Ending With: 0089, 0682, 0754, 1085, 1152, 1188, 1501, 1551, 1710, 1750, 1932, 2208, 2212, 2309, 2356, 2526, 2781, 2834, 3138, 3157, 3207, 3342, 3357, 3391, 3537, 3639, 3683, 3686, 3859, 4026, 4150, 4177, 4269, 4345, 4389, 4592, 5155, 5193, 5242, 5266, 5278, 5370, 5401, 5814, 5840, 5921, 5976, 6072, 6091, 6260, 6306, 6367, 6391, 6480, 6735, 6971, 7116, 7135, 7372, 7489, 7527, 7756, 7803, 7989, 7997, 8006, 8022, 8277, 8378, 8437, 8474, 8535, 8548, 8586, 8669, 8932, 8955, 8990, 9086, 9508, 9662, 9744 | ₹500/- |
8th Prize | Ending With: 0022, 0050, 0168, 0174, 0186, 0221, 0223, 0282, 0298, 0328, 0329, 0435, 0452, 0536, 0671, 0675, 0803, 0822, 0982, 1022, 1092, 1235, 1277, 1662, 1664, 1889, 1934, 2115, 2120, 2245, 2304, 2315, 2404, 2427, 2571, 2596, 2732, 2916, 3273, 3293, 3318, 3386, 3543, 3617, 3653, 3755, 3780, 3805, 3911, 3999, 4169, 4438, 4630, 4721, 4805, 4809, 4822, 4864, 4902, 4932, 4958, 5119, 5147, 5149, 5195, 5232, 5236, 5526, 5537, 5609, 5636, 5681, 5777, 5877, 5944, 5967, 5972, 6108, 6118, 6191, 6199, 6204, 6229, 6280, 6289, 6416, 6517, 6567, 6579, 6720, 6728, 6881, 7045, 7112, 7155, 7229, 7269, 7307, 7324, 7422, 7452, 7581, 7735, 7807, 7828, 8073, 8142, 8272, 8562, 8578, 8606, 8915, 9040, 9113, 9118, 9177, 9205, 9314, 9334, 9378, 9519, 9598, 9692, 9742, 9878, 9899 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-759th DRAW held on:- 04/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WJ 734959 (KAYAMKULAM) | ₹75 Lakh |
Consolation Prize | WA 734959, WB 734959, WC 734959, WD 734959, WE 734959, WF 734959, WG 734959, WH 734959, WK 734959, WL 734959, WM 734959 | ₹8,000/- |
2nd Prize | WJ 400582 (IDUKKI) | ₹5 Lakh |
3rd Prize | WA 715509 (ATTINGAL), WB 239252 (WAYANADU), WC 402695 (MALAPPURAM), WD 730208 (THIRUVANANTHAPURAM), WE 652806 (NEYYATTINKARA), WF 308498 (KANHANGAD), WG 547272 (PALAKKAD), WH 205107 (KOTTAYAM), WJ 468777 (CHITTUR), WK 208933 (KOTTAYAM), WL 568022 (KOLLAM), WM 408924 (THRISSUR) |
₹1 Lakh |
4th Prize | Ending With: 0234, 0715, 1054, 1180, 1728, 2052, 2549, 3279, 3288, 4583, 5153, 5210, 5510, 5592, 6505, 6649, 7801, 7843 | ₹5,000/- |
5th Prize | Ending With: 0355, 0686, 2092, 3689, 3930, 6785, 8150, 8620, 8925, 9842 | ₹2,000/- |
6th Prize | Ending With: 0172, 0721, 0756, 1055, 1259, 2075, 2605, 3389, 5648, 7799, 8994, 9131, 9540, 9782 | ₹1,000/- |
7th Prize | Ending With: 0149, 0191, 0308, 0482, 0518, 0532, 0905, 0909, 1047, 1070, 1135, 1160, 1301, 1348, 1411, 1453, 1726, 1733, 2011, 2101, 2117, 2339, 2348, 2462, 2536, 2581, 2874, 2942, 2951, 2976, 3083, 3285, 3332, 3400, 3404, 3492, 3522, 3650, 3653, 4240, 4383, 4539, 4632, 4742, 5531, 5844, 6072, 6149, 6199, 6243, 6255, 6264, 6383, 6412, 6945, 7098, 7241, 7534, 7609, 7634, 7649, 7708, 7734, 7820, 8006, 8132, 8155, 8222, 8505, 8543, 8547, 8787, 8983, 9022, 9146, 9226, 9308, 9378, 9497, 9597, 9670, 9810 | ₹500/- |
8th Prize | Ending With: 0027, 0069, 0116, 0307, 0309, 0439, 0445, 0447, 0462, 0683, 0754, 0828, 0946, 1039, 1053, 1273, 1392, 1413, 1483, 1549, 1597, 1627, 1837, 1850, 1944, 1978, 2088, 2124, 2191, 2261, 2287, 2444, 2451, 2472, 2525, 2700, 2878, 2888, 2907, 2943, 3006, 3010, 3121, 3283, 3290, 3342, 3749, 3805, 3863, 3905, 4137, 4170, 4222, 4457, 4648, 4676, 4683, 4743, 4882, 4889, 4911, 4966, 5005, 5061, 5164, 5485, 5598, 5825, 5919, 6124, 6137, 6161, 6241, 6253, 6333, 6336, 6342, 6423, 6605, 6606, 6624, 6691, 6757, 6885, 6930, 7013, 7032, 7058, 7070, 7110, 7206, 7267, 7284, 7350, 7391, 7453, 7458, 7578, 7587, 7636, 7641, 7705, 7839, 7963, 7972, 7987, 8022, 8094, 8116, 8138, 8182, 8322, 8571, 8626, 8648, 8675, 8676, 8843, 8855, 8868, 9042, 9044, 9246, 9489, 9592, 9731 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-758th DRAW held on:- 26/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WR 544773 (KASARAGOD) | ₹75 Lakh |
Consolation Prize | WN 544773, WO 544773, WP 544773, WS 544773, WT 544773, WU 544773, WV 544773, WW 544773, WX 544773, WY 544773, WZ 544773 | ₹8,000/- |
2nd Prize | WV 872932 (KAYAMKULAM) | ₹5 Lakh |
3rd Prize | WN 121620 (MOOVATTUPUZHA), WO 410315 (THIRUVANANTHAPURAM), WP 268630 (IRINJALAKUDA), WR 543390 (ALAPPUZHA), WS 880387 (KOTTAYAM), WT 756355 (MOOVATTUPUZHA), WU 403283 (PALAKKAD), WV 666402 (PATHANAMTHITTA), WW 289179 (MANANTHAVADY), WX 218421 (IDUKKI), WY 232856 (THIRUVANANTHAPURAM), WZ 283195 (MOOVATTUPUZHA) |
₹1 Lakh |
4th Prize | Ending With: 0199, 1167, 2819, 3302, 5471, 5609, 5965, 6119, 6345, 6559, 6719, 6955, 7003, 7140, 7631, 8131, 8487, 8559 | ₹5,000/- |
5th Prize | Ending With: 1312, 1785, 1882, 2850, 2952, 3341, 4850, 6511, 6805, 7214 | ₹2,000/- |
6th Prize | Ending With: 0957, 1146, 1364, 2463, 2642, 2913, 3154, 5582, 5896, 6215, 6627, 7200, 7464, 7846 | ₹1,000/- |
7th Prize | Ending With: 0016, 0030, 0040, 0235, 0380, 0427, 0516, 0705, 0751, 1273, 1532, 1643, 1812, 1877, 1907, 1916, 1987, 2045, 2194, 2293, 2492, 2704, 2800, 3082, 3211, 3271, 3322, 3353, 3429, 3817, 4020, 4179, 4275, 4300, 4473, 4555, 4652, 4727, 4742, 4805, 4888, 5085, 5088, 5186, 5218, 5269, 5360, 5386, 5459, 5504, 5559, 5614, 5663, 5884, 5920, 6678, 6702, 6730, 7468, 7469, 7479, 7485, 7586, 7947, 8006, 8128, 8826, 8840, 8842, 8912, 8922, 8954, 9116, 9144, 9182, 9265, 9285, 9308, 9472, 9537, 9889, 9982 | ₹500/- |
8th Prize | Ending With: 0129, 0239, 0261, 0388, 0426, 0441, 0462, 0470, 0521, 0595, 0733, 0830, 0883, 0885, 1202, 1349, 1412, 1445, 1586, 1629, 1646, 1667, 1857, 1991, 2007, 2027, 2049, 2054, 2160, 2267, 2268, 2342, 2347, 2408, 2743, 2883, 2897, 3249, 3256, 3270, 3303, 3442, 3446, 3558, 3615, 3758, 3760, 3829, 3916, 3985, 3991, 4090, 4292, 4341, 4354, 4363, 4447, 4485, 4497, 4558, 4625, 4896, 5049, 5077, 5079, 5185, 5359, 5394, 5420, 5429, 5464, 5489, 5531, 5644, 5835, 5885, 5894, 5907, 5939, 6120, 6218, 6253, 6441, 6454, 6475, 6625, 6626, 6653, 6686, 6777, 6887, 6901, 6965, 7078, 7118, 7328, 7415, 7436, 7552, 7819, 7824, 7863, 7934, 7961, 8057, 8405, 8587, 8700, 8770, 8843, 9098, 9133, 9136, 9152, 9188, 9193, 9300, 9345, 9385, 9437, 9498, 9592, 9631, 9757, 9859, 9973 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-757th DRAW held on:- 19/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WG 272099 (CHITTUR) | ₹75 Lakh |
Consolation Prize | WA 272099, WB 272099, WC 272099, WD 272099, WE 272099, WF 272099, WH 272099, WJ 272099, WK 272099, WL 272099, WM 272099 | ₹8,000/- |
2nd Prize | WE 450910 (KOLLAM) | ₹5 Lakh |
3rd Prize | WA 765620 (VADAKARA), WB 560979 (KOTTAYAM), WC 962797 (ATTINGAL), WD 365680 (ERNAKULAM), WE 214036 (KOTTAYAM), WF 164764 (THIRUVANANTHAPURAM), WG 539539 (MALAPPURAM), WH 959470 (KOZHIKKODE), WJ 579106 (ERNAKULAM), WK 836160 (PALAKKAD), WL 595453 (KOTTAYAM), WM 575615 (PATHANAMTHITTA) |
₹1 Lakh |
4th Prize | Ending With: 0403, 0989, 3090, 3527, 3555, 3742, 4223, 4283, 4731, 4967, 4981, 5234, 5428, 6194, 6559, 6917, 7821, 8588 | ₹5,000/- |
5th Prize | Ending With: 0308, 0682, 0999, 3503, 4790, 5991, 6106, 6663, 8550, 9685 | ₹2,000/- |
6th Prize | Ending With: 0124, 0401, 0435, 0780, 4061, 5856, 6923, 7031, 7056, 7445, 8716, 9096, 9842, 9843 | ₹1,000/- |
7th Prize | Ending With: 0039, 0060, 0071, 0138, 0310, 0426, 0459, 0883, 0952, 0983, 1009, 1010, 1053, 1327, 1408, 1656, 1752, 1818, 2006, 2030, 2226, 2351, 2392, 2536, 2584, 2612, 2721, 2775, 2997, 3085, 3187, 3220, 3281, 3420, 3437, 3865, 3867, 3928, 3951, 4078, 4221, 4618, 4639, 4663, 4721, 4789, 4796, 4849, 4869, 4924, 4998, 5104, 5139, 5174, 5229, 5358, 5589, 5912, 6021, 6368, 6447, 6577, 6665, 6756, 7014, 7160, 7221, 7255, 7491, 7530, 8082, 8296, 8442, 8450, 8469, 8800, 8813, 8818, 9157, 9313, 9648, 9651 | ₹500/- |
8th Prize | Ending With: 0045, 0120, 0293, 0326, 0360, 0397, 0429, 0631, 0638, 0737, 0797, 0861, 0881, 0904, 0939, 0975, 1001, 1117, 1223, 1225, 1257, 1284, 1323, 1387, 1404, 1463, 1548, 1553, 1571, 1621, 1631, 1719, 1782, 1970, 1991, 2080, 2164, 2238, 2292, 2307, 2347, 2350, 2384, 2938, 2943, 3114, 3134, 3153, 3343, 3372, 3399, 3480, 3489, 3534, 3671, 3735, 3843, 3891, 3895, 4237, 4247, 4400, 4597, 4603, 4622, 4744, 4852, 5029, 5061, 5079, 5152, 5202, 5343, 5357, 5502, 5554, 5602, 5705, 5845, 6095, 6099, 6233, 6284, 6317, 6327, 6330, 6454, 6647, 6898, 6951, 7006, 7067, 7073, 7095, 7132, 7240, 7295, 7298, 7439, 7458, 7574, 7855, 8308, 8374, 8409, 8629, 8630, 8635, 9082, 9119, 9121, 9144, 9171, 9198, 9229, 9252, 9339, 9350, 9356, 9472, 9560, 9607, 9686, 9879, 9923, 9969 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-756th DRAW held on:- 12/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WY 586971 (KOLLAM) | ₹75 Lakh |
Consolation Prize | WN 586971, WO 586971, WP 586971, WR 586971, WS 586971, WT 586971, WU 586971, WV 586971, WW 586971, WX 586971, WZ 586971 | ₹8,000/- |
2nd Prize | WR 851291 (KAYAMKULAM) | ₹5 Lakh |
3rd Prize | WN 899574 (THIRUR), WO 347925 (VADAKARA), WP 170085 (THRISSUR), WR 203929 (KANNUR), WS 985587 (ADIMALY), WT 569202 (ERNAKULAM), WU 727544 (KOLLAM), WV 818840 (KASARAGOD), WW 531629 (THAMARASSERY), WX 238416 (PALAKKAD), WY 844887 (IRINJALAKUDA), WZ 789179 (THIRUVANANTHAPURAM) |
₹1 Lakh |
4th Prize | Ending With: 0310, 0371, 1415, 1886, 3923, 4487, 4681, 5505, 5597, 6244, 6303, 6365, 6520, 7080, 8501, 8516, 8598, 8950 | ₹5,000/- |
5th Prize | Ending With: 0789, 4744, 4802, 5551, 6465, 7106, 7157, 8118, 9002, 9005 | ₹2,000/- |
6th Prize | Ending With: 0123, 0126, 2166, 2690, 3208, 4045, 4846, 6422, 7624, 7890, 8020, 8358, 8541, 8781 | ₹1,000/- |
7th Prize | Ending With: 0088, 0134, 0302, 0307, 0378, 0626, 0730, 0964, 1109, 1215, 1381, 1499, 1591, 1664, 2002, 2016, 2119, 2369, 2393, 2552, 2575, 2687, 2741, 2817, 2884, 3009, 3057, 3088, 3142, 3392, 3523, 4017, 4041, 4231, 4286, 4537, 4684, 4824, 5115, 5456, 5567, 5614, 5669, 5686, 5781, 5816, 6100, 6104, 6182, 6190, 6237, 6355, 6762, 6860, 6998, 7018, 7230, 7378, 7497, 7527, 7581, 7593, 7666, 7821, 7943, 7947, 8166, 8181, 8311, 8498, 8646, 8706, 8857, 8894, 8987, 9188, 9190, 9320, 9383, 9694, 9785, 9852 | ₹500/- |
8th Prize | Ending With: 0063, 0133, 0202, 0265, 0269, 0340, 0343, 0386, 0414, 0421, 0440, 0508, 0604, 0668, 0720, 0946, 0982, 1066, 1072, 1410, 1583, 1590, 1804, 1859, 1920, 1938, 2009, 2063, 2180, 2379, 2455, 2475, 2529, 2578, 2599, 2612, 2639, 2834, 2934, 3015, 3045, 3058, 3074, 3304, 3337, 3350, 3720, 3814, 3827, 3832, 3878, 3929, 4108, 4128, 4207, 4287, 4328, 4414, 4544, 4567, 4582, 4961, 4982, 5067, 5126, 5129, 5136, 5188, 5347, 5573, 5574, 5627, 5680, 5793, 5822, 5854, 5909, 6333, 6409, 6438, 6474, 6523, 6544, 6651, 6862, 6874, 6896, 6913, 7024, 7076, 7360, 7419, 7421, 7443, 7521, 7541, 7550, 7655, 7684, 7745, 7790, 7862, 7976, 8031, 8124, 8198, 8232, 8465, 8480, 8604, 8665, 8881, 8993, 9072, 9151, 9246, 9311, 9339, 9426, 9620, 9690, 9709, 9917, 9977, 9990, 9996 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-755th DRAW held on:- 05/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WL 905477 (ADOOR) | ₹75 Lakh |
Consolation Prize | WA 905477, WB 905477, WC 905477, WD 905477, WE 905477, WF 905477, WG 905477, WH 905477, WJ 905477, WK 905477, WM 905477 | ₹8,000/- |
2nd Prize | WD 221973 (KOTTAYAM) | ₹5 Lakh |
3rd Prize | WA 680541 (VAIKKOM), WB 938794 (PATTAMBI), WC 215236 (KANNUR), WD 249697 (ALAPPUZHA), WE 122485 (THIRUR), WF 380441 (KOTTAYAM), WG 752258 (CHITTUR), WH 813201 (WAYANADU), WJ 293718 (IRINJALAKUDA), WK 644273 (THIRUR), WL 164882 (PALAKKAD), WM 783756 (THIRUVANANTHAPURAM) |
₹1 Lakh |
4th Prize | Ending With: 1489, 1576, 1747, 2033, 2548, 2593, 3173, 5332, 5494, 6332, 7513, 7888, 8191, 8332, 9202, 9785, 9946, 9964 | ₹5,000/- |
5th Prize | Ending With: 0076, 1178, 2026, 2159, 2435, 2759, 5588, 5851, 6200, 8000 | ₹2,000/- |
6th Prize | Ending With: 0326, 0367, 2204, 2538, 3511, 3559, 3992, 4065, 4646, 5625, 7749, 7778, 7868, 9927 | ₹1,000/- |
