Nagaland Lottery Latest Results

There is no need to leave the house today to check the Nagaland Lottery result with your lottery ticket. We constantly collect the automated results from all Nagaland lotteries and post them here, including the drawings you missed! If you are seeking for Sambad lottery results, everything from the Nagaland Lottery that is carried in the newspaper is first and in detail published here! Furthermore, keep reading to find out how to claim your prize if you are one of the lucky winners!

1:00 PM6:00 PM8:00 PM
19th March 202419th March 202419th March 2024
18th March 202418th March 202418th March 2024
17th March 202417th March 202417th March 2024
16th March 202416th March 202416th March 2024
15th March 202415th March 202415th March 2024
14th March 202414th March 202414th March 2024
13th March 202413th March 202413th March 2024
12th March 202412th March 202412th March 2024
11th March 202411th March 202411th March 2024
10th March 202410th March 202410th March 2024
9th March 20249th March 20249th March 2024
8th March 20248th March 20248th March 2024
7th March 20247th March 20247th March 2024
6th March 20246th March 20246th March 2024
5th March 20245th March 20245th March 2024
4th March 20244th March 20244th March 2024
3rd March 20243rd March 20243rd March 2024
2nd March 20242nd March 20242nd March 2024
1st March 20241st March 20241st March 2024

Check Old Results

31st January 2024 31st January 2024 31st January 2024
30th January 2024 30th January 2024 30th January 2024
29th January 2024 29th January 2024 29th January 2024
28th January 2024 28th January 2024 28th January 2024
27th January 2024 27th January 2024 27th January 2024
25th January 2024 25th January 2024 25th January 2024
24th January 2024 24th January 2024 24th January 2024
23th January 2024 23th January 2024 23th January 2024
22th January 2024 22th January 2024 22th January 2024
21st January 2024 21st January 2024 21st January 2024
20th January 2024 20th January 2024 20th January 2024
19th January 2024 19th January 2024 19th January 2024
18th January 2024 18th January 2024 18th January 2024
17th January 2024 17th January 2024 17th January 2024
16th January 2024 16th January 2024 16th January 2024
15th January 2024 15th January 2024 15th January 2024
14th January 2024 14th January 2024 14th January 2024
13th January 2024 13th January 2024 13th January 2024
12th January 2024 12th January 2024 12th January 2024
11th January 2024 11th January 2024 11th January 2024
10th January 2024 10th January 2024 10th January 2024
9th January 2024 9th January 2024 9th January 2024
8th January 2024 8th January 2024 8th January 2024
7th January 2024 7th January 2024 7th January 2024
6th January 2024 6th January 2024 6th January 2024
5th January 2024 5th January 2024 5th January 2024
4th January 2024 4th January 2024 4th January 2024
3rd January 2024 3rd January 2024 3rd January 2024
2nd January 2024 2nd January 2024 2nd January 2024
1st January 2024 1st January 2024 1st January 2024

31 December 2023 31 December 2023 31 December 2023
30 December 2023 30 December 2023 30 December 2023
29 December 2023 29 December 2023 29 December 2023
28 December 2023 28 December 2023 28 December 2023
27 December 2023 27 December 2023 27 December 2023
26 December 2023 26 December 2023 26 December 2023
25 December 2023 25 December 2023 25 December 2023
24 December 2023 24 December 2023 24 December 2023
23 December 2023 23 December 2023 23 December 2023
22 December 2023 22 December 2023 22 December 2023
21 December 2023 21 December 2023 21 December 2023
20 December 2023 20 December 2023 20 December 2023
19 December 2023 19 December 2023 19 December 2023
18 December 2023 18 December 2023 18 December 2023
17 December 2023 17 December 2023 17 December 2023
16 December 2023 16 December 2023 16 December 2023
15 December 2023 15 December 2023 15 December 2023
14 December 2023 14 December 2023 14 December 2023
13 December 2023 13 December 2023 13 December 2023
12 December 2023 12 December 2023 12 December 2023
11 December 2023 11 December 2023 11 December 2023
10 December 2023 10 December 2023 10 December 2023
09 December 2023 9 December 2023 9 December 2023
08 December 2023 8 December 2023 8 December 2023
07 December 2023 7 December 2023 7 December 2023
06 December 2023 6 December 2023 6 December 2023
05 December 2023 5 December 2023 5 December 2023
04 December 2023 4 December 2023 4 December 2023
03 December 2023 3 December 2023 3 December 2023
02 December 2023 2 December 2023 2 December 2023
01 December 2023 1 December 2023 1 December 2023

 

Nagaland Lottery Results Schedule

You may feel disoriented because Nagaland is one of those Indian government lotteries with numerous games every day. Don’t be concerned. Our comprehensive timetable provides the precise timing for each Nagaland Lottery result. You will never longer be perplexed by similar names or wonder where to check your ticket outcomes online!

Lottery Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Dear Morning Dear Day Dear Evening 01:00 p.m. 01:00 p.m. 01:00 p.m. 01:00 p.m. 01:00 p.m. 01:00 p.m. 01:00 p.m.
06:00 p.m. 06:00 p.m. 06:00 p.m. 06:00 p.m. 06:00 p.m. 06:00 p.m. 06:00 p.m.
08:00 p.m. 08:00 p.m. 08:00 p.m. 08:00 p.m. 08:00 p.m. 08:00 p.m. 08:00 p.m.
Dear 10 12:00 p.m. 12:00 p.m. 12:00 p.m. 12:00 p.m. 12:00 p.m. 12:00 p.m. 12:00 p.m.
Labhlaxmi 04:00 p.m. 04:00 p.m. 04:00 p.m. 04:00 p.m. 04:00 p.m. 04:00 p.m. 04:00 p.m.
Dear 50 04:00 p.m. 04:00 p.m. 04:00 p.m.
Dear 100 04:00 p.m. 04:00 p.m. 04:00 p.m. 04:00 p.m.
Dear Laxmi 20 06:00 p.m. 06:00 p.m. 06:00 p.m. 06:00 p.m. 06:00 p.m. 06:00 p.m.
Dear Laxmi 10 07:00 p.m. 07:00 p.m. 07:00 p.m. 07:00 p.m. 07:00 p.m. 07:00 p.m.

<script>