Stay informed with the latest Karunya Plus lottery results hailing from the beautiful state of Kerala. Our results table below is a live and up-to-date resource, ensuring that you have immediate access to the outcomes as they unfold every Thursday. This comprehensive table showcases the most recent draw at the top and extends to provide you with insights into prior results, offering you all the information you seek.
Each result entry presents vital information, including the Draw Number, which consistently commences with ‘KN,’ the victorious ticket number, the location of its purchase, and the enticing jackpot prize amount in the Kerala State Lottery’s. The most recent Karunya Plus outcome corresponds to draw KN-496. Mark your calendars for the forthcoming draw, Karunya Plus KN-497, slated for Thursday, November 23th, 2023.
Thursday, November 30th, Karunya Plus Lottery Result
This is the whole prize breakdown for all reward tiers in the drawing on Thursday, November 30th, 2023.
Kerala Karunya Plus Results 30th November 2023 (KN-498)
Rank | Ticket Numbers | Prize Amount |
1st Prize | PA 110927 (GURUVAYOOR) | ₹80 Lakh |
Consolation Prize | PB 110927, PC 110927, PD 110927, PE 110927, PF 110927, PG 110927, PH 110927, PJ 110927, PK 110927, PL 110927, PM 110927 | ₹8,000/- |
2nd Prize | PK 300575 (MALAPPURAM) | ₹10 Lakh |
3rd Prize | PA 423163 (MALAPPURAM), PB 611941 (THIRUVANANTHAPURAM), PC 257465 (ERNAKULAM), PD 505425 (MOOVATTUPUZHA), PE 303922 (MALAPPURAM), PF 980286 (WAYANADU), PG 581070 (ERNAKULAM), PH 833299 (PALAKKAD), PJ 234262 (KOLLAM), PK 594231 (KANNUR), PL 235053 (KOLLAM), PM 959656 (CHERTHALA) |
₹1 Lakh |
4th Prize | Ending With: 0364, 1017, 1502, 2087, 2966, 3124, 3172, 3461, 3697, 4611, 5139, 5748, 5784, 6247, 6603, 7193, 7298, 9305 | ₹5,000/- |
5th Prize | Ending With: 0911, 1584, 1862, 1974, 2285, 2392, 2703, 3048, 3584, 3721, 3869, 4011, 4086, 4319, 4769, 5268, 5349, 5362, 5509, 5783, 5941, 5947, 6532, 7243, 7438, 8036, 8100, 8254, 8563, 8613, 8898, 8979, 9115, 9286 | ₹1,000/- |
6th Prize | Ending With: 0318, 0422, 0439, 0442, 0769, 0848, 0872, 0989, 1093, 1162, 1327, 1481, 1776, 2106, 2121, 2320, 2412, 2910, 3031, 3081, 3156, 3237, 3254, 3279, 3594, 3860, 4174, 4438, 4470, 4536, 4751, 4874, 5655, 5681, 5711, 5786, 5803, 5837, 5843, 5938, 6162, 6327, 6402, 6431, 6489, 6766, 6775, 6818, 6992, 7016, 7073, 7176, 7320, 7321, 7351, 7535, 7735, 7790, 7821, 7982, 8296, 8466, 8485, 8524, 8855, 8856, 8928, 8929, 8989, 9113, 9267, 9295, 9339, 9370, 9668, 9695, 9696, 9726, 9816, 9983 | ₹500/- |
7th Prize | Ending With: 0095, 0112, 0278, 0393, 0421, 0503, 0625, 0635, 0655, 0758, 0915, 0962, 1125, 1150, 1227, 1279, 1291, 1419, 1463, 1588, 1743, 1807, 1893, 1909, 2009, 2089, 2182, 2197, 2198, 2234, 2273, 2331, 2347, 2371, 2525, 2543, 2584, 2634, 2656, 2667, 2723, 2746, 2916, 3220, 3225, 3261, 3426, 3435, 3488, 3577, 3632, 3646, 3651, 3727, 3822, 4000, 4053, 4170, 4191, 4399, 4523, 4725, 4734, 4835, 4902, 4958, 4995, 5003, 5093, 5119, 5229, 5249, 5306, 5622, 5663, 5909, 6030, 6082, 6158, 6355, 6401, 6427, 6453, 6481, 6501, 6505, 6571, 6587, 6652, 6864, 6921, 7014, 7094, 7226, 7276, 7406, 7528, 7529, 7541, 7566, 7623, 7765, 7806, 7914, 8113, 8118, 8150, 8157, 8224, 8358, 8382, 8465, 8538, 8677, 8707, 8813, 9088, 9130, 9195, 9514, 9591, 9593, 9677, 9692, 9710, 9847 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-498th DRAW held on:- 30/11/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Karunya Plus Lottery Results
16th November 2023
Rank | Ticket Numbers | Prize Amount |
1st Prize | PL 556302 (PATHANAMTHITTA) | ₹80 Lakh |
Consolation Prize | PA 556302, PB 556302, PC 556302, PD 556302, PE 556302, PF 556302, PG 556302, PH 556302, PJ 556302, PK 556302, PM 556302 | ₹8,000/- |
2nd Prize | PG 115772 (NEYYATTINKARA) | ₹10 Lakh |
3rd Prize | PA 854712 (KOTTAYAM), PB 612104 (THRISSUR), PC 957283 (IDUKKI), PD 854385 (KOTTAYAM), PE 857173 (KATTAPPANA), PF 897700 (CHITTUR), PG 730769 (PATTAMBI), PH 972201 (KOZHIKKODE), PJ 154794 (PALAKKAD), PK 343464 (THIRUVANANTHAPURAM), PL 866275 (KANHANGAD), PM 265096 (WAYANADU) |
₹1 Lakh |
4th Prize | Ending With: 0173, 0219, 0639, 0778, 1427, 1646, 2198, 2754, 3000, 3149, 3930, 5569, 5781, 6608, 7912, 8415, 8528, 8857 | ₹5,000/- |
5th Prize | Ending With: 0376, 0846, 1020, 1043, 2006, 2016, 2366, 2814, 3159, 3470, 3726, 4078, 4216, 4307, 4712, 5061, 5222, 5230, 5595, 5652, 5939, 5981, 6234, 7323, 7580, 7693, 8542, 8898, 8926, 9117, 9170, 9179, 9207, 9717 | ₹1,000/- |
6th Prize | Ending With: 0193, 0205, 0298, 0572, 0582, 0585, 0619, 0632, 0640, 0698, 0779, 0996, 1027, 1155, 1697, 1761, 2163, 2357, 2438, 2489, 2648, 2794, 3010, 3114, 3497, 3730, 3843, 3910, 4051, 4080, 4162, 4212, 4258, 4923, 4987, 5084, 5103, 5367, 5522, 5668, 5790, 5837, 5987, 6128, 6167, 6388, 6431, 6485, 6537, 6870, 6888, 6936, 7008, 7029, 7038, 7634, 7685, 7686, 7799, 7811, 8170, 8339, 8584, 8595, 8598, 8715, 8743, 8843, 8957, 9068, 9142, 9205, 9229, 9304, 9326, 9398, 9633, 9639, 9650, 9829 | ₹500/- |
7th Prize | Ending With: 0164, 0206, 0222, 0224, 0264, 0406, 0451, 0484, 0710, 0724, 0820, 0875, 0905, 1084, 1167, 1189, 1527, 1602, 1636, 1762, 2009, 2043, 2181, 2527, 2532, 2538, 2543, 2692, 2735, 2872, 2888, 2905, 2954, 3028, 3207, 3228, 3255, 3363, 3381, 3438, 3454, 3478, 3593, 3663, 3699, 3796, 3868, 3965, 3993, 4025, 4042, 4052, 4113, 4118, 4207, 4292, 4293, 4360, 4423, 5022, 5050, 5052, 5066, 5228, 5280, 5330, 5359, 5615, 5724, 6098, 6119, 6192, 6264, 6265, 6376, 6463, 6514, 6606, 6632, 6792, 6796, 6803, 6835, 6916, 7023, 7051, 7220, 7264, 7389, 7415, 7434, 7514, 7566, 7581, 7649, 7712, 7814, 7920, 8034, 8223, 8238, 8380, 8392, 8501, 8621, 8665, 8683, 8694, 8747, 8835, 8864, 9010, 9023, 9066, 9093, 9165, 9200, 9361, 9501, 9587, 9685, 9699, 9721, 9927, 9978, 9983 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-496th DRAW held on:- 16/11/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
9th November 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PV 864867 (VADAKARA) | ₹80 Lakh |
Consolation Prize | PN 864867, PO 864867, PP 864867, PR 864867, PS 864867, PT 864867, PU 864867, PW 864867, PX 864867, PY 864867, PZ 864867 | ₹8,000/- |
2nd Prize | PX 767339 (WAYANADU) | ₹10 Lakh |
3rd Prize | PN 922584 (CHERTHALA), PO 621007 (PATHANAMTHITTA), PP 520472 (CHERTHALA), PR 354537 (ALAPPUZHA), PS 152007 (ERNAKULAM), PT 791607 (KANNUR), PU 782112 (CHITTUR), PV 447757 (ADOOR), PW 634619 (PAYYANUR), PX 380478 (PALAKKAD), PY 474081 (KOZHIKKODE), PZ 321882 (NEYYATTINKARA) |
₹1 Lakh |
4th Prize | Ending With: 0935, 1129, 1532, 2119, 2434, 2552, 3422, 3493, 3670, 5482, 5845, 5850, 6353, 7966, 8451, 9409, 9768, 9898 | ₹5,000/- |
5th Prize | Ending With: 0122, 0296, 0353, 0457, 0630, 0729, 0866, 0974, 3392, 3585, 3615, 4142, 4745, 5230, 5292, 5448, 6183, 6559, 6756, 6807, 7291, 7367, 7471, 7763, 7802, 8124, 8389, 8461, 8549, 8828, 8851, 9086, 9351, 9428 | ₹1,000/- |
6th Prize | Ending With: 0194, 0521, 0667, 0858, 0916, 1046, 1480, 1541, 1543, 1822, 2033, 2096, 2409, 2410, 2702, 2792, 2801, 3201, 3233, 3403, 3414, 3481, 3768, 3778, 3786, 3946, 4201, 4221, 4227, 4238, 4269, 4277, 4337, 4345, 4397, 4406, 4410, 4524, 4814, 5075, 5123, 5366, 5559, 5599, 5854, 6061, 6098, 6201, 6352, 6486, 6532, 6578, 6730, 6917, 7001, 7024, 7127, 7155, 7325, 7334, 7576, 7758, 8055, 8184, 8268, 8372, 8376, 8648, 8813, 8820, 8909, 8966, 9029, 9069, 9268, 9277, 9662, 9852, 9888, 9946 | ₹500/- |
7th Prize | Ending With: 0031, 0075, 0112, 0226, 0414, 0474, 0511, 0782, 0812, 0937, 1288, 1486, 1505, 1610, 1730, 1747, 1947, 2027, 2089, 2178, 2210, 2214, 2254, 2260, 2269, 2271, 2315, 2364, 2567, 2592, 2776, 2954, 2970, 2986, 3058, 3060, 3066, 3094, 3116, 3171, 3178, 3336, 3360, 3501, 3793, 3922, 4015, 4106, 4185, 4317, 4469, 4886, 4947, 5122, 5205, 5219, 5236, 5252, 5267, 5329, 5440, 5563, 5629, 5979, 6148, 6179, 6213, 6280, 6295, 6327, 6387, 6434, 6446, 6498, 6718, 6852, 6858, 6881, 6939, 6942, 7049, 7123, 7138, 7237, 7300, 7333, 7342, 7356, 7420, 7430, 7532, 7536, 7580, 7713, 7818, 7868, 7914, 7927, 7981, 8034, 8042, 8076, 8153, 8209, 8234, 8329, 8500, 8879, 8913, 9054, 9152, 9164, 9174, 9224, 9228, 9254, 9280, 9318, 9321, 9384, 9522, 9650, 9668, 9699, 9736, 9918 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-495th DRAW held on:- 09/11/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
26th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PZ 261309 (THIRUVANANTHAPURAM) | ₹80 Lakh |
Consolation Prize | PN 261309, PO 261309, PP 261309, PR 261309, PS 261309, PT 261309, PU 261309, PV 261309, PW 261309, PX 261309, PY 261309 | ₹8,000/- |
2nd Prize | PW 893895 (KARUNAGAPALLY) | ₹10 Lakh |
3rd Prize | PN 423522 (ERNAKULAM), PO 512431 (MANANTHAVADY), PP 350332 (ALAPPUZHA), PR 724864 (THIRUVANANTHAPURAM), PS 776682 (PALAKKAD), PT 939396 (IRINJALAKUDA), PU 108241 (CHERTHALA), PV 910078 (THIRUVANANTHAPURAM), PW 759956 (KAYAMKULAM), PX 700748 (MALAPPURAM), PY 943402 (ERNAKULAM), PZ 542152 (KANHANGAD) |
₹1 Lakh |
4th Prize | Ending With: 0941, 1020, 1048, 1738, 1990, 2293, 3809, 3871, 3968, 4142, 4828, 6576, 6778, 7050, 7879, 8224, 8558, 9691 | ₹5,000/- |
5th Prize | Ending With: 0129, 0162, 0286, 0920, 1303, 1464, 1504, 1526, 2138, 2484, 3339, 3510, 4533, 4954, 4987, 5082, 5148, 5331, 5552, 5938, 6094, 6464, 6585, 6852, 6861, 7266, 7277, 7589, 7633, 8475, 8571, 9366, 9435, 9900 | ₹1,000/- |
6th Prize | Ending With: 0220, 0611, 0800, 0833, 0934, 0938, 0956, 1104, 1122, 1238, 1549, 1630, 2015, 2017, 2092, 2169, 2237, 2801, 2812, 2832, 2928, 2972, 3130, 3193, 3238, 3374, 3375, 3646, 3722, 3867, 3927, 4057, 4112, 4209, 4211, 4461, 4696, 4941, 4998, 5012, 5153, 5368, 5392, 5451, 5687, 5847, 5908, 6089, 6226, 6421, 6496, 6527, 6900, 6936, 6996, 7144, 7488, 7544, 7637, 7738, 7744, 7827, 7918, 8236, 8251, 8737, 9028, 9101, 9136, 9199, 9209, 9382, 9398, 9652, 9786, 9817, 9858, 9920, 9928, 9981 | ₹500/- |
7th Prize | Ending With: 0067, 0239, 0282, 0414, 0421, 0475, 0686, 1073, 1076, 1276, 1384, 1395, 1669, 1736, 1781, 1849, 1855, 1925, 1941, 2011, 2053, 2062, 2101, 2118, 2195, 2202, 2427, 2443, 2550, 2728, 2737, 2752, 2789, 2867, 3306, 3334, 3338, 3447, 3482, 3621, 3629, 3704, 3865, 3876, 3911, 3964, 3976, 3998, 4153, 4171, 4348, 4453, 4470, 4528, 4536, 4541, 4544, 4558, 4565, 4875, 4915, 5065, 5096, 5124, 5301, 5337, 5473, 5560, 5588, 5710, 5842, 5916, 6008, 6160, 6186, 6231, 6358, 6372, 6436, 6461, 6466, 6468, 6515, 6652, 6656, 6662, 6706, 6768, 6863, 7002, 7018, 7042, 7103, 7182, 7284, 7334, 7394, 7399, 7518, 7675, 7694, 7793, 7904, 7927, 8021, 8033, 8316, 8474, 8522, 8539, 8549, 8625, 8765, 8792, 9031, 9207, 9271, 9279, 9329, 9441, 9684, 9707, 9734, 9755, 9950, 9975 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-493rd DRAW held on:- 26/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
19th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PL 200159 (ERNAKULAM) | ₹80 Lakh |
Consolation Prize | PA 200159, PB 200159, PC 200159, PD 200159, PE 200159, PF 200159, PG 200159, PH 200159, PJ 200159, PK 200159, PM 200159 | ₹8,000/- |
2nd Prize | PM 559815 (KOZHIKKODE) | ₹10 Lakh |
3rd Prize | PA 115602 (CHITTUR), PB 448995 (MANANTHAVADY), PC 502177 (IDUKKI), PD 780454 (PALAKKAD), PE 555083 (KAYAMKULAM), PF 564607 (PALAKKAD), PG 637366 (KANNUR), PH 564612 (PALAKKAD), PJ 440854 (WAYANADU), PK 560869 (KOZHIKKODE), PL 476294 (KOLLAM), PM 915144 (THIRUVANANTHAPURAM) |
₹1 Lakh |
4th Prize | Ending With: 0873, 1307, 1543, 2292, 2492, 2755, 3233, 3277, 3354, 4160, 5352, 6192, 6703, 7020, 7930, 8415, 9277, 9407 | ₹5,000/- |
5th Prize | Ending With: 0294, 0545, 1226, 1257, 1285, 1665, 1836, 1861, 1969, 2278, 2584, 2592, 2662, 2979, 3057, 3498, 3705, 3787, 3809, 5155, 5196, 5631, 5713, 5898, 5977, 6792, 6877, 8721, 8787, 8857, 9232, 9581, 9604, 9963 | ₹1,000/- |
6th Prize | Ending With: 0006, 0197, 0507, 0617, 0832, 1038, 1051, 1103, 1446, 1771, 1945, 1979, 2007, 2056, 2158, 2357, 2362, 3072, 3108, 3116, 3183, 3350, 3372, 3431, 3501, 3666, 3780, 3812, 3923, 3925, 4143, 4147, 4223, 4363, 4411, 4470, 4494, 4603, 4779, 4961, 4971, 5019, 5143, 5152, 5192, 5278, 5766, 6108, 6293, 6426, 6664, 6889, 6909, 7236, 7396, 7417, 7529, 7639, 7729, 7762, 7869, 7879, 7993, 8210, 8212, 8340, 8345, 8427, 8488, 8506, 8520, 8662, 8792, 8805, 8885, 9070, 9260, 9684, 9893, 9929 | ₹500/- |
7th Prize | Ending With: 0066, 0069, 0084, 0116, 0258, 0464, 0610, 0646, 0855, 0976, 1032, 1041, 1104, 1214, 1282, 1387, 1550, 1702, 1711, 1831, 1993, 2126, 2232, 2332, 2409, 2421, 2694, 2757, 2763, 2774, 2832, 2839, 2903, 2905, 2932, 2934, 3015, 3106, 3239, 3279, 3358, 3441, 3488, 3878, 3924, 4003, 4019, 4169, 4358, 4362, 4840, 4852, 5012, 5105, 5172, 5499, 5612, 5673, 5685, 5818, 5821, 5877, 5947, 6063, 6069, 6132, 6134, 6301, 6304, 6340, 6359, 6402, 6485, 6596, 6656, 6722, 6746, 6860, 6866, 6968, 7002, 7010, 7024, 7038, 7071, 7079, 7218, 7272, 7287, 7340, 7347, 7372, 7376, 7440, 7487, 7510, 7638, 7780, 7824, 7826, 7849, 8077, 8187, 8275, 8288, 8355, 8473, 8595, 8740, 9127, 9137, 9200, 9299, 9390, 9400, 9404, 9458, 9492, 9509, 9596, 9598, 9640, 9880, 9881, 9928, 9951 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-492nd DRAW held on:- 19/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
12th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PP 409033 (THRISSUR) | ₹80 Lakh |
Consolation Prize | PN 409033, PO 409033, PR 409033, PS 409033, PT 409033, PU 409033, PV 409033, PW 409033, PX 409033, PY 409033, PZ 409033 | ₹8,000/- |
2nd Prize | PW 105959 (ERNAKULAM) | ₹10 Lakh |
3rd Prize | PN 959616 (ERNAKULAM), PO 362223 (ALAPPUZHA), PP 323063 (VADAKARA), PR 930071 (ADOOR), PS 359736 (KASARAGOD), PT 668972 (PAYYANUR), PU 775416 (CHITTUR), PV 934831 (IDUKKI), PW 819793 (PALAKKAD), PX 138732 (THIRUR), PY 747260 (ERNAKULAM), PZ 377618 (PALAKKAD) |
₹1 Lakh |
4th Prize | Ending With: 0375, 1779, 2071, 2514, 3113, 5117, 6012, 6048, 6343, 6547, 7408, 7505, 8128, 8207, 8286, 8607, 8999, 9371 | ₹5,000/- |
5th Prize | Ending With: 0007, 0246, 0353, 0466, 0570, 0643, 0943, 1010, 1129, 1374, 1765, 1806, 1883, 1932, 2109, 2244, 2453, 2470, 2626, 3007, 3099, 3392, 3543, 3961, 5257, 5885, 7272, 8212, 8489, 8767, 8803, 8929, 9476, 9928 | ₹1,000/- |
6th Prize | Ending With: 0146, 0215, 0244, 0282, 0402, 0430, 0574, 0717, 1009, 1098, 1688, 1865, 1966, 2037, 2078, 2134, 2253, 2307, 2477, 2847, 3118, 3225, 3238, 3294, 3398, 3498, 3518, 3699, 3737, 3843, 3982, 4127, 4171, 4444, 4674, 4788, 4861, 4932, 5497, 5568, 5674, 5768, 5927, 5930, 5977, 6071, 6176, 6316, 6524, 6869, 6982, 7120, 7182, 7468, 7481, 7786, 7820, 8032, 8159, 8220, 8300, 8321, 8337, 8396, 8458, 8520, 8588, 8600, 8707, 8819, 8891, 8924, 8925, 9120, 9127, 9271, 9295, 9361, 9579, 9705 | ₹500/- |
7th Prize | Ending With: 0132, 0197, 0242, 0304, 0351, 0384, 0401, 0472, 0555, 0594, 0603, 0812, 0923, 0964, 1106, 1192, 1347, 1464, 1512, 1513, 1539, 1583, 1589, 1630, 1642, 1697, 1749, 1849, 1864, 2023, 2041, 2116, 2130, 2209, 2232, 2236, 2272, 2318, 2497, 2524, 2562, 2564, 2612, 2620, 2825, 3040, 3074, 3077, 3078, 3125, 3160, 3305, 3479, 3604, 3740, 3747, 3932, 4066, 4123, 4131, 4137, 4141, 4225, 4409, 4550, 4565, 4671, 4769, 4771, 4996, 5023, 5107, 5309, 5320, 5515, 5554, 5610, 5688, 5730, 5764, 5813, 5830, 5915, 6064, 6383, 6433, 6657, 6671, 6704, 6747, 6876, 6934, 6986, 7075, 7077, 7088, 7204, 7206, 7224, 7225, 7295, 7467, 7641, 7997, 8024, 8043, 8056, 8254, 8322, 8414, 8486, 8545, 8657, 8914, 9016, 9045, 9340, 9463, 9654, 9658, 9721, 9747, 9822, 9850, 9871, 9935 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-491st DRAW held on:- 12/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
5th October 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PB 294042 (THIRUR) | ₹80 Lakh |
Consolation Prize | PA 294042, PC 294042, PD 294042, PE 294042, PF 294042, PG 294042, PH 294042, PJ 294042, PK 294042, PL 294042, PM 294042 | ₹8,000/- |
2nd Prize | PK 617450 (KOLLAM) | ₹10 Lakh |
3rd Prize | PA 692750 (MALAPPURAM), PB 313048 (NEYYATTINKARA), PC 306777 (GURUVAYOOR), PD 990965 (ADIMALY), PE 455434 (ERNAKULAM), PF 892646 (MOOVATTUPUZHA), PG 647060 (KANNUR), PH 964956 (WAYANADU), PJ 742090 (ATTINGAL), PK 913682 (PATTAMBI), PL 716518 (IRINJALAKUDA), PM 648205 (KANNUR) |
₹1 Lakh |
4th Prize | Ending With: 0572, 0576, 0755, 1831, 1910, 2214, 3231, 3548, 3924, 5087, 5632, 5653, 7027, 7600, 7804, 8599, 8679, 9473 | ₹5,000/- |
5th Prize | Ending With: 0237, 0342, 0441, 0446, 0514, 1309, 1429, 1746, 2330, 2407, 2481, 2547, 2561, 2760, 2959, 3042, 3837, 3977, 4384, 4488, 5592, 5679, 5814, 6027, 6419, 6436, 6701, 6862, 6881, 7556, 7935, 8866, 9216, 9846 | ₹1,000/- |
6th Prize | Ending With: 0076, 0313, 0402, 0530, 0752, 0779, 0914, 0987, 0989, 1095, 1195, 1218, 1369, 1455, 1510, 1569, 1755, 1790, 1843, 1860, 2275, 2341, 2377, 2604, 2965, 3077, 3272, 3278, 3298, 3329, 3336, 3445, 3555, 3917, 4089, 4098, 4115, 4329, 4491, 4548, 4704, 4726, 5462, 5541, 5644, 5716, 5750, 5752, 6011, 6192, 6432, 6555, 6651, 6715, 6831, 6927, 7084, 7189, 7209, 7219, 7492, 7593, 7893, 8031, 8116, 8253, 8267, 8321, 8464, 8477, 8627, 8770, 8972, 9082, 9384, 9506, 9631, 9641, 9819, 9839 | ₹500/- |
7th Prize | Ending With: 0025, 0071, 0083, 0115, 0159, 0187, 0348, 0400, 0417, 0527, 0584, 0599, 0781, 0803, 0820, 0949, 1032, 1072, 1197, 1406, 1480, 1667, 1798, 1859, 1888, 1909, 2009, 2079, 2143, 2157, 2396, 2508, 2516, 2683, 2746, 2752, 2853, 2854, 2984, 3000, 3003, 3049, 3092, 3119, 3226, 3235, 3245, 3253, 3279, 3551, 3610, 3618, 3904, 4085, 4127, 4215, 4350, 4515, 4605, 4621, 4640, 4670, 5066, 5106, 5111, 5143, 5245, 5256, 5517, 5670, 5805, 5832, 6003, 6460, 6507, 6586, 6613, 6615, 6640, 6691, 6808, 6828, 6854, 6902, 6914, 6952, 6958, 7017, 7065, 7202, 7253, 7408, 7469, 7636, 7655, 7657, 7664, 7692, 7696, 7708, 8052, 8208, 8250, 8317, 8478, 8521, 8567, 8592, 8683, 8836, 8851, 8870, 8874, 8919, 8961, 8966, 9035, 9076, 9172, 9225, 9267, 9496, 9511, 9525, 9537, 9634 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-490th DRAW held on:- 05/10/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
21st September 2023
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PL 511035 (GURUVAYOOR) | ₹80 Lakh |
Consolation Prize | PA 511035, PB 511035, PC 511035, PD 511035, PE 511035, PF 511035, PG 511035, PH 511035, PJ 511035, PK 511035, PM 511035 | ₹8,000/- |
2nd Prize | PA 982042 (ADIMALY) | ₹10 Lakh |
3rd Prize | PA 675986 (ERNAKULAM), PB 323017 (IRINJALAKUDA), PC 649983 (KATTAPPANA), PD 217014 (THRISSUR), PE 489257 (VADAKARA), PF 140542 (ERNAKULAM), PG 828270 (MALAPPURAM), PH 396803 (KOZHIKKODE), PJ 890047 (ERNAKULAM), PK 794775 (PATHANAMTHITTA), PL 197484 (KOTTAYAM), PM 188237 (MALAPPURAM) |
₹1 Lakh |
4th Prize | Ending With: 0241, 0485, 1026, 1183, 2384, 3336, 4681, 5530, 5805, 6459, 7120, 7183, 7909, 7941, 8233, 8409, 8887, 9435 | ₹5,000/- |
5th Prize | Ending With: 0027, 0186, 0316, 0422, 0759, 0775, 1034, 1271, 1395, 1604, 1697, 2303, 2395, 3047, 3194, 3248, 3659, 4256, 4581, 4947, 5827, 5858, 6165, 6175, 6908, 6986, 7002, 7681, 8442, 8586, 8967, 9035, 9340, 9943 | ₹1,000/- |
6th Prize | Ending With: 0076, 0103, 0145, 0236, 0378, 0636, 0754, 0885, 0898, 0961, 0975, 1014, 1027, 1151, 1667, 1753, 1791, 1801, 1848, 2241, 2315, 2555, 2954, 2984, 3207, 3434, 3676, 3703, 3952, 4197, 4270, 4413, 4565, 4812, 4821, 4860, 4899, 4919, 4971, 5316, 5330, 5335, 5716, 5788, 6023, 6397, 6620, 6743, 7013, 7037, 7065, 7096, 7159, 7278, 7304, 7424, 7615, 7835, 7880, 7973, 8020, 8177, 8344, 8415, 8416, 8490, 8501, 8537, 8540, 8561, 8646, 8708, 8782, 8926, 8981, 9274, 9515, 9828, 9849, 9878 | ₹500/- |
7th Prize | Ending With: 0032, 0083, 0232, 0237, 0281, 0502, 0553, 0610, 0617, 0697, 0772, 0921, 1056, 1069, 1135, 1268, 1289, 1299, 1435, 1557, 1633, 1640, 1644, 1692, 1699, 1707, 1711, 1973, 2240, 2295, 2351, 2575, 2618, 2714, 2728, 2857, 3226, 3253, 3271, 3275, 3363, 3376, 3397, 3455, 3502, 3570, 3581, 3652, 3697, 3705, 3987, 3994, 4084, 4097, 4274, 4339, 4385, 4492, 4533, 4633, 4678, 4762, 4831, 4890, 4970, 5039, 5223, 5359, 5479, 5486, 5701, 5749, 5861, 5890, 5910, 5963, 6044, 6120, 6191, 6245, 6392, 6500, 6560, 6633, 6777, 7006, 7009, 7095, 7104, 7155, 7174, 7186, 7457, 7528, 7570, 7687, 7736, 7815, 7830, 7977, 8034, 8043, 8073, 8135, 8167, 8171, 8239, 8400, 8516, 8583, 8595, 8623, 8725, 8933, 8942, 9245, 9343, 9385, 9442, 9539, 9544, 9747, 9801, 9863, 9876, 9911 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-488th DRAW held on:- 21/09/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
How to Play Karunya Plus
The Karunya Plus weekly draw unfolds its magic every Thursday, precisely at 3:00 pm, hosted at Gorky Bhavan, located near Bakery Junction in the enchanting city of Thiruvananthapuram. This captivating event is under the vigilant supervision of Kerala Lottery officials.
To embark on this exciting lottery journey, a ticket costing Rs. 50 is your key to entry. Each ticket features a unique combination: two letters that unfailingly commence with a ‘P’ and six numbers ranging from 1 through 9. These tickets are thoughtfully distributed across 12 different series.
The process is straightforward—simply secure a ticket prior to the draw, safeguard it diligently, and retain the purchase receipt, which will be essential in the event of a prize win. Please bear in mind that participation in Karunya Plus is reserved for those aged 18 and above.
Karunya Plus Lottery was conceived with a noble objective—to extend financial support to individuals grappling with severe illnesses. Hence, every ticket purchase serves a dual purpose: contributing to a benevolent cause while also offering players the prospect of securing substantial prizes.
Prizes
Karunya Plus boasts a captivating array of prizes, spanning seven distinctive levels. At the pinnacle lies the illustrious jackpot of ₹80 lakhs, complemented by a compelling second prize of ₹10 lakhs, up for grabs each week. Additionally, there’s a consolation prize of ₹8,000, specially reserved for players who match the same number as the jackpot, yet possess a ticket from a different series.
