Get the latest on Karunya Plus Kerala State Lottery results each Thursday right here as they happen.
Let’s have a look at the Karunya Plus lottery which gives hope to many every Thursday. The result updates come with draw details such as recent winning numbers, ticket codes, place of purchase and jackpot amount.
This is the complete prize breakdown for the Thursday, 11th April, 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PV 675683 (CHERTHALA) | ₹80 Lakh |
Consolation Prize | PN 675683, PO 675683, PP 675683, PR 675683, PS 675683, PT 675683, PU 675683, PW 675683, PX 675683, PY 675683, PZ 675683 | ₹8,000/- |
2nd Prize | PY 488479 (IRINJALAKUDA) | ₹10 Lakh |
3rd Prize | PN 736100 (IRINJALAKUDA), PO 234021 (ALAPPUZHA), PP 547309 (THIRUVANANTHAPURAM), PR 520755 (CHITTUR), PS 610216 (PATTAMBI), PT 368381 (KOTTAYAM), PU 204896 (PALAKKAD), PV 810524 (ERNAKULAM), PW 902132 (ADOOR), PX 360672 (THIRUVANANTHAPURAM), PY 320151 (NEYYATTINKARA), PZ 547084 (THIRUVANANTHAPURAM) |
₹1 Lakh |
4th Prize | Ending With: 0537, 0872, 2197, 2389, 3092, 3297, 3744, 5206, 5349, 7049, 7300, 7983, 8556, 8769, 8849, 9172, 9386, 9409 | ₹5,000/- |
5th Prize | Ending With: 0022, 0222, 0259, 0617, 1518, 1669, 1705, 2082, 2317, 2971, 3001, 3183, 3310, 4131, 4440, 4700, 4982, 5382, 5678, 5806, 6044, 6173, 6715, 6891, 6947, 7623, 7796, 8122, 8145, 8184, 8486, 8888, 9138, 9844 | ₹1,000/- |
6th Prize | Ending With: 0027, 0572, 0877, 0883, 1027, 1044, 1060, 1116, 1128, 1454, 1680, 1913, 1950, 2127, 2399, 2645, 2932, 3673, 3720, 3916, 3984, 4300, 4620, 4653, 4656, 4757, 4761, 4854, 4869, 4908, 5017, 5100, 5213, 5454, 5721, 5735, 5762, 5870, 5978, 6002, 6091, 6348, 6523, 6564, 6606, 6699, 6719, 6730, 6731, 6760, 6798, 6846, 6957, 7000, 7228, 7311, 7353, 7458, 7484, 7497, 7515, 7590, 7844, 7974, 8144, 8411, 8479, 8589, 8596, 8685, 8812, 8842, 8844, 8926, 8968, 9117, 9185, 9366, 9428, 9460 | ₹500/- |
7th Prize | Ending With: 0051, 0068, 0151, 0182, 0216, 0230, 0295, 0383, 0491, 0538, 0634, 0692, 0703, 0827, 1002, 1096, 1171, 1227, 1281, 1291, 1373, 1487, 1509, 1547, 1589, 1785, 1827, 1893, 1948, 2047, 2061, 2097, 2281, 2358, 2476, 2550, 2555, 2717, 2956, 3057, 3141, 3256, 3270, 3330, 3441, 3453, 3503, 3549, 3575, 3769, 3936, 4117, 4120, 4140, 4380, 4392, 4445, 4568, 4593, 4631, 4632, 4899, 4965, 5012, 5048, 5110, 5154, 5366, 5505, 5522, 5559, 5605, 5697, 5753, 5859, 5860, 6058, 6093, 6230, 6304, 6328, 6350, 6386, 6394, 6399, 6437, 6680, 6923, 6969, 7015, 7115, 7451, 7452, 7455, 7463, 7532, 7744, 7770, 7795, 7846, 7852, 7990, 8023, 8039, 8048, 8087, 8090, 8096, 8234, 8298, 8319, 8336, 8428, 8445, 8465, 8560, 8561, 8632, 8988, 9055, 9108, 9408, 9429, 9550, 9892, 9927 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-515th DRAW held on:- 28/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PF 171484 (MALAPPURAM) | ₹80 Lakh |
Consolation Prize | PA 171484, PB 171484, PC 171484, PD 171484, PE 171484, PG 171484, PH 171484, PJ 171484, PK 171484, PL 171484, PM 171484 | ₹8,000/- |
2nd Prize | PC 331857 (GURUVAYOOR) | ₹10 Lakh |
3rd Prize | PA 189550 (ERNAKULAM), PB 417028 (MALAPPURAM), PC 492410 (GURUVAYOOR), PD 526265 (CHITTUR), PE 532016 (THAMARASSERY), PF 366176 (WAYANADU), PG 972044 (NEYYATTINKARA), PH 450814 (THIRUVANANTHAPURAM), PJ 629623 (ERNAKULAM), PK 175553 (IDUKKI), PL 974104 (KANHANGAD), PM 447056 (PALAKKAD) |
₹1 Lakh |
4th Prize | Ending With: 0419, 0517, 2375, 2701, 3870, 3907, 3922, 4276, 4702, 4732, 5656, 6427, 6843, 6949, 8079, 8456, 9827, 9972 | ₹5,000/- |
5th Prize | Ending With: 0070, 0604, 1025, 1385, 1406, 1964, 2405, 2785, 3052, 3206, 3355, 3541, 3730, 3758, 4117, 4650, 5264, 6077, 6439, 6785, 7391, 7412, 7457, 7471, 7621, 7839, 8263, 8275, 8596, 8775, 8821, 9105, 9171, 9284 | ₹1,000/- |
6th Prize | Ending With: 0515, 0556, 0610, 0684, 1264, 1272, 1761, 1801, 1899, 1975, 2029, 2309, 2319, 2341, 2351, 2391, 2491, 2519, 2793, 2862, 2975, 3140, 3198, 3239, 3608, 3650, 3743, 3754, 3836, 3873, 3885, 3901, 4070, 4231, 4337, 4382, 4516, 4551, 4769, 4867, 5003, 5303, 5350, 5351, 5848, 5911, 5926, 5931, 5956, 6176, 6243, 6263, 6323, 6531, 6549, 6582, 6652, 6865, 7029, 7177, 7255, 7282, 7453, 7546, 7580, 7759, 7815, 7919, 7930, 8242, 8300, 8617, 8962, 9452, 9510, 9519, 9653, 9861, 9947, 9978 | ₹500/- |
7th Prize | Ending With: 0035, 0131, 0136, 0146, 0216, 0371, 0629, 0768, 1228, 1251, 1256, 1280, 1417, 1427, 1437, 1659, 1890, 1912, 1922, 2050, 2095, 2105, 2140, 2160, 2220, 2237, 2248, 2261, 2342, 2363, 2367, 2642, 2821, 2884, 2889, 2918, 2962, 3006, 3225, 3255, 3374, 3566, 3740, 3797, 3867, 4041, 4166, 4229, 4363, 4385, 4747, 4757, 4796, 4854, 4923, 4938, 4953, 5139, 5366, 5400, 5415, 5461, 5542, 5644, 5659, 5704, 5735, 5850, 5875, 5950, 5955, 6026, 6031, 6060, 6146, 6230, 6431, 6572, 6594, 6881, 6936, 7047, 7051, 7088, 7138, 7215, 7473, 7581, 7587, 7683, 7714, 7757, 7790, 7802, 7912, 7948, 7996, 7997, 8029, 8058, 8151, 8331, 8493, 8558, 8574, 8607, 8642, 8663, 8730, 8779, 8863, 8903, 8990, 9015, 9080, 9179, 9213, 9351, 9425, 9530, 9606, 9684, 9749, 9794, 9888, 9936 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-514th DRAW held on:- 21/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PP 146330 (THIRUVANANTHAPURAM) | ₹80 Lakh |
Consolation Prize | PN 146330, PO 146330, PR 146330, PS 146330, PT 146330, PU 146330, PV 146330, PW 146330, PX 146330, PY 146330, PZ 146330 | ₹8,000/- |
2nd Prize | PY 808583 (KOLLAM) | ₹10 Lakh |
3rd Prize | PN 615512 (KASARAGOD), PO 598469 (WAYANADU), PP 216204 (KANNUR), PR 277242 (CHITTUR), PS 636917 (KOTTAYAM), PT 144931 (THIRUVANANTHAPURAM), PU 255687 (KOLLAM), PV 592457 (PALAKKAD), PW 620936 (PATHANAMTHITTA), PX 267818 (THAMARASSERY), PY 245849 (KASARAGOD), PZ 530639 (GURUVAYOOR) |
₹1 Lakh |
4th Prize | Ending With: 0084, 0320, 0715, 1154, 1915, 1949, 2595, 2867, 3215, 3600, 3999, 4222, 4534, 5052, 6717, 7771, 8685, 9287 | ₹5,000/- |
5th Prize | Ending With: 0475, 1480, 1733, 1781, 1810, 2180, 2951, 3699, 4026, 4040, 4227, 4463, 4916, 5219, 5443, 5545, 5687, 5952, 6171, 6296, 6414, 6920, 7363, 7435, 8012, 8420, 9045, 9143, 9257, 9271, 9364, 9462, 9843, 9893 | ₹1,000/- |
6th Prize | Ending With: 0053, 0163, 0224, 0279, 0364, 0523, 0546, 0567, 0705, 0707, 0857, 1037, 1081, 1126, 1137, 1497, 1550, 1941, 2026, 2070, 2320, 2336, 2472, 2522, 2586, 2666, 2832, 2945, 3013, 3039, 3090, 3129, 3381, 3392, 3463, 3514, 3523, 3986, 4120, 4209, 4349, 4660, 4778, 5073, 5097, 5101, 5110, 5381, 5643, 5840, 6266, 6291, 6372, 6416, 6543, 6692, 6888, 6988, 7128, 7141, 7384, 7646, 7744, 7866, 7987, 8030, 8105, 8229, 8317, 8377, 8524, 8723, 8744, 8851, 8921, 9260, 9274, 9559, 9812, 9845 | ₹500/- |
7th Prize | Ending With: 0101, 0135, 0138, 0179, 0423, 0434, 0451, 0462, 0812, 0854, 1301, 1594, 1629, 1702, 1877, 1881, 1998, 2051, 2074, 2079, 2109, 2167, 2215, 2248, 2265, 2312, 2345, 2468, 2632, 2668, 2675, 2767, 2877, 3119, 3178, 3622, 3726, 3866, 3965, 4065, 4089, 4123, 4161, 4177, 4266, 4348, 4543, 4639, 4685, 4730, 4733, 4827, 4845, 4908, 5054, 5180, 5290, 5334, 5490, 5520, 5542, 5661, 5724, 5737, 5803, 5821, 5843, 5905, 6005, 6034, 6128, 6143, 6170, 6451, 6506, 6515, 6599, 6666, 6827, 6865, 6927, 6969, 7008, 7031, 7057, 7190, 7215, 7320, 7438, 7485, 7517, 7853, 7860, 7868, 7908, 8039, 8060, 8079, 8154, 8202, 8214, 8217, 8244, 8248, 8271, 8438, 8476, 8549, 8564, 8625, 8677, 8694, 8854, 8875, 8961, 9114, 9130, 9197, 9426, 9599, 9604, 9638, 9692, 9696, 9824, 9892 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-513th DRAW held on:- 14/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PJ 649925 (KAYAMKULAM) | ₹80 Lakh |
Consolation Prize | PA 649925, PB 649925, PC 649925, PD 649925, PE 649925, PF 649925, PG 649925, PH 649925, PK 649925, PL 649925, PM 649925 | ₹8,000/- |
2nd Prize | PH 244235 (PALAKKAD) | ₹10 Lakh |
3rd Prize | PA 804987 (KASARAGOD), PB 970115 (ERNAKULAM), PC 509874 (NEYYATTINKARA), PD 506441 (PUNALUR), PE 214079 (PATHANAMTHITTA), PF 852920 (ATTINGAL), PG 544263 (ADIMALY), PH 882174 (KARUNAGAPALLY), PJ 258969 (KOLLAM), PK 483564 (GURUVAYOOR), PL 957447 (KANNUR), PM 768598 (KOTTAYAM) |
₹1 Lakh |
4th Prize | Ending With: 0362, 0827, 1487, 2348, 2531, 2726, 2751, 2756, 2803, 2936, 3529, 4109, 5160, 7707, 8003, 8491, 8907, 9559 | ₹5,000/- |
5th Prize | Ending With: 0482, 0942, 0999, 1682, 1685, 1877, 1887, 2040, 2246, 2342, 2499, 2909, 3552, 4205, 4391, 4853, 4898, 5542, 5843, 5877, 6280, 6294, 7190, 7479, 7518, 7693, 7828, 8028, 8554, 8667, 9060, 9103, 9491, 9592 | ₹1,000/- |
6th Prize | Ending With: 0025, 0034, 0055, 0094, 0232, 0258, 0336, 0371, 0439, 0896, 0983, 1034, 1099, 1124, 1364, 1397, 1521, 1566, 1953, 2027, 2054, 2103, 2239, 2241, 2292, 2429, 2469, 2476, 2490, 2579, 2773, 2779, 2858, 3012, 3046, 3110, 3732, 3781, 4028, 4161, 4314, 4315, 4587, 4965, 5079, 5301, 5382, 5476, 5615, 5651, 5854, 6025, 6079, 6253, 6382, 6836, 6941, 7067, 7140, 7467, 7472, 7519, 7587, 7684, 7722, 7949, 7958, 8265, 8696, 8793, 9044, 9071, 9203, 9379, 9548, 9558, 9612, 9732, 9740, 9878 | ₹500/- |
7th Prize | Ending With: 0007, 0015, 0040, 0059, 0064, 0115, 0135, 0450, 0479, 0630, 0867, 0875, 1038, 1112, 1155, 1189, 1250, 1257, 1321, 1354, 1377, 1906, 2003, 2005, 2017, 2111, 2132, 2149, 2360, 2364, 2418, 2419, 2470, 2484, 2514, 2747, 2810, 2812, 2919, 3149, 3213, 3225, 3310, 3378, 3408, 3426, 3497, 3567, 3599, 3601, 3801, 3823, 3851, 3901, 3960, 3985, 4056, 4237, 4312, 4543, 4546, 4704, 4816, 4822, 4968, 5016, 5117, 5281, 5322, 5719, 5720, 5851, 5865, 5880, 5890, 6125, 6305, 6359, 6521, 6765, 6786, 6958, 6978, 7059, 7073, 7122, 7130, 7147, 7231, 7285, 7361, 7386, 7424, 7496, 7530, 7572, 7573, 7653, 7660, 7700, 7838, 7839, 7944, 7984, 8008, 8177, 8427, 8478, 8604, 8616, 8710, 8735, 8942, 9048, 9052, 9070, 9088, 9294, 9494, 9500, 9523, 9760, 9883, 9942, 9960, 9970 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-512th DRAW held on:- 07/03/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PU 299699 (ADIMALY) | ₹80 Lakh |
Consolation Prize | PN 299699, PO 299699, PP 299699, PR 299699, PS 299699, PT 299699, PV 299699, PW 299699, PX 299699, PY 299699, PZ 299699 | ₹8,000/- |
2nd Prize | PT 522760 (THRISSUR) | ₹10 Lakh |
3rd Prize | PN 260792 (THRISSUR), PO 390993 (PALAKKAD), PP 248479 (KOTTAYAM), PR 166525 (ERNAKULAM), PS 235468 (KANNUR), PT 797642 (PALAKKAD), PU 299184 (ADIMALY), PV 284319 (CHITTUR), PW 217667 (PALAKKAD), PX 931880 (PATTAMBI), PY 135307 (THIRUR), PZ 824255 (KOLLAM) |
₹1 Lakh |
4th Prize | Ending With: 0741, 1554, 1583, 2274, 3227, 4634, 5839, 6264, 6641, 7331, 7424, 8196, 8458, 8488, 8943, 9150, 9206, 9814 | ₹5,000/- |
5th Prize | Ending With: 0167, 0296, 0387, 0469, 0746, 0845, 1274, 1325, 1686, 2125, 2653, 2853, 3031, 3267, 3422, 3910, 3961, 3990, 4389, 4699, 4835, 4876, 6101, 6375, 6697, 6864, 7032, 7476, 7589, 8025, 8066, 9405, 9660, 9790 | ₹1,000/- |
6th Prize | Ending With: 0031, 0091, 0329, 0622, 0775, 0831, 0863, 0904, 0935, 1182, 1334, 1345, 1346, 1373, 1486, 1584, 1588, 1724, 1846, 2104, 2259, 2429, 2864, 3173, 3215, 3255, 3786, 3886, 4085, 4163, 4215, 4216, 4219, 4437, 4445, 4989, 5175, 5251, 5255, 5359, 5516, 5728, 5890, 6036, 6192, 6202, 6392, 6412, 6457, 6497, 6559, 6626, 6736, 6947, 6982, 6997, 7169, 7217, 7248, 7446, 7505, 7532, 7747, 7782, 7838, 8020, 8559, 8626, 8684, 8889, 8921, 8968, 9183, 9244, 9312, 9336, 9573, 9616, 9752, 9761 | ₹500/- |
7th Prize | Ending With: 0059, 0182, 0236, 0285, 0429, 0594, 0847, 0853, 0875, 0907, 0956, 1144, 1194, 1205, 1272, 1375, 1609, 1782, 1805, 1861, 1883, 1888, 2009, 2529, 2551, 2562, 2700, 2772, 3021, 3115, 3219, 3342, 3383, 3447, 3482, 3492, 3647, 3796, 3836, 3847, 3862, 3984, 4152, 4243, 4264, 4282, 4297, 4304, 4335, 4348, 4426, 4512, 4520, 4617, 4655, 4680, 4800, 4848, 4911, 4918, 4945, 4965, 4970, 5239, 5333, 5430, 5572, 5587, 5747, 5871, 5892, 6064, 6147, 6292, 6296, 6484, 6536, 6669, 6738, 6848, 6901, 6961, 7056, 7067, 7187, 7213, 7289, 7294, 7427, 7539, 7542, 7558, 7638, 7679, 7685, 7769, 7913, 7950, 7991, 8284, 8299, 8352, 8494, 8552, 8562, 8586, 8613, 8718, 8764, 8810, 8851, 8853, 8990, 9166, 9213, 9216, 9350, 9398, 9445, 9460, 9601, 9732, 9830, 9895, 9954, 9969 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-511th DRAW held on:- 29/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PJ 329554 (VAIKKOM) | ₹80 Lakh |
Consolation Prize | PA 329554, PB 329554, PC 329554, PD 329554, PE 329554, PF 329554, PG 329554, PH 329554, PK 329554, PL 329554, PM 329554 | ₹8,000/- |
2nd Prize | PD 316182 (IRINJALAKUDA) | ₹10 Lakh |
3rd Prize | PA 587444 (KOLLAM), PB 627740 (KASARAGOD), PC 439648 (NEYYATTINKARA), PD 801728 (PALAKKAD), PE 138259 (PATHANAMTHITTA), PF 816538 (THIRUVANANTHAPURAM), PG 765445 (NEYYATTINKARA), PH 650836 (GURUVAYOOR), PJ 243535 (WAYANADU), PK 762144 (ADIMALY), PL 550455 (MALAPPURAM), PM 360954 (THRISSUR) |
₹1 Lakh |
4th Prize | Ending With: 0852, 1497, 1908, 3099, 3825, 4732, 4852, 6603, 6908, 7075, 7136, 7510, 7995, 8101, 8883, 9090, 9305, 9974 | ₹5,000/- |
5th Prize | Ending With: 0658, 0871, 0899, 0904, 1255, 1351, 1442, 1688, 2391, 2418, 3362, 3382, 4349, 5147, 5702, 6160, 6167, 6298, 6341, 6512, 6604, 6952, 6988, 6994, 7300, 7900, 7929, 8048, 8094, 8206, 8560, 8856, 9083, 9436 | ₹1,000/- |
6th Prize | Ending With: 0019, 0074, 0156, 0301, 0332, 0431, 0450, 0511, 0531, 0710, 1170, 1173, 1182, 1204, 1349, 1544, 1920, 1998, 2205, 2660, 2829, 3010, 3062, 3169, 3208, 3217, 3320, 3366, 3418, 3752, 3806, 4026, 4366, 4397, 4531, 4692, 5052, 5167, 5247, 5547, 5782, 5834, 6009, 6078, 6099, 6195, 6269, 6580, 6666, 6717, 6779, 6787, 6837, 6900, 7040, 7109, 7162, 7188, 7297, 7326, 7568, 7608, 7616, 7619, 7672, 7699, 7787, 7829, 7833, 7864, 7919, 7932, 7984, 8333, 8431, 8536, 8597, 8991, 9188, 9825 | ₹500/- |
7th Prize | Ending With: 0065, 0206, 0218, 0275, 0293, 0405, 0501, 0527, 0592, 0600, 0641, 1016, 1151, 1169, 1285, 1307, 1576, 1811, 1939, 2021, 2103, 2106, 2127, 2204, 2394, 2405, 2469, 2480, 2503, 2549, 2566, 2626, 2794, 2858, 2885, 2904, 2945, 2980, 3004, 3020, 3190, 3238, 3275, 3330, 3338, 3340, 3342, 3392, 3444, 3477, 3677, 3693, 3746, 4380, 4533, 4719, 4851, 4875, 4952, 5194, 5222, 5277, 5419, 5421, 5464, 5490, 5513, 5570, 5601, 5666, 5801, 5817, 5875, 5924, 5984, 5993, 6096, 6238, 6336, 6414, 6496, 6504, 6517, 6698, 6730, 6847, 6850, 6993, 7004, 7091, 7197, 7280, 7329, 7387, 7526, 7594, 7634, 7654, 7686, 7805, 7832, 7839, 7997, 8046, 8164, 8280, 8309, 8357, 8369, 8429, 8507, 8595, 8713, 8723, 8915, 9119, 9121, 9130, 9306, 9316, 9339, 9353, 9603, 9681, 9684, 9804 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-510th DRAW held on:- 22/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PR 299857 (GURUVAYOOR) | ₹80 Lakh |
Consolation Prize | PN 299857, PO 299857, PP 299857, PS 299857, PT 299857, PU 299857, PV 299857, PW 299857, PX 299857, PY 299857, PZ 299857 | ₹8,000/- |
2nd Prize | PR 136885 (ERNAKULAM) | ₹10 Lakh |
3rd Prize | PN 856240 (VADAKARA), PO 589683 (WAYANADU), PP 354978 (WAYANADU), PR 630844 (PATTAMBI), PS 646305 (THRISSUR), PT 759552 (CHERTHALA), PU 288619 (VAIKKOM), PV 779197 (KOTTAYAM), PW 328418 (MANANTHAVADY), PX 873527 (THIRUR), PY 731313 (CHITTUR), PZ 353296 (WAYANADU) |
₹1 Lakh |
4th Prize | Ending With: 1423, 2459, 3000, 3087, 3309, 4771, 5198, 5264, 5311, 5743, 6077, 6404, 7000, 7256, 7465, 8169, 8453, 8525 | ₹5,000/- |
5th Prize | Ending With: 0334, 0583, 0635, 0831, 0833, 0992, 0998, 1367, 1827, 2104, 2181, 2456, 2620, 2831, 4131, 4266, 5018, 5127, 5172, 5224, 5569, 5827, 6024, 6104, 6338, 7053, 7645, 7671, 7750, 8200, 8557, 8962, 9045, 9970 | ₹1,000/- |
6th Prize | Ending With: 0045, 0542, 0556, 0643, 0786, 0921, 1033, 1045, 1148, 1528, 1917, 1982, 1999, 2084, 2198, 2408, 2480, 2813, 2888, 2896, 3089, 3096, 3118, 3134, 3149, 3182, 3401, 3648, 3711, 3726, 3798, 3825, 3826, 3988, 4362, 4469, 4823, 4870, 4891, 4914, 5116, 5119, 5215, 5876, 6061, 6120, 6219, 6236, 6260, 6311, 6324, 6389, 6457, 6600, 6673, 6893, 7029, 7201, 7226, 7277, 7339, 7543, 7624, 7757, 7863, 7899, 7961, 8030, 8115, 8185, 8522, 8634, 8745, 8785, 9111, 9318, 9454, 9466, 9674, 9922 | ₹500/- |
7th Prize | Ending With: 0065, 0118, 0140, 0276, 0596, 0670, 0675, 0715, 0754, 0962, 0974, 1032, 1099, 1127, 1162, 1214, 1223, 1267, 1298, 1451, 1468, 1502, 1602, 1809, 1841, 1972, 2029, 2144, 2367, 2400, 2539, 2779, 2781, 2827, 2924, 2971, 3001, 3038, 3107, 3112, 3140, 3164, 3235, 3600, 3723, 3850, 4006, 4022, 4078, 4090, 4163, 4251, 4258, 4332, 4415, 4474, 4574, 4685, 4704, 4840, 5012, 5022, 5071, 5128, 5146, 5232, 5247, 5415, 5490, 5520, 5626, 5676, 5752, 5809, 5880, 6058, 6127, 6203, 6224, 6254, 6334, 6390, 6494, 6544, 6606, 6681, 6750, 6976, 7102, 7160, 7165, 7231, 7249, 7263, 7267, 7429, 7904, 7938, 7964, 8128, 8259, 8266, 8351, 8376, 8411, 8533, 8558, 8575, 8733, 8767, 8807, 8911, 9267, 9277, 9481, 9495, 9525, 9580, 9581, 9637, 9685, 9724, 9736, 9773, 9794, 9838 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-509th DRAW held on:- 15/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PL 313959 (VAIKKOM) | ₹80 Lakh |
Consolation Prize | PA 313959, PB 313959, PC 313959, PD 313959, PE 313959, PF 313959, PG 313959, PH 313959, PJ 313959, PK 313959, PM 313959 | ₹8,000/- |
2nd Prize | PF 967214 (ATTINGAL) | ₹10 Lakh |
3rd Prize | PA 551390 (NEYYATTINKARA), PB 208339 (KANNUR), PC 590534 (KATTAPPANA), PD 679100 (VAIKKOM), PE 771703 (MALAPPURAM), PF 503605 (ERNAKULAM), PG 763007 (CHERTHALA), PH 225807 (ERNAKULAM), PJ 894465 (GURUVAYOOR), PK 498342 (ADOOR), PL 667214 (PATTAMBI), PM 350669 (KOLLAM) |
₹1 Lakh |
4th Prize | Ending With: 0233, 0363, 0819, 2676, 3556, 3908, 5095, 5348, 5861, 6306, 6407, 6759, 7027, 7093, 7416, 8017, 9839, 9853 | ₹5,000/- |
5th Prize | Ending With: 0182, 0207, 0214, 0546, 0862, 1002, 1837, 1947, 2586, 2922, 3097, 3116, 3399, 3429, 3525, 3990, 4574, 4745, 4841, 5834, 6563, 6822, 6874, 6967, 7024, 7045, 7674, 7691, 8399, 8861, 8873, 9005, 9324, 9888 | ₹1,000/- |
6th Prize | Ending With: 0018, 0129, 0256, 0259, 0452, 0616, 0793, 0906, 1047, 1080, 1372, 1448, 1776, 1814, 1827, 2094, 2117, 2314, 2515, 2641, 2724, 2736, 2869, 3059, 3182, 3271, 3284, 3292, 3331, 3344, 3885, 3952, 3957, 4379, 4461, 4590, 4953, 4973, 5008, 5141, 5172, 5416, 5489, 5515, 5604, 5651, 5777, 5926, 6126, 6135, 6196, 6315, 6394, 6619, 6949, 7060, 7091, 7121, 7166, 7306, 7334, 7412, 7550, 8079, 8337, 8668, 8685, 8849, 8862, 9157, 9167, 9249, 9283, 9376, 9460, 9573, 9613, 9651, 9711, 9963 | ₹500/- |
7th Prize | Ending With: 0137, 0184, 0246, 0268, 0285, 0536, 0544, 0625, 0739, 0894, 0928, 1045, 1174, 1222, 1319, 1502, 1605, 1623, 1649, 1788, 1895, 1901, 1922, 1960, 2005, 2007, 2026, 2065, 2082, 2086, 2108, 2113, 2398, 2414, 2485, 2713, 2814, 2816, 2879, 2881, 2918, 2997, 3004, 3223, 3225, 3328, 3416, 3454, 3463, 3522, 3577, 3596, 3601, 3632, 3685, 3728, 3737, 3929, 3936, 4068, 4297, 4586, 4613, 4686, 4761, 4801, 4819, 4881, 4883, 4927, 5014, 5123, 5134, 5189, 5260, 5310, 5321, 5378, 5448, 5610, 5824, 5965, 6352, 6752, 6847, 7054, 7077, 7095, 7195, 7244, 7263, 7310, 7437, 7450, 7498, 7563, 7802, 7827, 7898, 7918, 7926, 7936, 8020, 8037, 8150, 8165, 8413, 8589, 8673, 8692, 8752, 8771, 8870, 8890, 8921, 9110, 9146, 9228, 9420, 9428, 9761, 9855, 9870, 9899, 9937, 9943 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-508th DRAW held on:- 08/02/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PY 177570 (KOLLAM) | ₹80 Lakh |
Consolation Prize | PN 177570, PO 177570, PP 177570, PR 177570, PS 177570, PT 177570, PU 177570, PV 177570, PW 177570, PX 177570, PZ 177570 | ₹8,000/- |
2nd Prize | PT 119900 (GURUVAYOOR) | ₹10 Lakh |
3rd Prize | PN 155700 (ERNAKULAM), PO 745858 (GURUVAYOOR), PP 273251 (VAIKKOM), PR 883442 (KOLLAM), PS 669085 (THAMARASSERY), PT 222360 (KOLLAM), PU 390518 (THRISSUR), PV 395970 (KASARAGOD), PW 987953 (VADAKARA), PX 119733 (GURUVAYOOR), PY 468861 (ADIMALY), PZ 431813 (PALAKKAD) |
₹1 Lakh |
4th Prize | Ending With: 0697, 1201, 2571, 3224, 3227, 3694, 3952, 4391, 4402, 4577, 5070, 5630, 6499, 6584, 6633, 7310, 7484, 7565 | ₹5,000/- |
5th Prize | Ending With: 0162, 0270, 0407, 0542, 0588, 0597, 0897, 1286, 1515, 1817, 1852, 2129, 2426, 2456, 3334, 3620, 4045, 4491, 4514, 4975, 5015, 5168, 5811, 5968, 6204, 6443, 6838, 7354, 7423, 7509, 8041, 8552, 9360, 9570 | ₹1,000/- |
6th Prize | Ending With: 0262, 0492, 0499, 0638, 0650, 0741, 0765, 1255, 1275, 1335, 1340, 1660, 1720, 1789, 1798, 1956, 2003, 2050, 2063, 2216, 2520, 2689, 2840, 2944, 2990, 3056, 3071, 3139, 3219, 3268, 3290, 3297, 3459, 3497, 3543, 3742, 4006, 4047, 4096, 4286, 4291, 4470, 5377, 5420, 5463, 5517, 5544, 5600, 5612, 5644, 5761, 6150, 6265, 6295, 6328, 6419, 6697, 6719, 6882, 6895, 7020, 7064, 7150, 7220, 7549, 7560, 7813, 7893, 7936, 8265, 8276, 8456, 8671, 8797, 8903, 9094, 9415, 9486, 9804, 9810 | ₹500/- |
